इस चेकलिस्ट में पश्चिम बंगाल में पाई जाने वाली सभी पक्षी प्रजातियां शामिल हैं , जो इस समय उपलब्ध सर्वोत्तम जानकारी पर आधारित हैं । यह कई प्रकार के स्रोतों पर आधारित है जिन्हें मैंने कई वर्षों में देखा था । मैं इन चेकलिस्ट को बर्डवॉचर्स की सेवा के रूप में पेश करने की कृपा कर रहा हूं । यदि आपको कोई त्रुटि मिलती है, तो कृपया उन्हें रिपोर्ट करने में संकोच न करें ।
यहाँ पढ़ें: पक्षियों के नाम
वर्गीकरण आदेश और नामकरण हावर्ड और मूर 4 संस्करण इस प्रकार है यदि आप किसी भिन्न प्राधिकरण के आधार पर सूची देखना पसंद करते हैं, तो नीचे उपलब्ध सूची में से किसी एक पर क्लिक करें । बर्डलाइफ (Birds Name in Hindi) डेटा ज़ोन (प्रजाति) में बर्डलाइफ़ इंटरनेशनल द्वारा विश्व स्तर पर खतरे वाली प्रजातियों (लाल रंग में स्थिति) की पहचान की गई थी।
Related Articles
850 + State Birds of West Bengal in Hindi and English
s.no | Species name | Scientific name |
---|---|---|
1 | Little Grebe | Tachybaptus ruficollis |
2 | Great Crested Grebe | Podiceps cristatus |
3 | Black-necked Grebe | Podiceps nigricollis |
4 | Little Cormorant | Phalacrocorax niger |
5 | Indian Shag (Indian Cormorant) | Phalacrocorax fuscicollis |
6 | Great Cormorant | Phalacrocorax carbo |
7 | Darter (Oriental Darter) | Anhinga melanogaster |
8 | Yellow Bittern | Ixobrychus sinensis |
9 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus |
10 | Black Bittern | Ixobrychus flavicolllis (Dupetor flavicollis) |
11 | Black-crowned Night-heron | Nycticorax nycticorax |
12 | Striated Heron (Green-backed Heron) | Butorides striata |
13 | Indian Pond-heron | Ardeola grayii |
14 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (Bubulcus coromandus) |
15 | Grey Heron | Ardea cinerea |
16 | Goliath Heron | Ardea goliath |
17 | White-bellied Heron | Ardea insignis |
18 | Purple Heron | Ardea purpurea |
19 | Great Egret | Casmerodius albus (Egretta alba) |
20 | Intermediate Egret | Mesophoyx intermedia (Egretta intermedia) |
21 | Little Egret | Egretta garzetta |
22 | Black-headed Ibis | Threskiornis melanocephalus |
23 | Indian Black Ibis | Pseudibis papillosa |
24 | Glossy Ibis | Plegadis falcinellus |
25 | Eurasian Spoonbill | Platalea leucorodia |
26 | Painted Stork | Mycteria leucocephala |
27 | Asian Openbill | Anastomus oscitans |
28 | Black Stork | Ciconia nigra |
29 | Wooly-necked Stork | Ciconia episcopus |
30 | Black-necked Stork | Ephippiorhynchus asiaticus |
31 | Lesser Adjutant | Leptoptilos javanicus |
32 | Greater Adjutant | Leptoptilos dubius |
33 | Fulvous Whistling-duck | Dendrocygna bicolor |
34 | Lesser Whistling-duck | Dendrocygna javanica |
35 | Greylag Goose | Anser anser |
36 | Bar-headed Goose | Anser indicus |
37 | Comb Duck | Sarkidiornis melanotos |
38 | Ruddy Shelduck | Tadorna ferruginea |
39 | Common Shelduck | Tadorna tadorna |
40 | White-winged Duck | Cairina scutulata (Asarcornis scutulata) |
41 | Cotton Teal | Nettapus coromandelianus |
42 | Gadwall | Anas strepera |
43 | Falcated Duck | Anas falcata |
44 | Eurasian Wigeon | Anas penelope |
45 | Mallard | Anas platyrhynchos |
46 | Indian Spot-billed Duck | Anas poecilorhyncha |
47 | Northern Shoveller | Anas clypeata |
48 | Northern Pintail | Anas acuta |
49 | Garganey | Anas querquedula |
50 | Baikal Teal | Anas formosa |
51 | Common Teal | Anas crecca |
52 | Marbled Duck | Marmaronetta angustirostris |
53 | Red-crested Pochard | Rhodonessa rufina (Netta Rufina) |
54 | Common Pochard | Aythya ferina |
55 | Ferruginous Duck | Aythya nyroca |
56 | Baer's Pochard | Aythya baeri |
57 | Tufted Duck | Aythya fuligula |
58 | Smew | Mergellus albellus |
59 | Red-breasted Merganser | Mergellus serrator (Mergus serrator) |
60 | Common Merganser | Mergellus merganser (Mergus merganser) |
61 | Osprey | Pandion haliaetus |
62 | Jerdon's Baza | Aviceda jerdoni |
63 | Black Baza | Aviceda leuphotes |
64 | Oriental Honey-buzzard | Pernis ptilorhyncus |
65 | Black-winged Kite | Elanus caeruleus |
66 | Black Kite | Milvus migrans govinda |
67 | Black Kite | Milvus migrans |
68 | Brahminy Kite | Haliastur indus |
69 | White-bellied Sea-eagle | Haliaeetus leucogaster |
70 | Pallas's Fish-eagle | Haliaeetus leucoryphus |
71 | Lesser Fish-eagle | Ichthyophaga humilis |
72 | Grey-headed Fish-eagle | Ichthyophaga ichthyaetus |
73 | Egyptian Vulture | Neophron percnopterus |
74 | White-rumped Vulture | Gyps bengalensis |
75 | Indian Vulture | Gyps indicus |
76 | Slender-billed Vulture | Gyps tenuirostris |
77 | Himalayan Vulture | Gyps himalayensis |
78 | Red-headed Vulture | Sarcogyps calvus |
79 | Cinereous Vulture | Aegypius monachus |
80 | Short-toed Eagle | Circaetus gallicus |
81 | Crested Serpent-eagle | Spilornis cheela |
82 | Western Marsh Harrier | Circus aeruginosus |
83 | Hen Harrier | Circus cyaneus |
84 | Pallid Harrier | Circus macrourus |
85 | Pied Harrier | Circus melanoleucos |
86 | Montagu's Harrier | Circus pygargus |
87 | Crested Goshawk | Accipiter trivirgatus |
88 | Shikra | Accipiter badius |
89 | Besra Sparrowhawk | Accipiter virgatus |
90 | Eurasian Sparrowhawk | Accipiter nisus |
91 | Northern Goshawk | Accipiter gentilis |
92 | White-eyed Buzzard | Butastur teesa |
93 | Himalayan Buzzard | Buteo burmanicus |
94 | Long-legged Buzzard | Buteo rufinus |
95 | Upland Buzzard | Buteo hemilasius |
96 | Black Eagle | Ictinaetus malayensis |
97 | Indian Spotted Eagle | Aquila hastata |
98 | Greater Spotted Eagle | Aquila clanga |
99 | Tawny Eagle | Aquila rapax |
100 | Steppe Eagle | Aquila nipalensis |
101 | Eastern Imperial Eagle | Aquila heliaca |
102 | Bonelli's Eagle | Hieraaetus fasciatus |
103 | Booted Eagle | Hieraaetus pennatus |
104 | Rufous-bellied Eagle | Hieraaetus kienerii |
105 | Changeable Hawk-eagle | Spizaetus cirrhatus |
106 | Mountain Hawk-eagle | Spizaetus nipalensis |
107 | Collared Falconet | Microhierax caerulescens |
108 | Pied Falconet | Microhierax melanoleucos |
109 | Lesser Kestrel | Falco naumanni |
110 | Common Kestrel | Falco tinnunculus |
111 | Red-headed Falcon | Falco chicquera |
112 | Amur Falcon | Falco amurensis |
113 | Eurasian Hobby | Falco subbuteo |
114 | Oriental Hobby | Falco severus |
115 | Laggar Falcon | Falco jugger |
116 | Peregrine Falcon | Falco peregrinus |
117 | Snow Partridge | Lerwa lerwa |
118 | Szechenyi's Monal-partridge | Tetraophasis szechenyii |
119 | Tibetan Snowcock | Tetraogallus tibetanus |
120 | Black Francolin | Francolinus francolinus |
121 | Grey Francolin | Francolinus pondicerianus |
122 | Swamp Francolin | Francolinus gularis |
123 | Tibetan Partridge | Perdix hodgsoniae |
124 | Common Quail | Coturnix coturnix |
125 | Rain Quail | Coturnix coromandelica |
126 | Blue-breasted Quail | Coturnix chinensis |
127 | Jungle Bush-quail | Perdicula asiatica |
128 | Manipur Bush-quail | Perdicula manipurensis |
129 | Common Hill-partridge | Arborophila torqueola |
130 | Rufous-throated Hill-partridge | Arborophila rufogularis |
131 | White-cheeked Hill-partridge | Arborophila atrogularis |
132 | Chestnut-breasted Hill-partridge | Arborophila mandellii |
133 | Mountain Bamboo Partridge | Bambusicola fytchii |
134 | Blood Pheasant | Ithaginis cruentus |
135 | Satyr Tragopan | Tragopan satyra |
136 | Blyth's Tragopan | Tragopan blythii |
137 | Temminck's Tragopan | Tragopan temminckii |
138 | Himalayan Monal | Lophophorus impejanus |
139 | Sclater's Monal | Lophophorus sclateri |
140 | Red Junglefowl | Gallus gallus |
141 | Ceylon Junglefowl | Lophophorus lafayetii |
142 | Kalij Pheasant | Lophura leucomelanos |
143 | Mrs Hume's Pheasant | Syrmaticus humiae |
144 | Grey Peacock-pheasant | Polyplectron bicalcaratum |
145 | Indian Peafowl | Pavo cristatus |
146 | Green Peafowl | Pavo muticus |
147 | Slaty-legged Crake | Rallina eurizonoides |
148 | Slaty-breasted Rail | Gallirallus striatus |
149 | European Water Rail | Rallus aquaticus |
150 | Brown Crake | Amaurornis akool |
151 | White-breasted Waterhen | Amaurornis phoenicurus |
152 | Black-tailed Crake | Porzana bicolor |
153 | Eastern Baillon's Crake | Porzana pusilla |
154 | Spotted Crake | Porzana porzana |
155 | Ruddy-breasted Crake | Porzana fusca |
156 | Watercock | Gallicrex cinerea |
157 | Purple Swamphen | Porphyrio porphyrio |
158 | Common Moorhen | Gallinula chloropus |
159 | Eurasian Coot | Fulica atra |
160 | Masked Finfoot | Heliopais personatus |
161 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
162 | Bronze-winged Jacana | Metopidius indicus |
163 | Greater Painted-snipe | Rostratula benghalensis |
164 | Black-winged Stilt | Himantopus himantopus |
165 | Pied Avocet | Recurvirostra avosetta |
166 | Northern Lapwing | Vanellus vanellus |
167 | Yellow-wattled Lapwing | Vanellus malarbaricus |
168 | River Lapwing | Vanellus duvaucelii |
169 | Grey-headed Lapwing | Vanellus cinereus |
170 | Red-wattled Lapwing | Vanellus indicus |
171 | Sociable Plover | Vanellus gregarius |
172 | White-tailed Lapwing | Vanellus leucurus |
173 | Eurasian Golden Plover | Pluvialis apricaria |
174 | Pacific Golden Plover | Pluvialis fulva |
175 | Grey Plover | Pluvialis squatarola |
176 | Common Ringed Plover | Charadrius hiaticula |
177 | Long-billed Plover | Charadrius placidus |
178 | Little Ringed Plover | Charadrius dubius |
179 | Kentish Plover | Charadrius alexandrinus |
180 | Lesser Sand Plover | Charadrius mongolus |
181 | Greater Sand Plover | Charadrius leschenaultii |
182 | Eurasian Woodcock | Scolopax rusticola |
183 | Jack Snipe | Lymnocryptes minimus |
184 | Solitary Snipe | Gallinago solitaria |
185 | Wood Snipe | Gallinago nemoricola |
186 | Pintail Snipe | Gallinago stenura |
187 | Swinhoe's Snipe | Gallinago megala |
188 | Great Snipe | Gallinago media |
189 | Common Snipe | Gallinago gallinago |
190 | Asian Dowitcher | Limnodromus semipalmatus |
191 | Eastern Black-tailed Godwit | Limosa limosa melanuroides |
192 | Bar-tailed Godwit | Limosa lapponica |
193 | Whimbrel | Numenius phaeopus |
194 | Eurasian Curlew | Numenius arquata |
195 | Spotted Redshank | Tringa erythropus |
196 | Common Redshank | Tringa totanus |
197 | Marsh Sandpiper | Tringa stagnatilis |
198 | Common Greenshank | Tringa nebularia |
199 | Green Sandpiper | Tringa ochropus |
200 | Wood Sandpiper | Tringa glareola |
201 | Terek Sandpiper | Xenus cinereus |
202 | Common Sandpiper | Actitis hypoleucos |
203 | Ruddy Turnstone | Arenaria interpres |
204 | Great Knot | Calidris tenuirostris |
205 | Red Knot | Calidris canutus |
206 | Little Stint | Calidris minuta |
207 | Rufous-necked Stint | Calidris ruficollis |
208 | Temminck's Stint | Calidris temminckii |
209 | Long-toed Stint | Calidris subminuta |
210 | Dunlin | Calidris alpina |
211 | Curlew Sandpiper | Calidris ferruginea |
212 | Spoon-billed Sandpiper | Calidris pygmeus |
213 | Broad-billed Sandpiper | Limicola falcinellus |
214 | Ruff (M) and Reeve (F) | Philomachus pugnax |
215 | Great Black-headed Gull | Larus ichthyaetus |
216 | Brown-headed Gull | Larus brunnicephalus |
217 | Common Black-headed Gull | Larus ridibundus |
218 | Gull-billed Tern | Sterna nilotica |
219 | Caspian Tern | Sterna caspia |
220 | River Tern | Sterna aurantia |
221 | Lesser Crested Tern | Sterna bengalensis |
222 | Great Crested Tern | Sterna bergii |
223 | Common Tern | Sterna hirundo |
224 | Little Tern | Sterna albifrons pusilla/sinensis |
225 | Black-bellied Tern | Sterna acuticauda |
226 | Sooty Tern | Sterna fuscata |
227 | Whiskered Tern | Chlidonias hybrida |
228 | White-winged Tern | Chlidonias leucopterus |
229 | Indian Skimmer | Rynchops albicollis |
230 | Rock Pigeon | Columba livia |
231 | Snow Pigeon | Columba leuconota |
232 | Common Woodpigeon | Columba palumbus |
233 | Speckled Woodpigeon | Columba hodgsonii |
234 | Ashy Woodpigeon | Columba pulchricollis |
235 | Pale-capped Woodpigeon | Columba punicea |
236 | Oriental Turtle-dove | Streptopelia orientalis |
237 | Red Collared-dove | Streptopelia tranquebarica |
238 | Eurasian Collared-dove | Streptopelia decaocto |
239 | Laughing Dove | Streptopelia senegalensis |
240 | Spotted Dove | Streptopelia chinensis |
241 | Barred Cuckoo-dove | Macropygia unchall |
242 | Emerald Dove | Chalcophaps indica |
243 | Orange-breasted Green-pigeon | Treron bicinctus |
244 | Grey-fronted Green-pigeon | Treron affinis |
245 | Thick-billed Green-pigeon | Treron curvirostra |
246 | Yellow-footed Green-pigeon | Treron phoenicopterus |
247 | Pin-tailed Green-pigeon | Treron apicauda |
248 | Wedge-tailed Green-pigeon | Treron sphenurus |
249 | Green Imperial-pigeon | Ducula aenea |
250 | Mountain Imperial-pigeon | Ducula badia |
251 | Vernal Hanging-parrot | Loriculus vernalis |
252 | Alexandrine Parakeet | Psittacula eupatria |
253 | Rose-ringed Parakeet | Psittacula krameri |
254 | Himalayan Parakeet | Psittacula himalayana |
255 | Grey-headed (Finsch's) Parakeet | Psittacula finschii |
256 | Plum-headed Parakeet | Psittacula cyanocephala |
257 | Rosy-headed Parakeet | Psittacula roseata |
258 | Red-breasted Parakeet | Psittacula alexandri |
259 | Pied Cuckoo | Clamator jacobinus |
260 | Chestnut-winged Cuckoo | Clamator coromandus |
261 | Large Hawk-Cuckoo | Hierococcyx sparveroides (Cuculus sparverioides) |
262 | Common (Indian) Hawk-cuckoo | Hierococcyx varius (Cuculus varius) |
263 | Whistling Hawk-cuckoo | Hierococcyx fugax (Cuculus fugax) |
264 | Indian Cuckoo | Cuculus micropterus |
265 | Common Cuckoo | Cuculus canorus |
266 | Oriental Cuckoo | Cuculus saturatus |
267 | Small Cuckoo | Cuculus poliocephalus |
268 | Banded Bay Cuckoo | Cacomantis sonneratii |
269 | Grey-bellied Cuckoo | Cacomantis passerinus |
270 | Plaintive Cuckoo | Cacomantis merulinus |
271 | Asian Emerald Cuckoo | Chrysococcyx maculatus |
272 | Square-tailed Drongo-cuckoo | Surniculus lugubris |
273 | Asian Koel | Eudynamys scolopaceus |
274 | Green-billed Malkoha | Phaenicophaeus tristis |
275 | Sirkeer Malkoha | Phaenicophaeus leschenaultii |
276 | Greater Coucal | Centropus sinensis |
277 | Lesser Coucal | Centropus bengalensis |
278 | Common Barn-owl | Tyto alba |
279 | Eastern Grass-owl | Tyto longimembris |
280 | Oriental Bay Owl | Phodilus badius |
281 | Mountain Scops-owl | Otus spilocephalus |
282 | Eurasian Scops-owl | Otus scops |
283 | Oriental Scops-owl | Otus sunia |
284 | Indian Scops-owl | Otus bakkamoena |
285 | Eurasian Eagle-owl | Bubo bubo |
286 | Indian Eagle-owl | Bubo bengalensis |
287 | Forest Eagle-owl | Bubo nipalensis |
288 | Brown Fish-owl | Ketupa zeylonensis |
289 | Tawny Fish-owl | Ketupa flavipes |
290 | Brown Wood-owl | Strix leptogrammica |
291 | Tawny Owl | Strix aluco |
292 | Collared Owlet | Glaucidium brodiei |
293 | Asian Barred Owlet | Glaucidium cuculoides |
294 | Jungle Owlet | Glaucidium radiatum |
295 | Spotted Owlet | Athene brama |
296 | Brown Hawk-owl | Ninox scutulata |
297 | Short-eared Owl | Asio flammeus |
298 | Indian Jungle Nightjar | Caprimulgus indicus |
299 | Large-tailed Nightjar | Caprimulgus macrurus |
300 | Jerdon's Nightjar | Caprimulgus atripennis |
301 | Indian Little Nightjar | Caprimulgus asiaticus |
302 | Savanna Nightjar | Caprimulgus affinis |
303 | Himalayan Swiftlet | Collocalia brevirostris (Aerodramus bravirostris) |
304 | Indian White-rumped Spinetail | Zoonavena sylvatica |
305 | White-throated Needletail | Hirundapus caudacutus |
306 | Asian Palm-swift | Cypsiurus balasiensis |
307 | Alpine Swift | Tachymarptis melba |
308 | Pacific Swift | Apus pacificus |
309 | Dark-rumped Swift | Apus acuticauda |
310 | House Swift | Apus affinis |
311 | Ward's Trogon | Harpactes wardi |
312 | Brown-winged Kingfisher | Halcyon amauroptera (Pelargopsis amauroptera) |
313 | Stork-billed Kingfisher | Halcyon capensis (Pelargopsis capensis) |
314 | Ruddy Kingfisher | Halcyon coromanda |
315 | White-throated Kingfisher | Halcyon smyrnensis |
316 | Black-capped Kingfisher | Halcyon pileata |
317 | Collared Kingfisher | Todiramphus chloris |
318 | Black-backed Dwarf Kingfisher | Ceyx erithaca |
319 | Blyth's Kingfisher | Alcedo hercules |
320 | Common Kingfisher | Alcedo atthis |
321 | Blue-eared Kingfisher | Alcedo meninting |
322 | Himalayan Pied Kingfisher | Megaceryle lugubris |
323 | Lesser Pied Kingfisher | Ceryle rudis |
324 | Great Barbet | Megalaima virens |
325 | Brown-headed Barbet | Megalaima zeylanica |
326 | Lineated Barbet | Megalaima lineata |
327 | Golden-throated Barbet | Megalaima franklinii |
328 | Blue-throated Barbet | Megalaima asiatica |
329 | Blue-eared Barbet | Megalaima australis |
330 | Coppersmith Barbet | Megalaima haemacephala |
331 | Eurasian Wryneck | Jynx torquilla |
332 | Speckled Piculet | Picumnus innominatus |
333 | White-browed Piculet | Sasia ochracea |
334 | Indian Pygmy Woodpecker | Dendrocopos nanus |
335 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus |
336 | Fulvus-breasted Pied Woodpecker | Dendrocopos macei |
337 | Striped-breasted Pied Woodpecker | Dendrocopos atratus |
338 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis |
339 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus |
340 | Crimson-breasted Pied Woodpecker | Dendrocopos cathpharius |
341 | Darjeeling Pied Woodpecker | Dendrocopos darjellensis |
342 | Great Spotted Woodpecker | Dendrocopos major |
343 | Himalayan Pied Woodpecker | Dendrocopos himalayensis |
344 | Rufous Woodpecker | Celeus brachyurus |
345 | Lesser Yellownape | Picus chlorolophus |
346 | Greater Yellownape | Picus flavinucha |
347 | Streak-throated Woodpecker | Picus xanthopygaeus |
348 | Scaly-bellied Woodpecker | Picus squamatus |
349 | Grey-headed Woodpecker | Picus canus |
350 | Himalayan Flameback | Dinopium shorii |
351 | Common Flameback | Dinopium javanense |
352 | Black-rumped Flameback | Dinopium benghalense |
353 | Greater Flameback | Chrysocolaptes lucidus |
354 | White-naped Flameback | Chrysocolaptes festivus |
355 | Pale-headed Woodpecker | Gecinulus grantia |
356 | Bay Woodpecker | Blythipicus pyrrhotis |
357 | Heart-spotted Woodpecker | Hemicircus canente |
358 | Yellow-billed Blue Magpie | Urocissa flavirostris |
359 | Red-billed Blue Magpie | Urocissa erythrorhyncha |
360 | Common Green Magpie | Cissa chinensis |
361 | Rufous Treepie | Dendrocitta vagabunda |
362 | Grey Treepie | Dendrocitta formosae |
363 | Collared Treepie | Dendrocitta frontalis |
364 | Ground-tit | Pseudopodoces humilis |
365 | Spotted Nutcracker | Nucifraga caryocatactes |
366 | Red-billed Chough | Pyrrhocorax pyrrhocorax |
367 | Alpine Chough | Pyrrhocorax graculus |
368 | House Crow | Corvus splendens |
369 | Large-billed Crow | Corvus macrorhynchos japonensis |
370 | Common Raven | Corvus corax tibetanus |
371 | Common Sand-martin | Riparia riparia |
372 | Grey-throated Sand-martin | Riparia paludicola |
373 | Dusky Crag-martin | Hirundo concolor |
374 | Barn Swallow | Hirundo rustica |
375 | Wire-tailed Swallow | Hirundo smithii |
376 | Streak-throated Swallow | Hirundo fluvicola |
377 | Asian House-martin | Delichon dasypus |
378 | Nepal House-martin | Delichon nipalense |
379 | Winter Wren | Troglodytes troglodytes |
380 | Brown Dipper | Cinclus pallasii |
381 | Blue Whistling-thrush | Myophonus caeruleus |
382 | Pied Ground-thrush | Zoothera wardii |
383 | Orange-headed Thrush | Zoothera citrina |
384 | Plain-backed Thrush | Zoothera mollissima |
385 | Long-tailed Thrush | Zoothera dixoni |
386 | Small-billed Scaly Thrush | Zoothera dauma |
387 | Long-billed Ground -thrush | Zoothera monticola |
388 | Dark-sided Ground-thrush | Zoothera marginata |
389 | Tickell's Thrush | Turdus unicolor |
390 | Black-breasted Thrush | Turdus dissimilis |
391 | White-collared Blackbird | Turdus albocinctus |
392 | Grey-winged Blackbird | Turdus boulboul |
393 | Common Blackbird | Turdus merula |
394 | Chestnut Thrush | Turdus rubrocanus |
395 | Grey-sided Thrush | Turdus feae |
396 | Eyebrowed Thrush | Turdus obscurus |
397 | Black-throated Thrush | Turdus ruficollis atrogularis |
398 | Red-throated Thrush | Turdus ruficollis ruficollis |
399 | Dusky Thrush | Turdus naumanni eunomus |
400 | Purple Cochoa | Cochoa purpurea |
401 | Green Cochoa | Cochoa viridis |
402 | Gould's Shortwing | Brachypteryx stellata |
403 | Rusty-bellied Shortwing | Brachypteryx hyperythra |
404 | Lesser Shortwing | Brachypteryx leucophrys |
405 | White-browed Shortwing | Brachypteryx montana |
406 | Asian Glossy Starling | Aplonis panayensis |
407 | Spot-winged Starling | Saroglossa spiloptera |
408 | Gold-crested Myna | Ampeliceps coronatus |
409 | Common Hill-myna | Gracula religiosa |
410 | Common Myna | Acridotheres tristis |
411 | Bank Myna | Acridotheres ginginianus |
412 | Jungle Myna | Acridotheres fuscus |
413 | Collared Myna | Acridotheres albocinctus |
414 | Grey-headed Starling | Sturnus malabaricus |
415 | Brahminy Starling | Sturnus pagodarum |
416 | Rosy Starling | Sturnus roseus |
417 | Common Starling | Sturnus vulgaris |
418 | Asian Pied Starling | Sturnus contra |
419 | Forest Wagtail | Dendronanthus indica |
420 | White Wagtail | Motacilla alba dukhunensis |
421 | White Wagtail | Motacilla alba |
422 | White-browed Wagtail | Motacilla madaraspatensis |
423 | Citrine Wagtail | Motacilla citreola calcarata |
424 | Western Yellow Wagtail | Motacilla flava feldegg |
425 | Grey Wagtail | Motacilla cinerea |
426 | Richard's Pipit | Anthus richardi |
427 | Paddyfield Pipit | Anthus rufulus |
428 | Tawny Pipit | Anthus campestris |
429 | Blyth's Pipit | Anthus godlewskii |
430 | Long-billed Pipit | Anthus similis |
431 | Tree Pipit | Anthus trivialis |
432 | Olive-backed Pipit | Anthus hodgsoni |
433 | Rosy Pipit | Anthus roseatus |
434 | Upland Pipit | Anthus sylvanus |
435 | Crested Bunting | Melophus lathami |
436 | Chestnut-eared Bunting | Emberiza fucata |
437 | Little Bunting | Emberiza pusilla |
438 | Yellow-breasted Bunting | Emberiza aureola |
439 | Chestnut Bunting | Emberiza rutila |
440 | Black-faced Bunting | Emberiza spodocephala |
441 | Tibetan Siskin | Carduelis thibetana |
442 | Tibetan Serin | Serinus thibetanus |
443 | Himalayan Greenfinch | Carduelis spinoides |
444 | Black-headed Greenfinch | Carduelis ambigua |
445 | Plain Mountain-finch | Leucosticte nemoricola |
446 | Brandt's Mountain-finch | Leucosticte brandti |
447 | Blanford's Rosefinch | Carpodacus rubescens |
448 | Dark-breasted Rosefinch | Carpodacus nipalensis |
449 | Common Rosefinch | Carpodacus erythrinus roseatus |
450 | Himalayan Beautiful Rosefinch | Carpodacus pulcherrimus |
451 | Pink-browed Rosefinch | Carpodacus rodochroa |
452 | Vinaceous Rosefinch | Carpodacus vinaceus |
453 | Dark-rumped Rosefinch | Carpodacus edwardsii |
454 | Three-banded Rosefinch | Carpodacus trifasciatus |
455 | Spot-winged Rosefinch | Carpodacus rodopeplus |
456 | Himalayan White-browed Rosefinch | Carpodacus thura |
457 | Streaked Great Rosefinch | Carpodacus rubicilloides |
458 | Red-fronted Rosefinch | Carpodacus puniceus |
459 | Crimson-browed Finch | Propyrrhula subhimachala |
460 | Scarlet Finch | Haematospiza sipahi |
461 | Red Crossbill | Loxia curvirostra |
462 | Brown Bullfinch | Pyrrhula nipalensis |
463 | Red-headed Bullfinch | Pyrrhula erythrocephala |
464 | Grey-headed Bullfinch | Pyrrhula erythaca |
465 | Collared Grosbeak | Mycerobas affinis |
466 | Spot-winged Grosbeak | Mycerobas melanozanthos |
467 | White-winged Grosbeak | Mycerobas carnipes |
468 | Gold-naped Finch | Pyrrhoplectes epauletta |
469 | House Sparrow | Passer domesticus |
470 | Cinnamon Sparrow | Passer rutilans |
471 | Eurasian Tree Sparrow | Passer montanus |
472 | Yellow-throated Sparrow | Petronia xanthocollis |
473 | Black-winged Snowfinch | Pyrgilauda adamsi |
474 | White-rumped Snowfinch | Pyrgilauda taczanowskii |
475 | Rufous-necked Snowfinch | Pyrgilauda ruficollis |
476 | Plain-backed Snowfinch | Pyrgilauda blanfordi |
477 | Indian Roller | Coracias benghalensis benghalensis |
478 | Black-billed Roller | Coracias benghalensis affinis |
479 | Dollarbird | Eurystomus orientalis |
480 | Blue-bearded Bee-eater | Nyctyornis athertoni |
481 | Little Green Bee-eater | Merops orientalis |
482 | Blue-tailed Bee-eater | Merops philippinus |
483 | Chestnut-headed Bee-eater | Merops leschenaulti |
484 | Common Hoopoe | Upupa epops |
485 | Common Hoopoe | Upupa epops ceylonensis |
486 | Austen's Brown Hornbill | Anorrhinus austeni |
487 | Indian Grey Hornbill | Tockus birostris |
488 | Oriental Pied Hornbill | Anthracoceros albirostris |
489 | Great Pied Hornbill | Buceros bicornis |
490 | Rufous-necked Hornbill | Aceros nipalensis |
491 | Plain-pouched Hornbill | Aceros subruficollis |
492 | Yellow-rumped Honeyguide | Indicator xanthonotus |
493 | Long-tailed Broadbill | Psarisomus dalhousiae |
494 | Silver-breasted Broadbill | Serilophus lunatus |
495 | Blue-naped Pitta | Pitta nipalensis |
496 | Blue Pitta | Pitta cyanea |
497 | Hooded Pitta | Pitta sordida |
498 | Indian Pitta | Pitta brachyura |
499 | Blue-winged Pitta | Pitta moluccensis |
500 | Bengal Florican | Houbaropsis bengalensis |
501 | Lesser Florican | Sypheotides indicus |
502 | Great White Pelican | Pelecanus onocrotalus |
503 | Spot-billed Pelican | Pelecanus philippensis |
504 | Sarus Crane | Grus antigone |
505 | Common Crane | Grus grus |
506 | Black-necked Crane | Grus nigricollis |
507 | Small Buttonquail | Turnix sylvaticus |
508 | Yellow-legged Buttonquail | Turnix tanki |
509 | Barred Buttonquail | Turnix suscitator |
510 | Indian Stone-curlew | Burhinus indicus |
511 | Great Thick-knee | Esacus recurvirostris |
512 | Ibisbill | Ibidorhyncha struthersii |
513 | Chestnut-bellied Sandgrouse | Pterocles exustus |
514 | Ashy Woodswallow | Artamus fuscus |
515 | Common Iora | Aegithina tiphia |
516 | Hodgson's Frogmouth | Batrachostomus hodgsoni |
517 | Large Woodshrike | Tephrodornis gularis |
518 | Common Woodshrike | Tephrodornis pondicerianus |
519 | Large Cuckooshrike | Coracina macei |
520 | Black-winged Cuckooshrike | Coracina melaschistos |
521 | Black-headed Cuckooshrike | Coracina melanoptera |
522 | Rosy Minivet | Pericrocotus roseus |
523 | Ashy Minivet | Pericrocotus divaricatus |
524 | Small Minivet | Pericrocotus cinnamomeus |
525 | Grey-chinned Minivet | Pericrocotus solaris |
526 | Long-tailed Minivet | Pericrocotus ethologus |
527 | Short-billed Minivet | Pericrocotus brevirostris |
528 | Scarlet Minivet | Pericrocotus speciosus |
