कर्नाटक प्रायद्वीपीय भारत का तीसरा सबसे बड़ा राज्य है। तथा अपने पक्षियों की विभिन्नता के लिए भी प्रसिद्ध है। यह उत्तर में महाराष्ट्र, पश्चिम में गोवा और अरब सागर, पूर्व में आंध्र प्रदेश और दक्षिण में तमिलनाडु और केरल से घिरा हुआ है। राजधानी बैंगलोर है, जो मैसूर, मंगलौर और हुबली के साथ सबसे महानगरीय शहर है जो अन्य प्रमुख शहर हैं। कन्नड़ प्रमुख भाषा है, हालांकि तेलुगु, तमिल, मलयालम, कोंकणी और हिंदी भाषी लोगों की एक बड़ी आबादी है। अंग्रेजी स्वतंत्र रूप से संवाद करने के लिए विविध सांस्कृतिक पृष्ठभूमि से लोगों की मदद लिंगुआ फ्रेंका है।
Related Post:
यहाँ पढ़ें: पक्षियों के नाम
450 + State Birds of Karnataka in Hindi and English
Sr. No. | Common English Name | Scientific name |
---|---|---|
1 | Little Grebe | Tachybaptus ruficollis (5) |
2 | Wedge-tailed Shearwater | Puffinus pacificus (9) |
3 | Wilson’s Storm-petrel | Oceanites oceanicus (14) |
4 | White-tailed Tropicbird (Yellow-billed Tropicbird) | Phaethon lepturus (19) |
5 | Spot-billed Pelican | Pelecanus philippensis (21) |
6 | Great White Pelican | Pelecanus onocrotalus (20) |
7 | Indian Shag (Indian Cormorant) | Phalacrocorax fuscicollis (27) |
8 | Great Cormorant | Phalacrocorax carbo (26) |
9 | Little Cormorant | Phalacrocorax niger (28) |
10 | Oriental Darter | Anhinga melanogaster (29) |
11 | Lesser Frigatebird (Least Frigatebird) | Fregata ariel (32) |
12 | Great Frigatebird | Fregata minor (31) |
13 | Brown Booby | Sula leucogaster (25) |
14 | Masked Booby | Sula dactylatra (23) |
15 | Western Reef-heron (Western Reef-egret) | Egretta gularis (50) |
16 | Little Egret | Egretta garzetta (49) |
17 | Great Egret | Casmerodius albus (45) |
18 | Intermediate Egret | Mesophoyx intermedia (47-8) |
19 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (44) |
20 | Grey Heron | Ardea cinerea (35-6) |
21 | Purple Heron | Ardea purpurea (37-7a) |
22 | Indian Pond-heron | Ardeola grayii (42-2a) |
23 | Malayan Night-heron | Gorsachius melanolophus (53-4) |
24 | Black-crowned Night-heron | Nycticorax nycticorax (52) |
25 | Striated Heron (Green-backed Heron) | Butorides striatus (38-41) |
26 | Black Bittern | Dupetor flavicollis (58) |
27 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus (56) |
28 | Yellow Bittern | Ixobrychus sinensis (57) |
29 | Eurasian Bittern (Great Bittern) | Botaurus stellaris (59) |
30 | Wooly-necked Stork (White-necked Stork) | Ciconia episcopus (62) |
31 | Asian Openbill (Asian Open-billed Stork) | Anastomus oscitans (61) |
32 | White Stork | Ciconia ciconia (63) |
33 | Painted Stork | Mycteria leucocephala (60) |
34 | Black Stork | Ciconia nigra (65) |
35 | Black-necked Stork | Ephippiorhynchus asiaticus (66) |
36 | Glossy Ibis | Plegadis falcinellus (71) |
37 | Black-headed Ibis (Asian White Ibis) | Threskiornis melanocephalus (69) |
38 | Eurasian Spoonbill | Platalea leucorodia (72) |
39 | Indian Black Ibis (Black Ibis) | Pseudibis papillosa (70) |
40 | Lesser Adjutant | Leptoptilos javanicus (68) |
41 | Greater Adjutant | Leptoptilos dubius (67) |
42 | Greater Flamingo | Phoenicopterus ruber (73) |
43 | Bar-headed Goose | Anser indicus (82) |
44 | Fulvous Whistling-duck | Dendrocygna bicolor (89) |
45 | Lesser Whistling-duck | Dendrocygna javanica (88) |
46 | Common Shelduck (Redbilled Shelduck) | Tadorna tadorna (91) |
47 | Ruddy Shelduck | Tadorna ferruginea (90) |
48 | Comb Duck | Sarkidiornis melanotos (115) |
49 | Common Teal | Anas crecca (94) |
50 | Garganey | Anas querquedula (104) |
51 | Gadwall | Anas strepera (101) |
52 | Eurasian Wigeon | Anas penelope (103) |
53 | Northern Shoveller | Anas clypeata (105) |
54 | Northern Pintail | Anas acuta (93) |
55 | Indian Spot-billed Duck (Spot-billed Duck) | Anas poecilorhyncha (97-9) |
56 | Tufted Duck (Tufted Pochard) | Aythya fuligula (111) |
57 | Ferruginous Duck (Ferruginous Pochard) | Aythya nyroca (109) |
58 | Common Pochard | Aythya ferina (108) |
59 | Red-crested Pochard | Rhodonessa rufina (107) |
60 | Cotton Teal (Cotton Pygmy-goose) | Nettapus coromandelianus |
61 | Black-winged Kite (Black-shouldered Kite) | Elanus caeruleus (124) |
62 | Jerdon’s Baza | Aviceda jerdoni (125-6) |
63 | Black Baza | Aviceda leuphotes (127-8a) |
64 | Brahminy Kite | Haliastur indus (135) |
65 | Black Kite | Milvus migrans migrans/govinda (132-4) |
66 | Besra Sparrowhawk | Accipiter virgatus (149-51) |
67 | Shikra | Accipiter badius (137-40) |
68 | Eurasian Sparrowhawk | Accipiter nisus (147-8) |
69 | Crested Goshawk | Accipiter trivirgatus (144-6) |
70 | Steppe Buzzard (Eurasian Buzzard) | Buteo buteo (155-6) |
71 | Long-legged Buzzard | Buteo rufinus (153) |
72 | Oriental Honey-buzzard | Pernis ptilorhyncus (129-30) |
73 | White-eyed Buzzard | Butastur teesa (157) |
74 | Crested Serpent-eagle | Spilornis cheela (196-200) |
75 | Short-toed Eagle (Short-toed Snake-Eagle) | Circaetus gallicus (195) |
76 | Rufous-bellied Eagle | Hieraaetus kienerii (165) |
77 | Booted Eagle | Hieraaetus pennatus (164) |
78 | Bonelli’s Eagle | Hieraaetus fasciatus (163) |
79 | Mountain Hawk-eagle | Spizaetus nipalensis (158) |
80 | Changeable Hawk-eagle | Spizaetus cirrhatus (160-2) |
81 | Black Eagle | Ictinaetus malayensis (172) |
82 | Indian Spotted Eagle (Lesser Spotted Eagle) | Aquila pomarina |
83 | Greater Spotted Eagle | Aquila clanga (170) |
84 | Tawny Eagle | Aquila rapax (168) |
85 | Osprey | Pandion haliaetus (203) |
86 | Grey-headed Fish-eagle (Greater Grey-headed Fish-Eagle) | Ichthyophaga icthyaetus (175-6) |
87 | White-bellied Sea-eagle | Haliaeetus leucogaster (173) |
88 | Pallas’s Fish-eagle | Haliaeetus leucoryphus (174) |
89 | White-rumped Vulture (Indian White-backed Vulture) | Gyps bengalensis (185) |
90 | Indian Vulture (Long-billed Vulture) | Gyps indicus (182,184) |
91 | Griffon Vulture (Eurasian Griffon-Vulture) | Gyps fulvus (180,183) |
92 | Egyptian Vulture | Neophron percnopterus (186-7) |
93 | Red-headed Vulture | Sarcogyps calvus (178) |
94 | Montagu’s Harrier | Circus pygargus (191) |
95 | Pallid Harrier | Circus macrourus (190) |
96 | Pied Harrier | Circus melanoleucos (192) |
97 | Hen Harrier | Circus cyaneus (189) |
98 | Western Marsh Harrier (Eurasian Marsh Harrier) | Circus aeruginosus (193-4) |
99 | Lesser Kestrel | Falco naumanni (221) |
100 | Common Kestrel | Falco tinnunculus (222-4) |
101 | Oriental Hobby | Falco severus (214-5) |
102 | Eurasian Hobby (Northern Hobby) | Falco subbuteo (212-3) |
103 | Amur Falcon | Falco amurensis (220) |
104 | Red-headed Falcon | Falco chicquera (219) |
105 | Peregrine Falcon (Shaheen) | Falco peregrinus (210) |
106 | Laggar Falcon | Falco jugger (208) |
107 | Grey Francolin | Francolinus pondicerianus (244-6) |
108 | Painted Francolin | Francolinus pictus (240-2) |
109 | Common Quail (Grey Quail) | Coturnix coturnix (250) |
110 | Rain Quail | Coturnix coromandelica (252) |
111 | Painted Bush-quail | Perdicula erythrorhyncha (262-3) |
112 | Blue-breasted Quail | Coturnix chinensis (253-4) |
113 | Jungle Bush-quail | Perdicula asiatica (255-8) |
114 | Rock Bush-quail | Perdicula argoondah (259-61) |
115 | Barred Buttonquail (Common Bustard-Quail) | Turnix suscitator (316-9) |
116 | Yellow-legged Buttonquail (Yellow-legged Bustard-Quail) | Turnix tanki (314-5) |
117 | Small Buttonquail (Little Bustard-Quail) | Turnix sylvatica (313) |
118 | Red Spurfowl | Galloperdix spadicea (275-7) |
119 | Painted Spurfowl | Galloperdix lunulata (278) |
120 | Red Junglefowl | Gallus gallus (299-300) |
121 | Grey Junglefowl | Lophophorus sonneratii (301) |
122 | Indian Peafowl | Pavo cristatus (311) |
123 | Demoiselle Crane | Grus virgo (326) |
124 | Lesser Florican | Sypheotides indica (357) |
125 | Great Indian Bustard | Ardeotis nigriceps (354) |
126 | Slaty-breasted Rail | Gallirallus striatus (329-30) |
127 | Eastern Baillon's Crake (Baillon’s Crake) | Porzana pusilla (337) |
128 | Slaty-legged Crake | Rallina eurizonoides (332) |
129 | Ruddy-breasted Crake | Porzana fusca (339-40) |
130 | Brown Crake | Amaurornis akool (342) |
131 | White-breasted Waterhen | Amaurornis phoenicurus (343-5) |
132 | Watercock | Gallicrex cinerea (346) |
133 | Purple Swamphen | Porphyrio porphyrio (348-9) |
134 | Common Moorhen | Gallinula chloropus (347-7a) |
135 | Eurasian Coot (Common Coot) | Fulica atra (350) |
136 | Greater Painted-snipe | Rostratula benghalensis (429) |
137 | Crab-plover | Dromas ardeola (434) |
138 | Pied Avocet | Recurvirostra avosetta (432) |
139 | Black-winged Stilt | Himantopus himantopus (430-1) |
140 | Eurasian Oystercatcher | Haematopus ostralegus (360-1) |
141 | Bronze-winged Jacana | Metopidius indicus (359) |
142 | Pheasant-tailed Jacana | Hydrophasianus chirurgus (358) |
143 | Small Pratincole | Glareola lactea (444) |
144 | Indian Courser | Cursorius coromandelicus (440) |
145 | Great Thick-knee | Esacus recurvirostris (437) |
146 | Indian Stone-curlew | Burhinus oedicnemus (435-6) |
147 | Red-wattled Lapwing | Vanellus indicus (366-8) |
148 | Yellow-wattled Lapwing | Vanellus malarbaricus (370) |
149 | White-tailed Lapwing | Vanellus leucurus (362) |
150 | Grey Plover | Pluvialis squatarola (371) |
151 | Pacific Golden Plover | Pluvialis fulva (373) |
152 | Greater Sand Plover | Charadrius leschenaultii (374) |
153 | Lesser Sand Plover | Charadrius mongolus (384-4a) |
154 | Common Ringed Plover | Charadrius hiaticula (378) |
155 | Little Ringed Plover | Charadrius dubius (379-80) |
156 | Kentish Plover | Charadrius alexandrinus (381-2) |
157 | Eurasian Curlew | Numenius arquata (387-8) |
158 | Whimbrel | Numenius phaeopus (385-6) |
159 | Western Black-tailed Godwit (Black-tailed Godwit) | Limosa limosa (389-90) |
160 | Terek Sandpiper | Xenus cinereus (400) |
161 | Common Greenshank | Tringa nebularia (396) |
162 | Wood Sandpiper | Tringa glareola (398) |
163 | Green Sandpiper | Tringa ochropus (397) |
164 | Common Sandpiper | Actitis hypoleucos (401) |
165 | Marsh Sandpiper | Tringa stagnatilis (395) |
166 | Common Redshank | Tringa totanus (393-4) |
167 | Spotted Redshank | Tringa erythropus (392) |
168 | Ruddy Turnstone | Arenaria interpres (402) |
169 | Broad-billed Sandpiper | Limicola falcinellus (424-5) |
170 | Ruff (M) and Reeve (F) | Philomachus pugnax (426) |
171 | Great Knot | Calidris tenuirostris (413) |
172 | Curlew Sandpiper | Calidris ferruginea (422) |
173 | Dunlin | Calidris alpina (420-1) |
174 | Temminck’s Stint | Calidris temminckii (417) |
175 | Little Stint | Calidris minuta (416) |
176 | Sanderling | Calidris alba (414) |
177 | Red-necked Phalarope | Phalaropus lobatus (428) |
178 | Jack Snipe | Lymnocryptes minimus (410) |
179 | Swinhoe’s Snipe | Gallinago megala (407) |
180 | Common Snipe | Gallinago gallinago (409) |
181 | Pintail Snipe | Gallinago stenura (406) |
182 | Wood Snipe | Gallinago nemoricola (405) |
183 | Eurasian Woodcock | Scolopax rusticola (411) |
184 | Parasitic Jaeger | Stercorarius parasiticus (448) |
185 | Heuglin’s Gull | Larus heuglini taimyrensis |
186 | Caspian Gull (Yellow-legged Gull) | Larus cachinnans (451) |
187 | Great Black-headed Gull | Larus ichthyaetus (453) |
188 | Slender-billed Gull | Larus genei (456) |
189 | Brown-headed Gull | Larus brunnicephalus (454) |
190 | Common Black-headed Gull | Larus ridibundus (455) |
191 | Little Tern | Sterna albifrons (475-6) |
192 | Common Tern | Sterna hirundo (464-5) |
193 | Roseate Tern | Sterna dougallii (446) |
194 | Black-bellied Tern | Sterna acuticauda (470) |
195 | Gull-billed Tern | Gelochelidon nilotica (460-1) |
196 | River Tern | Sterna aurantia (463) |
197 | Sandwich Tern | Sterna sandvicensis (480) |
198 | Lesser Crested Tern | Sterna benghalensis (479) |
199 | Great Crested Tern | Sterna bergii (478) |
200 | Caspian Tern | Sterna caspia (462) |
201 | Bridled Tern | Sterna anaethetus (471-3) |
202 | Whiskered Tern | Chlidonias hybridus (458) |
203 | White-winged Tern (White-winged Black Tern) | Chlidonias leucopterus (459) |
204 | Indian Skimmer | Rynchops albicollis (484) |
205 | Chestnut-bellied Sandgrouse | Pterocles exustus (487) |
206 | Painted Sandgrouse | Pterocles indicus (492) |
207 | Rock Pigeon | Columba livia (516-7) |
208 | Green Imperial-pigeon | Ducula aenea (506-8a) |
209 | Mountain Imperial-pigeon | Ducula badia (510-2) |
210 | Nilgiri Woodpigeon | Columba elphinstonii (521) |
211 | Oriental Turtle-dove | Streptopelia orientalis (530-33) |
212 | Laughing Dove | Streptopelia senegalensis (541) |
213 | Red Collared-dove | Streptopelia tranquebarica (535-6) |
214 | Spotted Dove | Streptopelia chinensis (537-40) |
215 | Eurasian Collared-dove | Streptopelia decaocto (534) |
216 | Emerald Dove | Chalcophaps indica (542-4a) |
217 | Ceylon Green Pigeon (Pompadour Green-pigeon) | Treron pompadora (496-500) |
218 | Orange-breasted Green-pigeon | Treron bicincta (501-2) |
219 | Yellow-footed Green-pigeon (Yellow-legged Green-pigeon) | Treron phoenicoptera (503-5) |
220 | Vernal Hanging-parrot | Loriculus vernalis (566-7) |
221 | Malabar Parakeet | Psittacula columboides (564) |
222 | Plum-headed Parakeet | Psittacula cyanocephala (557-8) |
223 | Rose-ringed Parakeet | Psittacula krameri (549-50) |
224 | Alexandrine Parakeet | Psittacula eupatria (545-8) |
225 | Grey-bellied Cuckoo | Cacomantis passerinus (584) |
226 | Banded Bay Cuckoo | Cacomantis sonneratii (582-3) |
227 | Square-tailed Drongo-cuckoo (Drongo-Cuckoo) | Surniculus lugubris (588-9) |
228 | Jacobin Cuckoo (Pied Cuckoo) | Clamator jacobinus (570-1) |
229 | Chestnut-winged Cuckoo | Clamator coromandus (569) |
230 | Asian Koel | Eudynamys scolopacea (590-2) |
231 | Indian Cuckoo | Cuculus micropterus (576) |
232 | Common Cuckoo | Cuculus canorus (577-9) |
233 | Small Cuckoo (Lesser Cuckoo) | Cuculus poliocephalus (581) |
234 | Large Hawk-Cuckoo | Hierococcyx sparverioides (572) |
235 | Common Hawk-cuckoo (Indian Hawk-Cuckoo) | Hierococcyx varius (573-4) |
236 | Blue-faced Malkoha | Phaenicophaeus viridirostris (595) |
237 | Sirkeer Malkoha | Phaenicophaeus leschenaultii (596-8) |
238 | Lesser Coucal | Centropus bengalensis (605) |
239 | Greater Coucal | Centropus sinensis (600-2) |
240 | Brown Hawk-owl | Ninox scutulata (642-45) |
241 | Oriental Bay Owl | Phodilus badius (609-10) |
242 | Common Barn-owl | Tyto alba (606-7) |
243 | Eastern Grass-owl (Grass Owl) | Tyto capensis |
244 | Brown Fish-owl | Ketupa zeylonensis (631-2) |
245 | Forest Eagle-owl (Spot-bellied Eagle-Owl) | Bubo nipalensis (628-9) |
246 | Dusky Eagle-owl | Bubo coromandus (630) |
247 | Eurasian Eagle-owl | Bubo bubo (625-7) |
248 | Short-eared Owl | Asio flammeus (664) |
249 | Mottled Wood-owl | Strix ocellata (655-7) |
250 | Brown Wood-owl | Strix leptogrammica (658-60) |
251 | Indian Scops-owl (Collared Scops-owl) | Otus bakkamoena (619-24) |
252 | Oriental Scops-owl | Otus sunia (616-618a) |
253 | Spotted Owlet | Athene brama (650-2) |
254 | Jungle Owlet | Glaucidium radiatum (636-7) |
255 | Ceylon Frogmouth (Indian Frogmouth) | Batrachostomus moniliger (666) |
256 | Indian Jungle Nightjar (Grey Nightjar) | Caprimulgus indicus (670-2a) |
257 | Indian Little Nightjar (Indian Nightjar) | Caprimulgus asiaticus (680-1) |
258 | Jerdon’s Nightjar | Caprimulgus atripennis (676-7) |
259 | Savanna Nightjar (Franklin’s Nightjar) | Caprimulgus affinis (682) |
260 | Crested Treeswift | Hemiprocne coronata (709) |
261 | Asian Palm-swift | Cypsiurus balasiensis (707-8) |
262 | Indian Swiftlet | Collocalia unicolor (685) |
263 | Indian White-rumped Spinetail (White-rumped Needletailed Swift) | Zoonavena sylvatica (692) |
264 | Little Swift (House Swift) | Apus affinis (702-6) |
265 | Pacific Swift (Fork-tailed Swift) | Apus pacificus (699-700) |
266 | Alpine Swift | Tachymarptis melba (693-5) |
267 | Brown-throated Needletail (Brown-backed Needletailed Swift) | Hirundapus giganteus (691) |
268 | European Roller | Coracias garrulus (754) |
269 | Indian Roller | Coracias benghalensis benghalensis(755-7) |
270 | Dollarbird (Eastern Broadbilled Roller) | Eurystomus orientalis (758-62) |
271 | Common Hoopoe | Upupa epops epops(763-6) |
272 | Malabar Trogon (Indian Trogon) | Harpactes fasciatus (710-2) |
273 | Stork-billed Kingfisher | Halcyon capensis (730-2) |
274 | Collared Kingfisher | Todirhamphus chloris (740-3) |
275 | Black-capped Kingfisher | Halcyon pileata (739) |
276 | White-throated Kingfisher | Halcyon smyrnensis (735-8) |
277 | Lesser Pied Kingfisher | Ceryle rudis (719-20) |
278 | Blue-eared Kingfisher | Alcedo meninting (725-6a) |
279 | Common Kingfisher | Alcedo atthis (722-4) |
280 | Black-backed Dwarf Kingfisher (Oriental Dwarf Kingfisher) | Ceyx erithacus (727-8) |
281 | Chestnut-headed Bee-eater | Merops leschenaulti (744-5) |
282 | European Bee-eater | Merops apiaster (746) |
283 | Blue-cheeked Bee-eater | Merops persicus (747) |
284 | Blue-tailed Bee-eater | Merops philippinus (748) |
285 | Little Green Bee-eater (Green Bee-eater) | Merops orientalis (749-52) |
286 | Blue-bearded Bee-eater | Nyctyornis athertoni (753) |
287 | Malabar Grey Hornbill | Ocyceros griseus (768) |
288 | Indian Grey Hornbill | Ocyceros birostris (767) |
289 | Great Pied Hornbill (Great Hornbill) | Buceros bicornis (776) |
290 | Malabar Pied Hornbill (Indian Pied Hornbill) | Anthracoceros coronatus (775) |
291 | Coppersmith Barbet | Megalaima haemacephala (792) |
292 | Ceylon Small Barbet (Crimson-fronted Barbet) | Megalaima rubricapilla (790-1) |
293 | White-cheeked Barbet | Megalaima viridis (785) |
294 | Brown-headed Barbet | Megalaima zeylanica (780-2) |
295 | Eurasian Wryneck | Jynx torquilla (796) |
296 | Heart-spotted Woodpecker | Hemicircus canente (856) |
297 | Speckled Piculet | Picumnus innominatus (798-9) |
298 | Indian Pygmy Woodpecker (Brown-capped Pygmy-Woodpecker) | Dendrocopos nanus (851-4) |
299 | Yellow-fronted Pied WoodpeckerYellow-crowned Woodpecker | Dendrocopos mahrattensis (847) |
300 | Streak-throated Woodpecker | Picus xanthopygaeus (808) |
301 | Lesser Yellownape (Lesser Yellow-naped Woodpecker) | Picus chlorolophus chlorolophus (814-7) |
302 | Rufous Woodpecker | Celeus brachyurus (802-4) |
303 | Common Flameback (Common Flamebacked Woodpecker) | Dinopium javanense (825-6) |
304 | Black-rumped Flameback (Black-rumped Flamebacked Woodpecker) | Dinopium benghalense (818-23) |
305 | White-naped Flameback (Black-shouldered Woodpecker) | Chrysocolaptes festivus (858-9) |
306 | Greater Flameback (Great Flamebacked Woodpecker) | Chrysocolaptes lucidus (860-3) |
307 | White-bellied Woodpecker (White-bellied Black Woodpecker) | Dryocopus javensis (830) |
308 | Indian Pitta | Pitta brachyura (867) |
309 | Singing Bushlark | Mirafra cantillans (872) |
310 | Indian Bushlark (Redwinged Bush-Lark) | Mirafra erythroptera (875-7) |
311 | Jerdon's Bushlark | Mirafra affinis (874) |
312 | Oriental Skylark (Eastern Skylark) | Alauda gulgula (904-9) |
313 | Malabar Lark | Galerida malabarica (901) |
314 | Sykes’s Lark | Galerida deva (902) |
315 | Ashy-crowned Finch-lark (Ashy-crowned Sparrow-Lark) | Eremopterix grisea (878) |
316 | Rufous-tailed Lark | Ammomanes phoenicurus (882-3) |
317 | Greater Short-toed Lark | Calandrella brachydactyla longipennis (885-6) |
318 | Common Sand-martin (Sand Martin) | Riparia riparia (911) |
319 | Grey-throated Sand-martin (Plain Martin) | Riparia paludicola |
320 | Dusky Crag-martin | Hirundo concolor (914) |
321 | Eurasian Crag-martin | Hirundo rupestris (913) |
322 | Northern House-martin | Delichon urbica (930) |
323 | Streak-throated Swallow | Hirundo fluvicola (922) |
324 | House Swallow (Pacific Swallow) | Hirundo tahitica (919-20) |
325 | Barn Swallow | Hirundo rustica (916-8) |
326 | Red-rumped Swallow | Hirundo daurica (923-8) |
327 | Wire-tailed Swallow | Hirundo smithii (921) |
328 | Western Yellow Wagtail (Yellow Wagtail) | Motacilla.flava leucocephala (1875-80) |
329 | Grey Wagtail | Motacilla. cinerea (1884) |
330 | Citrine Wagtail | Motacilla.citreola citreola (1881-3) |
331 | Forest Wagtail | Dendronanthus indica (1874) |
332 | White Wagtail | Motacilla. alba dukhunensis (1885-90) |
333 | White-browed Wagtail (Large Pied Wagtail) | Motacilla. maderaspatensis (1891) |
334 | Olive-backed Pipit | Anthus hodgsoni hodgsoni (1852-3) |
335 | Tree Pipit | Anthus trivialis trivialis (1854-5) |
336 | Richard’s Pipit | Anthus richardi (1857) |
337 | Paddyfield Pipit | Anthus rufulus (1858-60) |
338 | Tawny Pipit | Anthus campestris (1861-2) |
339 | Blyth’s Pipit | Anthus godlewskii (1863) |
340 | Nilgiri Pipit | Anthus nilghiriensis (1870) |
341 | Long-billed Pipit | Anthus similis (1866-9) |
342 | Ashy Woodswallow | Artamus fuscus (982) |
343 | Common Woodshrike (Lesser Woodshrike) | Tephrodornis pondicerianus (1069-71) |
344 | Large Woodshrike | Tephrodornis gularis (1067-8) |
345 | Pied Flycatcher-shrike (Bar-winged Flycatcher-shrike) | Hemipus picatus (1064-6) |
346 | Black-winged Cuckooshrike | Coracina melaschistos (1077) |
347 | Black-headed Cuckooshrike | Coracina melanoptera (1078-9) |
348 | Large Cuckooshrike | Coracina macei (1072-5) |
349 | Orange Minivet (Scarlet Minivet) | Pericrocotus flammeus (1080-3) |
350 | White-bellied Minivet | Pericrocotus erythropygius (1096) |
351 | Small Minivet | Pericrocotus cinnamomeus (1090-5) |
352 | Rosy Minivet | Pericrocotus roseus (1089) |
353 | Ashy Minivet | Pericrocotus divaricatus (1089a) |
354 | Red-vented Bulbul | Pycnonotus cafer (1126-32) |
355 | Red-whiskered Bulbul | Pycnonotus jocosus (1118-22) |
356 | Himalayan Black Bulbul (Black Bulbul) | Hypsipetes leucocephalus (1148-51) |
357 | Black-capped Bulbul (Variable Bulbul) | Pycnonotus melanicterus (1115-7) |
358 | Yellow-throated Bulbul | Pycnonotus xantholaemus (1135) |
359 | Grey-headed Bulbul | Pycnonotus priocephalus (1114) |
360 | White-browed Bulbul | Pycnonotus luteolus (1138-9) |
361 | Yellow-browed Bulbul | Iole indica (1143-5) |
362 | Common Iora | Aegithina tiphia (1097-1101) |
363 | Gold-fronted Leafbird | Chloropsis aurifrons (1103-5) |
364 | Blue-winged Leafbird (Jerdon’s Leafbird) | Chloropsis cochinchinensis (1107-8) |
365 | Asian Fairy-bluebird | Irena puella (1109-10) |
366 | Black-headed Long-tailed Shrike | Lanius schach tricolor (946-48) |
367 | Southern Grey Shrike | Lanius meridionalis (933-5) |
368 | Brown Shrike | Lanius cristatus cristatus (949-50a) |
369 | Bay-backed Shrike | Lanius vittatus (939-40) |
370 | Black-naped Blue Monarch (Black-naped Monarch) | Hypothymis azurea (1465-9) |
371 | Asian Paradise Flycatcher | Terpsiphone paradisi (1460-4) |
372 | White-browed Fantail | Rhipidura aureola (1451-3) |
373 | White-throated Fantail | Rhipidura albicollis (1454-9) |
374 | Blue Rock-thrush | Monticola solitarius (1725-6) |
375 | Blue-headed Rock-thrush | Monticola cinclorhynchus (1723) |
376 | Orange-headed Thrush | Zoothera citrina (1733-6) |
377 | Malabar Whistling-thrush | Myiophonus horsfieldii (1728) |
378 | Tickell’s Thrush | Turdus unicolor (1748) |
379 | Common Blackbird (Eurasian Blackbird) | Turdus merula (1751-7) |
380 | Small-billed Scaly Thrush (Scaly Thrush) | Zoothera dauma (1741-4) |
381 | Pied Ground-thrush (Pied Thrush) | Zoothera wardii (1731) |
382 | Nilgiri Blue Robin (White-bellied Shortwing) | Brachypteryx major |
383 | Indian Blue Robin | Luscinia brunnea (1650-1) |
384 | Bluethroat | Luscinia svecica svecica (1644-6a) |
385 | White-rumped Shama | Copsychus malabaricus (1665-8) |
386 | Oriental Magpie-Robin | Copsychus saularis (1661-4) |
387 | Indian Black Robin (Indian Robin) | Saxicoloides fulicata (1717-21) |
388 | Black Redstart | Phoenicurus ochruros rufiventris (1671-2) |
389 | Pied Bushchat | Saxicola caprata (1700-3) |
390 | Common Stonechat | Saxicola torquata (1695-8) |
391 | Brown-breasted Flycatcher | Muscicapa muttui (1408) |
392 | Asian Brown Flycatcher | Muscicapa dauurica (1407) |
393 | Rusty-tailed Flycatcher | Muscicapa ruficauda (1409) |
394 | Ultramarine Flycatcher | Ficedula superciliaris (1421-2) |
395 | Red-breasted Flycatcher (Red-throated Flycatcher) | Ficedula parva (1411-2) |
396 | Black-and-orange Flycatcher | Ficedula nigrorufa (1427) |
397 | Tickell’s Blue Flycatcher | Cyornis tickelliae (1442-3) |
398 | Blue-throated Flycatcher | Cyornis rubeculoides (1440) |
399 | Verditer Flycatcher | Eumyias thalassina (1445) |
400 | Nilgiri Flycatcher | Eumyias albicaudata (1446) |
401 | White-bellied Blue Flycatcher | Cyornis pallipes (1435) |
402 | Kerala Laughingthrush (Grey-breasted Laughingthrush) | Garrulax jerdoni |
403 | Wynaad Laughingthrush | Garrulax delesserti (1287) |
404 | Yellow-eyed Babbler | Chrysomma sinense (1230-2) |
405 | Tawny-bellied Babbler | Dumetia hyperythra (1219-23) |
406 | Dark-fronted Babbler | Rhopocichla atriceps (1224-7) |
407 | Striped Tit-babbler | Macronous gularis (1228) |
408 | Common Babbler | Turdoides caudatus (1253-4) |
409 | Large Grey Babbler | Turdoides malcolmi (1258) |
410 | Jungle Babbler | Turdoides striatus (1261-5) |
411 | Yellow-billed Babbler (Pale-capped Babbler) | Turdoides affinis (1267-8) |
412 | Rufous Babbler | Turdoides subrufus (1259-60) |
413 | Indian Scimitar-babbler | Pomatorhinus horsfieldii (1172-7) |
414 | Brown-cheeked Fulvetta | Alcippe poioicephala (1389-91) |
415 | Puff-throated Babbler | Pellorneum ruficeps (1152-9) |
416 | Bright-capped Cisticola (Golden-capped Cisticola) | Cisticola exilis (1496-7) |
417 | Zitting Cisticola | Cisticola juncidis (1498-1500a) |
418 | Grasshopper Warbler | Locustella naevia (1545) |
419 | Indian Broad-tailed Grass-warbler (Broad-tailed Grassbird) | Schoenicola platyura (1546) |
420 | Ashy Prinia | Prinia socialis (1515-8) |
421 | Grey-breasted Prinia | Prinia hodgsonii (1502-5) |
422 | Jungle Prinia | Prinia sylvatica (1519-23) |
423 | Plain Prinia | Prinia inornata (1510-4) |
424 | Indian Reed-warbler (Clamorous Reed-Warbler) | Acrocephalus stentoreus brunnescens (1550-2) |
425 | Thick-billed Warbler | Acrocephalus aedon (1549) |
426 | Blyth’s Reed-warbler | Acrocephalus dumetorum (1556) |
427 | Paddyfield Warbler | Acrocephalus agricola (1557-8) |
