दोस्तों मध्य प्रदेश भारत का एक वनीय क्षेत्र है यहाँ अभी भी 33% भूमि वनों से आच्छादित है । एमपी में पक्षियों की 572 विभिन्न प्रजातियों का घर भी होता है । यहा बहुत जंगल हैं रुडयार्ड किपलिंग को सभी समय की सबसे अधिक पसंद की जाने वाली बच्चों की कहानियों में से एक,“द जंगल बुक”को प्रेरित किया । बाघों की एक बड़ी आबादी की मेजबानी के अलावा, यह राज्य वास्तव में किसी भी पक्षी की टोपी में उपलब्धि का एक और पंख जोड़ने का कार्य करता है । और जंगलों की सुंदरता बस मंत्रमुग्ध कर देने वाली है ।
यहाँ पढ़ें: पक्षियों के नाम
मध्य प्रदेश प्रवासी पक्षियों को देखने के लिए सबसे अच्छी जगहों से शुरुआत करें । राष्ट्रीय चंबल वन्यजीव अभयारण्य, सतपुड़ा टाइगर रिजर्व, गांधी सागर वन्यजीव अभयारण्य, और भोपाल के वन विहार राष्ट्रीय उद्यान पंखों वाले आगंतुकों को देखने के लिए उत्कृष्ट विकल्प हैं ।
अन्य लोकप्रिय पक्षी स्थानों में शामिल हैं बांधवगढ़ नेशनल पार्क के साथ दर्ज की 250 प्रजातियों के पक्षियों की, कान्हा टाइगर रिजर्व के साथ 300 प्रजातियों के पक्षी, पन्ना टाइगर रिजर्व के साथ 200 प्रजातियों के पक्षी, पेंच टाइगर रिजर्व के 250 पक्षी प्रजातियों, माधव राष्ट्रीय उद्यान, पचमढ़ी वन्यजीव अभयारण्य, Narsinghgarh वन्यजीव अभयारण्य, Kheoni वन्यजीव अभयारण्य, करेरा वन्यजीव अभयारण्य के साथ 245 पक्षी प्रजाति, पन्ना वन्यजीव अभयारण्य, Ratapani वन्यजीव अभयारण्य, संजय Dubri वन्यजीव अभयारण्य, और Veerangana दुर्गावती वन्य जीवन अभयारण्य है। (Birds name in Hindi)
Related Post:
450 + State Birds of Madhya Pradesh in Hindi and English
Sr. No. | Common English Name | Scientific name |
---|---|---|
1 | Black-necked Grebe | Podiceps nigricollis (4) |
2 | Great Crested Grebe | Podiceps cristatus (3) |
3 | Little Grebe | Tachybaptus ruficollis (5) |
4 | Spot-billed Pelican | Pelecanus philippensis (21) |
5 | Indian Shag (Indian Cormorant) | Phalacrocorax fuscicollis (27) |
6 | Great Cormorant | Phalacrocorax carbo (26) |
7 | Little Cormorant | Phalacrocorax niger (28) |
8 | Darter (Oriental Darter) | Anhinga melanogaster (29) |
9 | Western Reef-heron (Western Reef-egret) | Egretta gularis (50) |
10 | Little Egret | Egretta garzetta (49) |
11 | Great Egret | Casmerodius albus (45) |
12 | Intermediate Egret | Mesophoyx intermedia (47-8) |
13 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (44) |
14 | Grey Heron | Ardea cinerea (35-6) |
15 | Purple Heron | Ardea purpurea (37-7a) |
16 | Indian Pond-heron | Ardeola grayii (42-2a) |
17 | Black-crowned Night-heron | Nycticorax nycticorax (52) |
18 | Striated Heron (Green-backed Heron) | Butorides striatus (38-41) |
19 | Black Bittern | Dupetor flavicollis (58) |
20 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus (56) |
21 | Eurasian Bittern (Great Bittern) | Botaurus stellaris (59) |
22 | Wooly-necked Stork (White-necked Stork) | Ciconia episcopus (62) |
23 | Asian Openbill (Asian Open-billed Stork) | Anastomus oscitans (61) |
24 | White Stork | Ciconia ciconia (63) |
25 | Painted Stork | Mycteria leucocephala (60) |
26 | Black Stork | Ciconia nigra (65) |
27 | Black-necked Stork | Ephippiorhynchus asiaticus (66) |
28 | Glossy Ibis | Plegadis falcinellus (71) |
29 | Black-headed Ibis (Asian White Ibis) | Threskiornis melanocephalus (69) |
30 | Eurasian Spoonbill | Platalea leucorodia (72) |
31 | Indian Black Ibis (Black Ibis) | Pseudibis papillosa (70) |
32 | Lesser Adjutant | Leptoptilos javanicus (68) |
33 | Greater Adjutant | Leptoptilos dubius (67) |
34 | Lesser Flamingo | Phoenicopterus minor (74) |
35 | Greater Flamingo | Phoenicopterus ruber (73) |
36 | Bar-headed Goose | Anser indicus (82) |
37 | Greylag Goose | Anser anser (81) |
38 | Fulvous Whistling-duck | Dendrocygna bicolor (89) |
39 | Lesser Whistling-duck | Dendrocygna javanica (88) |
40 | Common Shelduck (Redbilled Shelduck) | Tadorna tadorna (91) |
41 | Comb Duck | Sarkidiornis melanotos (115) |
42 | Common Teal | Anas crecca (94) |
43 | Garganey | Anas querquedula (104) |
44 | Gadwall | Anas strepera (101) |
45 | Eurasian Wigeon | Anas penelope (103) |
46 | Northern Shoveller | Anas clypeata (105) |
47 | Northern Pintail | Anas acuta (93) |
48 | Indian Spot-billed Duck (Spot-billed Duck) | Anas poecilorhyncha (97-9) |
49 | Mallard | Anas platyrhynchos (100) |
50 | Greater Scaup | Aythya marila (112) |
51 | Tufted Duck (Tufted Pochard) | Aythya fuligula (111) |
52 | Ferruginous Duck (Ferruginous Pochard) | Aythya nyroca (109) |
53 | Common Pochard | Aythya ferina (108) |
54 | Red-crested Pochard | Rhodonessa rufina (107) |
55 | Cotton Teal (Cotton Pygmy-goose) | Nettapus coromandelianus |
56 | Common Merganser | Mergellus merganser (120-1) |
57 | Black-winged Kite (Black-shouldered Kite) | Elanus caeruleus (124) |
58 | Brahminy Kite | Haliastur indus (135) |
59 | Black Kite | Milvus migrans migrans/govinda (132-4) |
60 | Besra Sparrowhawk | Accipiter virgatus (149-51) |
61 | Shikra | |
62 | Northern Goshawk | Accipiter gentilis (136) |
63 | Eurasian Sparrowhawk | Accipiter nisus (147-8) |
64 | Crested Goshawk | Accipiter trivirgatus (144-6) |
65 | Steppe Buzzard (Eurasian Buzzard) | Buteo buteo (155-6) |
66 | Long-legged Buzzard | Buteo rufinus (153) |
67 | Oriental Honey-buzzard | Pernis ptilorhyncus (129-30) |
68 | White-eyed Buzzard | Butastur teesa (157) |
69 | Crested Serpent-eagle | Spilornis cheela (196-200) |
70 | Short-toed Eagle (Short-toed Snake-Eagle) | Circaetus gallicus (195) |
71 | Rufous-bellied Eagle | Hieraaetus kienerii (165) |
72 | Booted Eagle | Hieraaetus pennatus (164) |
73 | Bonelli’s Eagle | Hieraaetus fasciatus (163) |
74 | Mountain Hawk-eagle | Spizaetus nipalensis (158) |
75 | Changeable Hawk-eagle | Spizaetus cirrhatus (160-2) |
76 | Crested Hawk-eagle | Spizaetus cirrhatus |
77 | Black Eagle | Ictinaetus malayensis (172) |
78 | Indian Spotted Eagle (Lesser Spotted Eagle) | Aquila pomarina |
79 | Greater Spotted Eagle | Aquila clanga (170) |
80 | Steppe Eagle | Aquila nipalensis (169) |
81 | Tawny Eagle | Aquila rapax (168) |
82 | Eastern Imperial Eagle (Imperial Eagle) | Aquila heliaca (167) |
83 | Osprey | Pandion haliaetus (203) |
84 | Lesser Fish-eagle (Lesser Grey-headed Fish-Eagle) | Ichthyophaga humilis (177) |
85 | Grey-headed Fish-eagle (Greater Grey-headed Fish-Eagle) | Ichthyophaga icthyaetus (175-6) |
86 | Pallas’s Fish-eagle | Haliaeetus leucoryphus (174) |
87 | White-tailed Eagle | Haliaeetus albicilla (172a) |
88 | White-rumped Vulture (Indian White-backed Vulture) | Gyps bengalensis (185) |
89 | Indian Vulture (Long-billed Vulture) | Gyps indicus (182,184) |
90 | Griffon Vulture (Eurasian Griffon-Vulture) | Gyps fulvus (180,183) |
91 | Egyptian Vulture | Neophron percnopterus (186-7) |
92 | Red-headed Vulture | Sarcogyps calvus (178) |
93 | Cinereous Vulture | Aegypius monachus (179) |
94 | Montagu’s Harrier | Circus pygargus (191) |
95 | Pallid Harrier | Circus macrourus (190) |
96 | Pied Harrier | Circus melanoleucos (192) |
97 | Hen Harrier | Circus cyaneus (189) |
98 | Western Marsh Harrier (Eurasian Marsh Harrier) | Circus aeruginosus (193-4) |
99 | Lesser Kestrel | Falco naumanni (221) |
100 | Common Kestrel | Falco tinnunculus (222-4) |
101 | Eurasian Hobby (Northern Hobby) | Falco subbuteo (212-3) |
102 | Red-headed Falcon | Falco chicquera (219) |
103 | Peregrine Falcon (Shaheen) | Falco peregrinus (210) |
104 | Peregrine Falcon | Falco peregrinus |
105 | Red-capped Falcon | Falco peregrinus |
106 | Laggar Falcon | Falco jugger (208) |
107 | Grey Francolin | Francolinus pondicerianus (244-6) |
108 | Black Francolin | Francolinus francolinus (237-9) |
109 | Painted Francolin | Francolinus pictus (240-2) |
110 | Common Quail (Grey Quail) | Coturnix coturnix (250) |
111 | Rain Quail | Coturnix coromandelica (252) |
112 | Painted Bush-quail | Perdicula erythrorhyncha (262-3) |
113 | Blue-breasted Quail | Coturnix chinensis (253-4) |
114 | Jungle Bush-quail | Perdicula asiatica (255-8) |
115 | Rock Bush-quail | Perdicula argoondah (259-61) |
116 | Barred Buttonquail (Common Bustard-Quail) | Turnix suscitator (316-9) |
117 | Yellow-legged Buttonquail (Yellow-legged Bustard-Quail) | Turnix tanki (314-5) |
118 | Small Buttonquail (Little Bustard-Quail) | Turnix sylvatica (313) |
119 | Red Spurfowl | Galloperdix spadicea (275-7) |
120 | Painted Spurfowl | Galloperdix lunulata (278) |
121 | Red Junglefowl | Gallus gallus (299-300) |
122 | Grey Junglefowl | Gallus sonneratii (301) |
123 | Indian Peafowl | Pavo cristatus (311) |
124 | Common Crane | Grus grus (320) |
125 | Demoiselle Crane | Grus virgo (326) |
126 | Sarus Crane | Grus antigone (323-4) |
127 | Siberian Crane | Grus leucogeranus (325) |
128 | Lesser Florican | Sypheotides indica (357) |
129 | Great Indian Bustard | Ardeotis nigriceps (354) |
130 | Slaty-breasted Rail | Gallirallus striatus (329-30) |
131 | European Water Rail (Water Rail) | Rallus aquaticus (327-8) |
132 | Eastern Baillon's Crake (Baillon’s Crake) | Porzana pusilla (337) |
133 | Spotted Crake | Porzana porzana (338) |
134 | Brown Crake | Amaurornis akool (342) |
135 | White-breasted Waterhen | Amaurornis phoenicurus (343-5) |
136 | Purple Swamphen | Porphyrio porphyrio (348-9) |
137 | Common Moorhen | Gallinula chloropus (347-7a) |
138 | Eurasian Coot (Common Coot) | Fulica atra (350) |
139 | Greater Painted-snipe | Rostratula benghalensis (429) |
140 | Pied Avocet | Recurvirostra avosetta (432) |
141 | Black-winged Stilt | Himantopus himantopus (430-1) |
142 | Bronze-winged Jacana | Metopidius indicus (359) |
143 | Pheasant-tailed Jacana | Hydrophasianus chirurgus (358) |
144 | Oriental Pratincole | Glareola maldivarum (443) |
145 | Small Pratincole | Glareola lactea (444) |
146 | Indian Courser | Cursorius coromandelicus (440) |
147 | Great Thick-knee | Esacus recurvirostris (437) |
148 | Eurasian Stone-curlew | Burhinus oedicnemus (435-6) |
149 | Red-wattled Lapwing | Vanellus indicus (366-8) |
150 | Yellow-wattled Lapwing | Vanellus malarbaricus (370) |
151 | River Lapwing | Vanellus duvaucelii (369) |
152 | Grey-headed Lapwing | Vanellus cinereus (365) |
153 | Sociable Plover (Sociable Lapwing) | Vanellus gregarius (363) |
154 | White-tailed Lapwing | Vanellus leucurus (362) |
155 | Northern Lapwing | Vanellus vanellus (364) |
156 | Grey Plover | Pluvialis squatarola (371) |
157 | Pacific Golden Plover | Pluvialis fulva (373) |
158 | Lesser Sand Plover | Charadrius mongolus (384-4a) |
159 | Common Ringed Plover | Charadrius hiaticula (378) |
160 | Little Ringed Plover | Charadrius dubius (379-80) |
161 | Kentish Plover | Charadrius alexandrinus (381-2) |
162 | Eurasian Curlew | Numenius arquata (387-8) |
163 | Whimbrel | Numenius phaeopus (385-6) |
164 | Western Black-tailed Godwit (Black-tailed Godwit) | Limosa limosa (389-90) |
165 | Terek Sandpiper | Xenus cinereus (400) |
166 | Common Greenshank | Tringa nebularia (396) |
167 | Wood Sandpiper | Tringa glareola (398) |
168 | Green Sandpiper | Tringa ochropus (397) |
169 | Common Sandpiper | Actitis hypoleucos (401) |
170 | Marsh Sandpiper | Tringa stagnatilis (395) |
171 | Common Redshank | Tringa totanus (393-4) |
172 | Spotted Redshank | Tringa erythropus (392) |
173 | Ruff (M) and Reeve (F) | Philomachus pugnax (426) |
174 | Dunlin | Calidris alpina (420-1) |
175 | Temminck’s Stint | Calidris temminckii (417) |
176 | Little Stint | Calidris minuta (416) |
177 | Jack Snipe | Lymnocryptes minimus (410) |
178 | Pintail Snipe | Gallinago stenura (406) |
179 | Wood Snipe | Gallinago nemoricola (405) |
180 | Caspian Gull (Yellow-legged Gull) | Larus cachinnans (451) |
181 | Great Black-headed Gull | Larus ichthyaetus (453) |
182 | Brown-headed Gull | Larus brunnicephalus (454) |
183 | Common Black-headed Gull | Larus ridibundus (455) |
184 | Little Tern | Sterna albifrons (475-6) |
185 | Black-bellied Tern | Sterna acuticauda (470) |
186 | Gull-billed Tern | Gelochelidon nilotica (460-1) |
187 | River Tern | Sterna aurantia (463) |
188 | Whiskered Tern | Chlidonias hybridus (458) |
189 | White-winged Tern (White-winged Black Tern) | Chlidonias leucopterus (459) |
190 | Indian Skimmer | Rynchops albicollis (484) |
191 | Black-bellied Sandgrouse | Pterocles orientalis (489) |
192 | Chestnut-bellied Sandgrouse | Pterocles exustus (487) |
193 | Painted Sandgrouse | Pterocles indicus (492) |
194 | Rock Pigeon | Columba livia (516-7) |
195 | Yellow-eyed Pigeon | Columba eversmanni (518) |
196 | Oriental Turtle-dove | Streptopelia orientalis (530-33) |
197 | Oriental Turtle-dove | |
198 | Laughing Dove | Streptopelia senegalensis (541) |
199 | Red Collared-dove | Streptopelia tranquebarica (535-6) |
200 | Spotted Dove | Streptopelia chinensis (537-40) |
201 | Eurasian Collared-dove | Streptopelia decaocto (534) |
202 | Emerald Dove | Chalcophaps indica (542-4a) |
203 | Wedge-tailed Green-pigeon | Treron sphenura (494) |
204 | Yellow-footed Green-pigeon (Yellow-legged Green-pigeon) | Treron phoenicoptera (503-5) |
205 | Plum-headed Parakeet | Psittacula cyanocephala (557-8) |
206 | Rose-ringed Parakeet | Psittacula krameri (549-50) |
207 | Alexandrine Parakeet | Psittacula eupatria (545-8) |
208 | Grey-bellied Cuckoo | Cacomantis passerinus (584) |
209 | Banded Bay Cuckoo | Cacomantis sonneratii (582-3) |
210 | Square-tailed Drongo-cuckoo (Drongo-Cuckoo) | Surniculus lugubris (588-9) |
211 | Jacobin Cuckoo (Pied Cuckoo) | Clamator jacobinus (570-1) |
212 | Asian Koel | Eudynamys scolopacea (590-2) |
213 | Indian Cuckoo | Cuculus micropterus (576) |
214 | Common Cuckoo | Cuculus canorus (577-9) |
215 | Large Hawk-Cuckoo | Hierococcyx sparverioides (572) |
216 | Common Hawk-cuckoo (Indian Hawk-Cuckoo) | Hierococcyx varius (573-4) |
217 | Sirkeer Malkoha | Phaenicophaeus leschenaultii (596-8) |
218 | Greater Coucal | Centropus sinensis (600-2) |
219 | Brown Hawk-owl | Ninox scutulata (642-45) |
220 | Common Barn-owl | Tyto alba (606-7) |
221 | Eastern Grass-owl (Grass Owl) | Tyto capensis |
222 | Brown Fish-owl | Ketupa zeylonensis (631-2) |
223 | Dusky Eagle-owl | Bubo coromandus (630) |
224 | Eurasian Eagle-owl | Bubo bubo (625-7) |
225 | Short-eared Owl | Asio flammeus (664) |
226 | Mottled Wood-owl | Strix ocellata (655-7) |
227 | Indian Scops-owl (Collared Scops-owl) | Otus bakkamoena (619-24) |
228 | Oriental Scops-owl | Otus sunia (616-618a) |
229 | Spotted Owlet | Athene brama (650-2) |
230 | Forest Owlet (Blewitt’s Owlet) | Heteroglaux. blewitti (653) |
231 | Jungle Owlet | Glaucidium radiatum (636-7) |
232 | Sykes’s Nightjar | Caprimulgus mahrattensis (674) |
233 | European Nightjar (Eurasian Nightjar) | Caprimulgus europaeus (673) |
234 | Indian Jungle Nightjar (Grey Nightjar) | Caprimulgus indicus (670-2a) |
235 | Indian Little Nightjar (Indian Nightjar) | Caprimulgus asiaticus (680-1) |
236 | Large-tailed Nightjar | Caprimulgus macrurus (675,678-9) |
237 | Savanna Nightjar (Franklin’s Nightjar) | Caprimulgus affinis (682) |
238 | Crested Treeswift | Hemiprocne coronata (709) |
239 | Indian White-rumped Spinetail (White-rumped Needletailed Swift) | Zoonavena sylvatica (692) |
240 | Little Swift (House Swift) | Apus affinis (702-6) |
241 | Alpine Swift | Tachymarptis melba (693-5) |
242 | European Roller | Coracias garrulus (754) |
243 | Indian Roller | Coracias benghalensis benghalensis(755-7) |
244 | Common Hoopoe | Upupa epops epops(763-6) |
245 | Stork-billed Kingfisher | Halcyon capensis (730-2) |
246 | Black-capped Kingfisher | Halcyon pileata (739) |
247 | White-throated Kingfisher | Halcyon smyrnensis (735-8) |
248 | Lesser Pied Kingfisher | Ceryle rudis (719-20) |
249 | Common Kingfisher | Alcedo atthis (722-4) |
250 | Chestnut-headed Bee-eater | Merops leschenaulti (744-5) |
251 | Blue-cheeked Bee-eater | Merops persicus (747) |
252 | Blue-tailed Bee-eater | Merops philippinus (748) |
253 | Little Green Bee-eater (Green Bee-eater) | Merops orientalis (749-52) |
254 | Blue-bearded Bee-eater | Nyctyornis athertoni (753) |
255 | Indian Grey Hornbill | Ocyceros birostris (767) |
256 | Malabar Pied Hornbill (Indian Pied Hornbill) | Anthracoceros coronatus (775) |
257 | Coppersmith Barbet | Megalaima haemacephala (792) |
258 | Brown-headed Barbet | Megalaima zeylanica (780-2) |
259 | Eurasian Wryneck | Jynx torquilla (796) |
260 | Heart-spotted Woodpecker | Hemicircus canente (856) |
261 | Indian Pygmy Woodpecker (Brown-capped Pygmy-Woodpecker) | Dendrocopos nanus (851-4) |
262 | Yellow-fronted Pied WoodpeckerYellow-crowned Woodpecker | Dendrocopos mahrattensis (847) |
263 | Streak-throated Woodpecker | Picus xanthopygaeus (808) |
264 | Lesser Yellownape | |
265 | Rufous Woodpecker | Celeus brachyurus (802-4) |
266 | Black-rumped Flameback (Black-rumped Flamebacked Woodpecker) | Dinopium benghalense (818-23) |
267 | White-naped Flameback (Black-shouldered Woodpecker) | Chrysocolaptes festivus (858-9) |
268 | Indian Pitta | Pitta brachyura (867) |
269 | Singing Bushlark | Mirafra cantillans (872) |
270 | Indian Bushlark (Redwinged Bush-Lark) | Mirafra erythroptera (875-7) |
271 | Bengal Bushlark | Mirafra assamica (873) |
272 | Oriental Skylark (Eastern Skylark) | Alauda gulgula (904-9) |
273 | Crested Lark | Galerida cristata (898-900) |
274 | Sykes’s Lark | Galerida deva (902) |
275 | Ashy-crowned Finch-lark (Ashy-crowned Sparrow-Lark) | Eremopterix grisea (878) |
276 | Bimaculated Lark | Melanocorypha bimaculata (892) |
277 | Rufous-tailed Lark | Ammomanes phoenicurus (882-3) |
278 | Greater Short-toed Lark | Calandrella brachydactyla longipennis (885-6) |
279 | Greater Short-toed Lark | |
280 | Hume’s Short-toed Lark | Calandrella acutirostris (887-8) |
281 | Sand Lark (Sand Short-toed Lark) | Calandrella raytal (889-91) |
282 | Common Sand-martin (Sand Martin) | Riparia riparia (911) |
283 | Grey-throated Sand-martin (Plain Martin) | Riparia paludicola |
284 | Dusky Crag-martin | Hirundo concolor (914) |
285 | Eurasian Crag-martin | Hirundo rupestris (913) |
286 | Asian House-martin | Delichon dasypus (931) |
287 | Northern House-martin | Delichon urbica (930) |
288 | Streak-throated Swallow | Hirundo fluvicola (922) |
289 | Barn Swallow | Hirundo rustica (916-8) |
290 | Red-rumped Swallow | Hirundo daurica (923-8) |
291 | Wire-tailed Swallow | Hirundo smithii (921) |
292 | Western Yellow Wagtail (Yellow Wagtail) | Motacilla.flava leucocephala (1875-80) |
293 | Western Yellow Wagtail | |
294 | Western Yellow Wagtail | |
295 | Western Yellow Wagtail | |
296 | Grey Wagtail | Motacilla. cinerea (1884) |
297 | Citrine Wagtail | Motacilla.citreola citreola (1881-3) |
298 | Citrine Wagtail | |
299 | Forest Wagtail | Dendronanthus indica (1874) |
300 | White Wagtail | Motacilla. alba dukhunensis (1885-90) |
301 | White Wagtail | |
302 | White Wagtail | |
303 | White-browed Wagtail (Large Pied Wagtail) | Motacilla. maderaspatensis (1891) |
304 | Olive-backed Pipit | Anthus hodgsoni hodgsoni (1852-3) |
305 | Olive-backed Pipit | |
306 | Tree Pipit | Anthus trivialis trivialis (1854-5) |
307 | Tree Pipit | |
308 | Rosy Pipit | Anthus roseatus (1865) |
309 | Richard’s Pipit | Anthus richardi (1857) |
310 | Paddyfield Pipit | Anthus rufulus (1858-60) |
311 | Tawny Pipit | Anthus campestris (1861-2) |
312 | Blyth’s Pipit | Anthus godlewskii (1863) |
313 | Long-billed Pipit | Anthus similis (1866-9) |
314 | White-breasted Woodswallow | Artamus leucorynchus (983) |
315 | Common Woodshrike (Lesser Woodshrike) | Tephrodornis pondicerianus (1069-71) |
316 | Pied Flycatcher-shrike (Bar-winged Flycatcher-shrike) | Hemipus picatus (1064-6) |
317 | Black-winged Cuckooshrike | Coracina melaschistos (1077) |
318 | Black-headed Cuckooshrike | Coracina melanoptera (1078-9) |
319 | Large Cuckooshrike | Coracina macei (1072-5) |
320 | Long-tailed Minivet | Pericrocotus ethologus (1085-7) |
321 | Orange Minivet (Scarlet Minivet) | Pericrocotus flammeus (1080-3) |
322 | White-bellied Minivet | Pericrocotus erythropygius (1096) |
323 | Small Minivet | Pericrocotus cinnamomeus (1090-5) |
324 | Rosy Minivet | Pericrocotus roseus (1089) |
325 | Red-vented Bulbul | Pycnonotus cafer (1126-32) |
326 | Red-whiskered Bulbul | Pycnonotus jocosus (1118-22) |
327 | White-eared Bulbul | Pycnonotus leucotis (1123-4) |
328 | Himalayan Black Bulbul (Black Bulbul) | Hypsipetes leucocephalus (1148-51) |
329 | Black-capped Bulbul (Variable Bulbul) | Pycnonotus melanicterus (1115-7) |
330 | Common Iora | Aegithina tiphia (1097-1101) |
331 | Marshall’s Iora | Aegithina nigrolutea (1102) |
332 | Gold-fronted Leafbird | Chloropsis aurifrons (1103-5) |
333 | Blue-winged Leafbird (Jerdon’s Leafbird) | Chloropsis cochinchinensis (1107-8) |
334 | Black-headed Long-tailed Shrike | Lanius schach tricolor (946-48) |
335 | Rufous-backed Long-tailed Shrike | Lanius schach erythronotus |
336 | Southern Grey Shrike | Lanius meridionalis (933-5) |
337 | Brown Shrike | Lanius cristatus cristatus (949-50a) |
338 | Isabelline Shrike (Rufous-tailed Shrike) | Lanius isabellinus (942-3) |
339 | Bay-backed Shrike | Lanius vittatus (939-40) |
340 | Black-naped Blue Monarch (Black-naped Monarch) | Hypothymis azurea (1465-9) |
341 | Asian Paradise Flycatcher | Terpsiphone paradisi (1460-4) |
342 | White-browed Fantail | Rhipidura aureola (1451-3) |
343 | White-throated Fantail | Rhipidura albicollis (1454-9) |
344 | Blue Rock-thrush | Monticola solitarius (1725-6) |
345 | Blue-headed Rock-thrush | Monticola cinclorhynchus (1723) |
346 | Orange-headed Thrush | Zoothera citrina (1733-6) |
347 | Malabar Whistling-thrush | Myiophonus horsfieldii (1728) |
348 | Black-throated Thrush (Dark-throated Thrush) | Turdus ruficollis atrogularis (1763-4) |
349 | Red-throated Thrush | Turdus ruficollis ruficollis |
350 | Tickell’s Thrush | Turdus unicolor (1748) |
351 | Mistle Thrush | Turdus viscivorus (1768) |
352 | Common Blackbird (Eurasian Blackbird) | Turdus merula (1751-7) |
353 | Small-billed Scaly Thrush (Scaly Thrush) | Zoothera dauma (1741-4) |
354 | White-tailed Blue Robin (White-tailed Robin) | Myiomela leucura (1681) |
355 | Bluethroat | Luscinia svecica svecica (1644-6a) |
356 | Bluethroat | |
357 | Siberian Rubythroat | Luscinia calliope (1643) |
358 | Oriental Magpie-Robin | Copsychus saularis (1661-4) |
359 | Indian Black Robin (Indian Robin) | Saxicoloides fulicata (1717-21) |
360 | Brown Rock-chat | Cercomela fusca (1692) |
361 | Black Redstart | Phoenicurus ochruros rufiventris (1671-2) |
362 | Black Redstart | |
363 | Isabelline Wheatear | Oenanthe isabellina (1706) |
364 | Northern Wheatear | Oenanthe oenanthe (1708) |
365 | Desert Wheatear | Oenanthe deserti deserti (1709-10) |
366 | Variable Wheatear | Oenanthe picata capistrata (1712) |
367 | Variable Wheatear | |
368 | Variable Wheatear | |
369 | Pied Bushchat | Saxicola caprata (1700-3) |
370 | Common Stonechat | Saxicola torquata (1695-8) |
371 | Grey Bushchat | Saxicola ferrea (1705) |
372 | Asian Brown Flycatcher | Muscicapa dauurica (1407) |
373 | Ultramarine Flycatcher | Ficedula superciliaris (1421-2) |
374 | Red-breasted Flycatcher (Red-throated Flycatcher) | Ficedula parva (1411-2) |
375 | Orange-gorgeted Flycatcher | Ficedula strophiata (1414) |
376 | Snowy-browed Flycatcher | Ficedula hyperythra (1417) |
377 | Tickell’s Blue Flycatcher | Cyornis tickelliae (1442-3) |
378 | Verditer Flycatcher | Eumyias thalassina (1445) |
379 | Yellow-eyed Babbler | Chrysomma sinense (1230-2) |
380 | Tawny-bellied Babbler | Dumetia hyperythra (1219-23) |
381 | Common Babbler | Turdoides caudatus (1253-4) |
382 | Large Grey Babbler | Turdoides malcolmi (1258) |
383 | Jungle Babbler | Turdoides striatus (1261-5) |
384 | Indian Scimitar-babbler | Pomatorhinus horsfieldii (1172-7) |
385 | Brown-cheeked Fulvetta | Alcippe poioicephala (1389-91) |
386 | Puff-throated Babbler | Pellorneum ruficeps (1152-9) |
387 | Bright-capped Cisticola (Golden-capped Cisticola) | Cisticola exilis (1496-7) |
388 | Zitting Cisticola | Cisticola juncidis (1498-1500a) |
389 | Grasshopper Warbler | Locustella naevia (1545) |
390 | Striated Grassbird | Megalurus palustris (1548) |
391 | Bristled Grassbird | Chaetornis striatus (1547) |
392 | Ashy Prinia | Prinia socialis (1515-8) |
393 | Grey-breasted Prinia | Prinia hodgsonii (1502-5) |
394 | Jungle Prinia | Prinia sylvatica (1519-23) |
395 | Plain Prinia | Prinia inornata (1510-4) |
396 | Rufous-fronted Prinia | Prinia buchanani (1506) |
397 | Moustached Warbler | Acrocephalus melanopogon (1495) |
398 | Indian Reed-warbler (Clamorous Reed-Warbler) | Acrocephalus stentoreus brunnescens (1550-2) |
399 | Blyth’s Reed-warbler | Acrocephalus dumetorum (1556) |
400 | Paddyfield Warbler | Acrocephalus agricola (1557-8) |
401 | Booted Warbler | Hippolais caligata (1562-3) |
402 | Common Tailorbird | Orthotomus sutorius (1535-9) |
403 | Green-crowned Warbler (Gold-spectacled Warbler) | Seicercus burkii (1615) |
404 | Grey-headed Canary-flycatcher (Grey-headed Flycatcher) | Culicicapa ceylonensis (1448-9) |
405 | Siberian Chiffchaff (Common Chiffchaff) | Phylloscopus collybita tristis (1574-5) |
406 | Dusky Warbler | Phylloscopus fuscatus fuscatus (1584-6) |
407 | Sulphur-bellied Warbler | Phylloscopus griseolus (1581) |
408 | Tickell’s Leaf-warbler | Phylloscopus affinis (1579) |
409 | Greenish Warbler | |
410 | Large-billed Leaf-warbler | Phylloscopus magnirostris (1601) |
411 | Western Crowned Warbler | Phylloscopus occipitalis (1606) |
412 | Hume's Leaf-warbler (Hume’s Warbler) | Phylloscopus humei (1590-1) |
413 | Brooks’s Leaf-warbler | Phylloscopus subviridis (1593) |
414 | Eastern Orphean Warbler (Orphean Warbler) | Sylvia hortensis |
415 | Asian Desert Warbler (Desert Warbler) | Sylvia nana (1571) |
416 | Lesser Whitethroat | Sylvia curruca halimodendri (1567-8) |
417 | Great Tit | Parus major (1790-7) |
418 | Black-lored Yellow Tit | Parus xanthogenys (1809-11) |
419 | Spotted Creeper | Salpornis spilonotus (1841) |
420 | Fire-capped Tit | Cephalopyrus flammiceps (1815-6) |
421 | Velvet-fronted Nuthatch | Sitta frontalis (1838) |
422 | Indian Nuthatch (Chestnut-bellied Nuthatch) | Sitta castanea (1827-31) |
