भारत के केरल राज्य की सीमाओं के भीतर 533 पक्षी प्रजातियां हैं । जलवायु और सदाबहार जंगलों के कारण, पूरे केरल में कई प्रकार के पक्षी पाए जाते हैं । उनमें से कुछ आम हैं और कुछ अन्य वन क्षेत्रों में पाए जाते हैं। यहाँ केरल के कुछ पक्षी हैं ।
यहाँ पढ़ें: पक्षियों के नाम
केरल में थत्तेकड पक्षी अभयारण्य विश्व प्रसिद्ध पक्षियों के आवासों में से एक है । यह केरल के एर्नाकुलम जिले में स्थित है, जिसका क्षेत्रफल 25 वर्ग किमी है। एक प्रसिद्ध पक्षी विज्ञानी, डॉ सलीम अली द्वारा डिजाइन किया गया, थाटेकड पक्षी अभयारण्य मधुमक्खी खाने वाले, सनबर्ड, श्रीके, काले पंखों वाली पतंग और रात बगुला जैसी पक्षी प्रजातियों की एक बड़ी संख्या का घर है । इसके अलावा जानवरों की लगभग 28 प्रजातियां और सरीसृप की नौ प्रजातियां भी इस अभयारण्य में देखी जा सकती हैं । (Birds name in Hindi)
Related Post:
400 + State Birds of Kerala in Hindi and English
Sr. No. | Common Name | Scientific name |
---|---|---|
1 | Little Grebe | Tachybaptus ruficollis (5) |
2 | Wilson’s Storm-petrel | Oceanites oceanicus (14) |
3 | Red-billed Tropicbird | Phaethon aethereus (17) |
4 | Spot-billed Pelican | Pelecanus philippensis (21) |
5 | Great White Pelican | Pelecanus onocrotalus (20) |
6 | Indian Shag (Indian Cormorant) | Phalacrocorax fuscicollis (27) |
7 | Great Cormorant | Phalacrocorax carbo (26) |
8 | Little Cormorant | Phalacrocorax niger (28) |
9 | Darter (Oriental Darter) | Anhinga melanogaster (29) |
10 | Lesser Frigatebird (Least Frigatebird) | Fregata ariel (32) |
11 | Great Frigatebird | Fregata minor (31) |
12 | Brown Booby | Sula leucogaster (25) |
13 | Masked Booby | Sula dactylatra (23) |
14 | Western Reef-heron (Western Reef-egret) | Egretta gularis (50) |
15 | Little Egret | Egretta garzetta (49) |
16 | Great Egret | Casmerodius albus (45) |
17 | Intermediate Egret | Mesophoyx intermedia (47-8) |
18 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (44) |
19 | Grey Heron | Ardea cinerea (35-6) |
20 | Purple Heron | Ardea purpurea (37-7a) |
21 | Indian Pond-heron | Ardeola grayii (42-2a) |
22 | Malayan Night-heron | Gorsachius melanolophus (53-4) |
23 | Black-crowned Night-heron | Nycticorax nycticorax (52) |
24 | Striated Heron (Green-backed Heron) | Butorides striatus (38-41) |
25 | Black Bittern | Dupetor flavicollis (58) |
26 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus (56) |
27 | Yellow Bittern | Ixobrychus sinensis (57) |
28 | Wooly-necked Stork (White-necked Stork) | Ciconia episcopus (62) |
29 | Asian Openbill (Asian Open-billed Stork) | Anastomus oscitans (61) |
30 | White Stork | Ciconia ciconia (63) |
31 | Painted Stork | Mycteria leucocephala (60) |
32 | Black Stork | Ciconia nigra (65) |
33 | Glossy Ibis | Plegadis falcinellus (71) |
34 | Black-headed Ibis (Asian White Ibis) | Threskiornis melanocephalus (69) |
35 | Eurasian Spoonbill | Platalea leucorodia (72) |
36 | Indian Black Ibis (Black Ibis) | Pseudibis papillosa (70) |
37 | Lesser Adjutant | Leptoptilos javanicus (68) |
38 | Greater Flamingo | Phoenicopterus ruber (73) |
39 | Bar-headed Goose | Anser indicus (82) |
40 | Fulvous Whistling-duck | Dendrocygna bicolor (89) |
41 | Lesser Whistling-duck | Dendrocygna javanica (88) |
42 | Ruddy Shelduck | Tadorna ferruginea (90) |
43 | Comb Duck | Sarkidiornis melanotos (115) |
44 | Common Teal | Anas crecca (94) |
45 | Garganey | Anas querquedula (104) |
46 | Gadwall | Anas strepera (101) |
47 | Northern Shoveller | Anas clypeata (105) |
48 | Northern Pintail | Anas acuta (93) |
49 | Indian Spot-billed Duck (Spot-billed Duck) | Anas poecilorhyncha (97-9) |
50 | Ferruginous Duck (Ferruginous Pochard) | Aythya nyroca (109) |
51 | Cotton Teal (Cotton Pygmy-goose) | Nettapus coromandelianus |
52 | Black-winged Kite (Black-shouldered Kite) | Elanus caeruleus (124) |
53 | Jerdon’s Baza | Aviceda jerdoni (125-6) |
54 | Black Baza | Aviceda leuphotes (127-8a) |
55 | Brahminy Kite | Haliastur indus (135) |
56 | Black Kite | Milvus migrans migrans/govinda (132-4) |
57 | Besra Sparrowhawk | Accipiter virgatus (149-51) |
58 | Shikra | Accipiter badius (137-40) |
59 | Eurasian Sparrowhawk | Accipiter nisus (147-8) |
60 | Crested Goshawk | Accipiter trivirgatus (144-6) |
61 | Steppe Buzzard (Eurasian Buzzard) | Buteo buteo (155-6) |
62 | Long-legged Buzzard | Buteo rufinus (153) |
63 | Oriental Honey-buzzard | Pernis ptilorhyncus (129-30) |
64 | White-eyed Buzzard | Butastur teesa (157) |
65 | Crested Serpent-eagle | Spilornis cheela (196-200) |
66 | Short-toed Eagle (Short-toed Snake-Eagle) | Circaetus gallicus (195) |
67 | Rufous-bellied Eagle | Hieraaetus kienerii (165) |
68 | Booted Eagle | Hieraaetus pennatus (164) |
69 | Bonelli’s Eagle | Hieraaetus fasciatus (163) |
70 | Mountain Hawk-eagle | Spizaetus nipalensis (158) |
71 | Changeable Hawk-eagle | Spizaetus cirrhatus (160-2) |
72 | Black Eagle | Ictinaetus malayensis (172) |
73 | Osprey | Pandion haliaetus (203) |
74 | Grey-headed Fish-eagle (Greater Grey-headed Fish-Eagle) | Ichthyophaga icthyaetus (175-6) |
75 | White-bellied Sea-eagle | Haliaeetus leucogaster (173) |
76 | White-rumped Vulture (Indian White-backed Vulture) | Gyps bengalensis (185) |
77 | Indian Vulture (Long-billed Vulture) | Gyps indicus (182,184) |
78 | Griffon Vulture (Eurasian Griffon-Vulture) | Gyps fulvus (180,183) |
79 | Egyptian Vulture | Neophron percnopterus (186-7) |
80 | Red-headed Vulture | Sarcogyps calvus (178) |
81 | Montagu’s Harrier | Circus pygargus (191) |
82 | Pallid Harrier | Circus macrourus (190) |
83 | Pied Harrier | Circus melanoleucos (192) |
84 | Hen Harrier | Circus cyaneus (189) |
85 | Western Marsh Harrier (Eurasian Marsh Harrier) | Circus aeruginosus (193-4) |
86 | Lesser Kestrel | Falco naumanni (221) |
87 | Common Kestrel | Falco tinnunculus (222-4) |
88 | Oriental Hobby | Falco severus (214-5) |
89 | Amur Falcon | Falco amurensis (220) |
90 | Red-headed Falcon | Falco chicquera (219) |
91 | Peregrine Falcon (Shaheen) | Falco peregrinus (210) |
92 | Laggar Falcon | Falco jugger (208) |
93 | Grey Francolin | Francolinus pondicerianus (244-6) |
94 | Common Quail (Grey Quail) | Coturnix coturnix (250) |
95 | Rain Quail | Coturnix coromandelica (252) |
96 | Painted Bush-quail | Perdicula erythrorhyncha (262-3) |
97 | Blue-breasted Quail | Coturnix chinensis (253-4) |
98 | Jungle Bush-quail | Perdicula asiatica (255-8) |
99 | Rock Bush-quail | Perdicula argoondah (259-61) |
100 | Barred Buttonquail (Common Bustard-Quail) | Turnix suscitator (316-9) |
101 | Yellow-legged Buttonquail (Yellow-legged Bustard-Quail) | Turnix tanki (314-5) |
102 | Small Buttonquail (Little Bustard-Quail) | Turnix sylvatica (313) |
103 | Red Spurfowl | Galloperdix spadicea (275-7) |
104 | Painted Spurfowl | Galloperdix lunulata (278) |
105 | Grey Junglefowl | Lophophorus sonneratii (301) |
106 | Indian Peafowl | Pavo cristatus (311) |
107 | Lesser Florican | Sypheotides indica (357) |
108 | Slaty-breasted Rail | Gallirallus striatus (329-30) |
109 | Eastern Baillon's Crake (Baillon’s Crake) | Porzana pusilla (337) |
110 | Slaty-legged Crake | Rallina eurizonoides (332) |
111 | Ruddy-breasted Crake | Porzana fusca (339-40) |
112 | White-breasted Waterhen | Amaurornis phoenicurus (343-5) |
113 | Watercock | Gallicrex cinerea (346) |
114 | Purple Swamphen | Porphyrio porphyrio (348-9) |
115 | Common Moorhen | Gallinula chloropus (347-7a) |
116 | Eurasian Coot (Common Coot) | Fulica atra (350) |
117 | Greater Painted-snipe | Rostratula benghalensis (429) |
118 | Crab-plover | Dromas ardeola (434) |
119 | Pied Avocet | Recurvirostra avosetta (432) |
120 | Black-winged Stilt | Himantopus himantopus (430-1) |
121 | Eurasian Oystercatcher | Haematopus ostralegus (360-1) |
122 | Bronze-winged Jacana | Metopidius indicus (359) |
123 | Pheasant-tailed Jacana | Hydrophasianus chirurgus (358) |
124 | Oriental Pratincole | Glareola maldivarum (443) |
125 | Small Pratincole | Glareola lactea (444) |
126 | Indian Courser | Cursorius coromandelicus (440) |
127 | Great Thick-knee | Esacus recurvirostris (437) |
128 | Indian Stone-curlew | Burhinus oedicnemus (435-6) |
129 | Red-wattled Lapwing | Vanellus indicus (366-8) |
130 | Yellow-wattled Lapwing | Vanellus malarbaricus (370) |
131 | Sociable Plover (Sociable Lapwing) | Vanellus gregarius (363) |
132 | Grey Plover | Pluvialis squatarola (371) |
133 | Pacific Golden Plover | Pluvialis fulva (373) |
134 | Greater Sand Plover | Charadrius leschenaultii (374) |
135 | Lesser Sand Plover | Charadrius mongolus (384-4a) |
136 | Little Ringed Plover | Charadrius dubius (379-80) |
137 | Kentish Plover | Charadrius alexandrinus (381-2) |
138 | Eurasian Curlew | Numenius arquata (387-8) |
139 | Whimbrel | Numenius phaeopus (385-6) |
140 | Western Black-tailed Godwit (Black-tailed Godwit) | Limosa limosa (389-90) |
141 | Bar-tailed Godwit | Limosa lapponica (391-1a) |
142 | Terek Sandpiper | Xenus cinereus (400) |
143 | Common Greenshank | Tringa nebularia (396) |
144 | Wood Sandpiper | Tringa glareola (398) |
145 | Green Sandpiper | Tringa ochropus (397) |
146 | Common Sandpiper | Actitis hypoleucos (401) |
147 | Marsh Sandpiper | Tringa stagnatilis (395) |
148 | Common Redshank | Tringa totanus (393-4) |
149 | Broad-billed Sandpiper | Limicola falcinellus (424-5) |
150 | Ruff (M) and Reeve (F) | Philomachus pugnax (426) |
151 | Great Knot | Calidris tenuirostris (413) |
152 | Curlew Sandpiper | Calidris ferruginea (422) |
153 | Dunlin | Calidris alpina (420-1) |
154 | Temminck’s Stint | Calidris temminckii (417) |
155 | Little Stint | Calidris minuta (416) |
156 | Spoon-billed Sandpiper | Calidris pygmeus (423) |
157 | Sanderling | Calidris alba (414) |
158 | Jack Snipe | Lymnocryptes minimus (410) |
159 | Swinhoe’s Snipe | Gallinago megala (407) |
160 | Common Snipe | Gallinago gallinago (409) |
161 | Pintail Snipe | Gallinago stenura (406) |
162 | Wood Snipe | Gallinago nemoricola (405) |
163 | Eurasian Woodcock | Scolopax rusticola (411) |
164 | Heuglin’s Gull | Larus heuglini taimyrensis |
165 | Caspian Gull (Yellow-legged Gull) | Larus cachinnans (451) |
166 | Great Black-headed Gull | Larus ichthyaetus (453) |
167 | Brown-headed Gull | Larus brunnicephalus (454) |
168 | Common Black-headed Gull | Larus ridibundus (455) |
169 | Little Tern | Sterna albifrons (475-6) |
170 | Saunders’s Tern | Sterna saundersi (477) |
171 | Common Tern | Sterna hirundo (464-5) |
172 | White-cheeked Tern | Sterna repressa (467) |
173 | Black-bellied Tern | Sterna acuticauda (470) |
174 | Black-naped Tern | Sterna sumatrana (468-9) |
175 | Gull-billed Tern | Gelochelidon nilotica (460-1) |
176 | River Tern | Sterna aurantia (463) |
177 | Sandwich Tern | Sterna sandvicensis (480) |
178 | Lesser Crested Tern | Sterna benghalensis (479) |
179 | Great Crested Tern | Sterna bergii (478) |
180 | Caspian Tern | Sterna caspia (462) |
181 | Bridled Tern | Sterna anaethetus (471-3) |
182 | Sooty Tern | Sterna fuscata (474) |
183 | Whiskered Tern | Chlidonias hybridus (458) |
184 | Rock Pigeon | Columba livia (516-7) |
185 | Green Imperial-pigeon | Ducula aenea (506-8a) |
186 | Mountain Imperial-pigeon | Ducula badia (510-2) |
187 | Nilgiri Woodpigeon | Columba elphinstonii (521) |
188 | Oriental Turtle-dove | Streptopelia orientalis (530-33) |
189 | Laughing Dove | Streptopelia senegalensis (541) |
190 | Spotted Dove | Streptopelia chinensis (537-40) |
191 | Emerald Dove | Chalcophaps indica (542-4a) |
192 | Ceylon Green Pigeon (Pompadour Green-pigeon) | Treron pompadora (496-500) |
193 | Orange-breasted Green-pigeon | Treron bicincta (501-2) |
194 | Yellow-footed Green-pigeon (Yellow-legged Green-pigeon) | Treron phoenicoptera (503-5) |
195 | Vernal Hanging-parrot | Loriculus vernalis (566-7) |
196 | Malabar Parakeet | Psittacula columboides (564) |
197 | Plum-headed Parakeet | Psittacula cyanocephala (557-8) |
198 | Rose-ringed Parakeet | Psittacula krameri (549-50) |
199 | Grey-bellied Cuckoo | Cacomantis passerinus (584) |
200 | Banded Bay Cuckoo | Cacomantis sonneratii (582-3) |
201 | Square-tailed Drongo-cuckoo (Drongo-Cuckoo) | Surniculus lugubris (588-9) |
202 | Jacobin Cuckoo (Pied Cuckoo) | Clamator jacobinus (570-1) |
203 | Chestnut-winged Cuckoo | Clamator coromandus (569) |
204 | Asian Koel | Eudynamys scolopacea (590-2) |
205 | Indian Cuckoo | Cuculus micropterus (576) |
206 | Common Cuckoo | Cuculus canorus (577-9) |
207 | Small Cuckoo (Lesser Cuckoo) | Cuculus poliocephalus (581) |
208 | Large Hawk-Cuckoo | Hierococcyx sparverioides (572) |
209 | Common Hawk-cuckoo (Indian Hawk-Cuckoo) | Hierococcyx varius (573-4) |
210 | Blue-faced Malkoha | Phaenicophaeus viridirostris (595) |
211 | Sirkeer Malkoha | Phaenicophaeus leschenaultii (596-8) |
212 | Lesser Coucal | Centropus bengalensis (605) |
213 | Greater Coucal | Centropus sinensis (600-2) |
214 | Brown Hawk-owl | Ninox scutulata (642-45) |
215 | Oriental Bay Owl | Phodilus badius (609-10) |
216 | Common Barn-owl | Tyto alba (606-7) |
217 | Eastern Grass-owl (Grass Owl) | Tyto capensis |
218 | Brown Fish-owl | Ketupa zeylonensis (631-2) |
219 | Forest Eagle-owl (Spot-bellied Eagle-Owl) | Bubo nipalensis (628-9) |
220 | Eurasian Eagle-owl | Bubo bubo (625-7) |
221 | Short-eared Owl | Asio flammeus (664) |
222 | Mottled Wood-owl | Strix ocellata (655-7) |
223 | Brown Wood-owl | Strix leptogrammica (658-60) |
224 | Indian Scops-owl (Collared Scops-owl) | Otus bakkamoena (619-24) |
225 | Oriental Scops-owl | Otus sunia (616-618a) |
226 | Spotted Owlet | Athene brama (650-2) |
227 | Jungle Owlet | Glaucidium radiatum (636-7) |
228 | Ceylon Frogmouth (Indian Frogmouth) | Batrachostomus moniliger (666) |
229 | Indian Jungle Nightjar (Grey Nightjar) | Caprimulgus indicus (670-2a) |
230 | Indian Little Nightjar (Indian Nightjar) | Caprimulgus asiaticus (680-1) |
231 | Jerdon’s Nightjar | Caprimulgus atripennis (676-7) |
232 | Savanna Nightjar (Franklin’s Nightjar) | Caprimulgus affinis (682) |
233 | Great Eared-nightjar | Eurostopodus macrotis (668-9) |
234 | Crested Treeswift | Hemiprocne coronata (709) |
235 | Asian Palm-swift | Cypsiurus balasiensis (707-8) |
236 | Indian Swiftlet | Collocalia unicolor (685) |
237 | Indian White-rumped Spinetail (White-rumped Needletailed Swift) | Zoonavena sylvatica (692) |
238 | Little Swift (House Swift) | Apus affinis (702-6) |
239 | Pacific Swift (Fork-tailed Swift) | Apus pacificus (699-700) |
240 | Alpine Swift | Tachymarptis melba (693-5) |
241 | Brown-throated Needletail (Brown-backed Needletailed Swift) | Hirundapus giganteus (691) |
242 | Indian Roller | Coracias benghalensis benghalensis(755-7) |
243 | Dollarbird (Eastern Broadbilled Roller) | Eurystomus orientalis (758-62) |
244 | Common Hoopoe | Upupa epops epops(763-6) |
245 | Malabar Trogon (Indian Trogon) | Harpactes fasciatus (710-2) |
246 | Stork-billed Kingfisher | Halcyon capensis (730-2) |
247 | Collared Kingfisher | Todirhamphus chloris (740-3) |
248 | Black-capped Kingfisher | Halcyon pileata (739) |
249 | White-throated Kingfisher | Halcyon smyrnensis (735-8) |
250 | Lesser Pied Kingfisher | Ceryle rudis (719-20) |
251 | Blue-eared Kingfisher | Alcedo meninting (725-6a) |
252 | Common Kingfisher | Alcedo atthis (722-4) |
253 | Black-backed Dwarf Kingfisher (Oriental Dwarf Kingfisher) | Ceyx erithacus (727-8) |
254 | Chestnut-headed Bee-eater | Merops leschenaulti (744-5) |
255 | Blue-tailed Bee-eater | Merops philippinus (748) |
256 | Little Green Bee-eater (Green Bee-eater) | Merops orientalis (749-52) |
257 | Blue-bearded Bee-eater | Nyctyornis athertoni (753) |
258 | Malabar Grey Hornbill | Ocyceros griseus (768) |
259 | Indian Grey Hornbill | Ocyceros birostris (767) |
260 | Great Pied Hornbill (Great Hornbill) | Buceros bicornis (776) |
261 | Malabar Pied Hornbill (Indian Pied Hornbill) | Anthracoceros coronatus (775) |
262 | Coppersmith Barbet | Megalaima haemacephala (792) |
263 | Ceylon Small Barbet (Crimson-fronted Barbet) | Megalaima rubricapilla (790-1) |
264 | White-cheeked Barbet | Megalaima viridis (785) |
265 | Brown-headed Barbet | Megalaima zeylanica (780-2) |
266 | Eurasian Wryneck | Jynx torquilla (796) |
267 | Heart-spotted Woodpecker | Hemicircus canente (856) |
268 | Speckled Piculet | Picumnus innominatus (798-9) |
269 | Indian Pygmy Woodpecker (Brown-capped Pygmy-Woodpecker) | Dendrocopos nanus (851-4) |
270 | Yellow-fronted Pied WoodpeckerYellow-crowned Woodpecker | Dendrocopos mahrattensis (847) |
271 | Streak-throated Woodpecker | Picus xanthopygaeus (808) |
272 | Lesser Yellownape (Lesser Yellow-naped Woodpecker) | Picus chlorolophus chlorolophus (814-7) |
273 | Rufous Woodpecker | Celeus brachyurus (802-4) |
274 | Common Flameback (Common Flamebacked Woodpecker) | Dinopium javanense (825-6) |
275 | Black-rumped Flameback (Black-rumped Flamebacked Woodpecker) | Dinopium benghalense (818-23) |
276 | White-naped Flameback (Black-shouldered Woodpecker) | Chrysocolaptes festivus (858-9) |
277 | Greater Flameback (Great Flamebacked Woodpecker) | Chrysocolaptes lucidus (860-3) |
278 | White-bellied Woodpecker (White-bellied Black Woodpecker) | Dryocopus javensis (830) |
279 | Indian Pitta | Pitta brachyura (867) |
280 | Singing Bushlark | Mirafra cantillans (872) |
281 | Jerdon's Bushlark | Mirafra affinis (874) |
282 | Oriental Skylark (Eastern Skylark) | Alauda gulgula (904-9) |
283 | Malabar Lark | Galerida malabarica (901) |
284 | Ashy-crowned Finch-lark (Ashy-crowned Sparrow-Lark) | Eremopterix grisea (878) |
285 | Rufous-tailed Lark | Ammomanes phoenicurus (882-3) |
286 | Greater Short-toed Lark | Calandrella brachydactyla longipennis (885-6) |
287 | Grey-throated Sand-martin (Plain Martin) | Riparia paludicola |
288 | Dusky Crag-martin | Hirundo concolor (914) |
289 | Northern House-martin | Delichon urbica (930) |
290 | Streak-throated Swallow | Hirundo fluvicola (922) |
291 | House Swallow (Pacific Swallow) | Hirundo tahitica (919-20) |
292 | Barn Swallow | Hirundo rustica (916-8) |
293 | Red-rumped Swallow | Hirundo daurica (923-8) |
294 | Wire-tailed Swallow | Hirundo smithii (921) |
295 | Western Yellow Wagtail (Yellow Wagtail) | Motacilla.flava leucocephala (1875-80) |
296 | Grey Wagtail | Motacilla. cinerea (1884) |
297 | Citrine Wagtail | Motacilla.citreola citreola (1881-3) |
298 | Forest Wagtail | Dendronanthus indica (1874) |
299 | White Wagtail | Motacilla. alba dukhunensis (1885-90) |
300 | White-browed Wagtail (Large Pied Wagtail) | Motacilla. maderaspatensis (1891) |
301 | Olive-backed Pipit | Anthus hodgsoni hodgsoni (1852-3) |
302 | Richard’s Pipit | Anthus richardi (1857) |
303 | Paddyfield Pipit | Anthus rufulus (1858-60) |
304 | Blyth’s Pipit | Anthus godlewskii (1863) |
305 | Nilgiri Pipit | Anthus nilghiriensis (1870) |
306 | Long-billed Pipit | Anthus similis (1866-9) |
307 | Ashy Woodswallow | Artamus fuscus (982) |
308 | Common Woodshrike (Lesser Woodshrike) | Tephrodornis pondicerianus (1069-71) |
309 | Large Woodshrike | Tephrodornis gularis (1067-8) |
310 | Pied Flycatcher-shrike (Bar-winged Flycatcher-shrike) | Hemipus picatus (1064-6) |
311 | Black-headed Cuckooshrike | Coracina melanoptera (1078-9) |
312 | Large Cuckooshrike | Coracina macei (1072-5) |
313 | Orange Minivet (Scarlet Minivet) | Pericrocotus flammeus (1080-3) |
314 | Small Minivet | Pericrocotus cinnamomeus (1090-5) |
315 | Ashy Minivet | Pericrocotus divaricatus (1089a) |
316 | Red-vented Bulbul | Pycnonotus cafer (1126-32) |
317 | Red-whiskered Bulbul | Pycnonotus jocosus (1118-22) |
318 | Himalayan Black Bulbul (Black Bulbul) | Hypsipetes leucocephalus (1148-51) |
319 | Black-capped Bulbul (Variable Bulbul) | Pycnonotus melanicterus (1115-7) |
320 | Yellow-throated Bulbul | Pycnonotus xantholaemus (1135) |
321 | Grey-headed Bulbul | Pycnonotus priocephalus (1114) |
322 | White-browed Bulbul | Pycnonotus luteolus (1138-9) |
323 | Yellow-browed Bulbul | Iole indica (1143-5) |
324 | Common Iora | Aegithina tiphia (1097-1101) |
325 | Gold-fronted Leafbird | Chloropsis aurifrons (1103-5) |
326 | Blue-winged Leafbird (Jerdon’s Leafbird) | Chloropsis cochinchinensis (1107-8) |
327 | Asian Fairy-bluebird | Irena puella (1109-10) |
328 | Black-headed Long-tailed Shrike | Lanius schach tricolor (946-48) |
329 | Southern Grey Shrike | Lanius meridionalis (933-5) |
330 | Brown Shrike | Lanius cristatus cristatus (949-50a) |
331 | Bay-backed Shrike | Lanius vittatus (939-40) |
332 | Black-naped Blue Monarch (Black-naped Monarch) | Hypothymis azurea (1465-9) |
333 | Asian Paradise Flycatcher | Terpsiphone paradisi (1460-4) |
334 | White-browed Fantail | Rhipidura aureola (1451-3) |
335 | Blue Rock-thrush | Monticola solitarius (1725-6) |
336 | Blue-headed Rock-thrush | Monticola cinclorhynchus (1723) |
337 | Orange-headed Thrush | Zoothera citrina (1733-6) |
338 | Malabar Whistling-thrush | Myiophonus horsfieldii (1728) |
339 | Common Blackbird (Eurasian Blackbird) | Turdus merula (1751-7) |
340 | Small-billed Scaly Thrush (Scaly Thrush) | Zoothera dauma (1741-4) |
341 | Pied Ground-thrush (Pied Thrush) | Zoothera wardii (1731) |
342 | White-bellied Blue Robin (White-bellied Shortwing) | Brachypteryx major |
343 | Nilgiri Blue Robin (White-bellied Shortwing) | Brachypteryx major |
344 | Indian Blue Robin | Luscinia brunnea (1650-1) |
345 | Bluethroat | Luscinia svecica svecica (1644-6a) |
346 | White-rumped Shama | Copsychus malabaricus (1665-8) |
347 | Oriental Magpie-Robin | Copsychus saularis (1661-4) |
348 | Indian Black Robin (Indian Robin) | Saxicoloides fulicata (1717-21) |
349 | Black Redstart | Phoenicurus ochruros rufiventris (1671-2) |
350 | Desert Wheatear | Oenanthe deserti deserti (1709-10) |
351 | Pied Bushchat | Saxicola caprata (1700-3) |
352 | Common Stonechat | Saxicola torquata (1695-8) |
353 | Brown-breasted Flycatcher | Muscicapa muttui (1408) |
354 | Asian Brown Flycatcher | Muscicapa dauurica (1407) |
355 | Rusty-tailed Flycatcher | Muscicapa ruficauda (1409) |
356 | Red-breasted Flycatcher (Red-throated Flycatcher) | Ficedula parva (1411-2) |
357 | Black-and-orange Flycatcher | Ficedula nigrorufa (1427) |
358 | Tickell’s Blue Flycatcher | Cyornis tickelliae (1442-3) |
359 | Blue-throated Flycatcher | Cyornis rubeculoides (1440) |
360 | Verditer Flycatcher | Eumyias thalassina (1445) |
361 | Nilgiri Flycatcher | Eumyias albicaudata (1446) |
362 | White-bellied Blue Flycatcher | Cyornis pallipes (1435) |
363 | Black-chinned Laughingthrush (Nilgiri Laughingthrush) | Garrulax cachinnans (1307-8) |
364 | Kerala Laughingthrush (Grey-breasted Laughingthrush) | Garrulax jerdoni |
365 | Wynaad Laughingthrush | Garrulax delesserti (1287) |
366 | Yellow-eyed Babbler | Chrysomma sinense (1230-2) |
367 | Tawny-bellied Babbler | Dumetia hyperythra (1219-23) |
368 | Dark-fronted Babbler | Rhopocichla atriceps (1224-7) |
369 | Jungle Babbler | Turdoides striatus (1261-5) |
370 | Yellow-billed Babbler (Pale-capped Babbler) | Turdoides affinis (1267-8) |
371 | Rufous Babbler | Turdoides subrufus (1259-60) |
372 | Indian Scimitar-babbler | Pomatorhinus horsfieldii (1172-7) |
373 | Brown-cheeked Fulvetta | Alcippe poioicephala (1389-91) |
374 | Puff-throated Babbler | Pellorneum ruficeps (1152-9) |
375 | Bright-capped Cisticola (Golden-capped Cisticola) | Cisticola exilis (1496-7) |
376 | Zitting Cisticola | Cisticola juncidis (1498-1500a) |
377 | Grasshopper Warbler | Locustella naevia (1545) |
378 | Indian Broad-tailed Grass-warbler (Broad-tailed Grassbird) | Schoenicola platyura (1546) |
379 | Ashy Prinia | Prinia socialis (1515-8) |
380 | Grey-breasted Prinia | Prinia hodgsonii (1502-5) |
381 | Jungle Prinia | Prinia sylvatica (1519-23) |
382 | Plain Prinia | Prinia inornata (1510-4) |
383 | Indian Reed-warbler (Clamorous Reed-Warbler) | Acrocephalus stentoreus brunnescens (1550-2) |
384 | Thick-billed Warbler | Acrocephalus aedon (1549) |
385 | Blyth’s Reed-warbler | Acrocephalus dumetorum (1556) |
386 | Paddyfield Warbler | Acrocephalus agricola (1557-8) |
387 | Booted Warbler | Hippolais caligata (1562-3) |
388 | Common Tailorbird | Orthotomus sutorius (1535-9) |
389 | Grey-headed Canary-flycatcher (Grey-headed Flycatcher) | Culicicapa ceylonensis (1448-9) |
390 | Tickell’s Leaf-warbler | Phylloscopus affinis (1579) |
391 | Tytler’s Leaf-warbler | Phylloscopus tytleri (1578) |
392 | Greenish Warbler | Phylloscopus trochiloides viridanus (1602-5) |
393 | Large-billed Leaf-warbler | Phylloscopus magnirostris (1601) |
394 | Western Crowned Warbler | Phylloscopus occipitalis (1606) |
395 | Hume's Leaf-warbler (Hume’s Warbler) | Phylloscopus humei (1590-1) |
396 | Eastern Orphean Warbler (Orphean Warbler) | Sylvia hortensis |
397 | Lesser Whitethroat | Sylvia curruca halimodendri (1567-8) |
398 | Great Tit | Parus major (1790-7) |
399 | Black-lored Yellow Tit | Parus xanthogenys (1809-11) |
400 | Velvet-fronted Nuthatch | Sitta frontalis (1838) |
401 | Indian Nuthatch (Chestnut-bellied Nuthatch) | Sitta castanea (1827-31) |
402 | Pale-billed Flowerpecker (Tickell’s Flowerpecker) | Dicaeum erythrorynchos (1899-1900) |
403 | Nilgiri Flowerpecker (Plain Flowerpecker) | Dicaeum concolor (1901-3) |
404 | Thick-billed Flowerpecker | Dicaeum agile (1892-4) |
405 | Oriental White-eye | Zosterops palpebrosus (1933-6) |
406 | Purple-rumped Sunbird | Nectarinia zeylonica (1907-8) |
407 | Small Sunbird | Nectarinia minima (1909) |
408 | Purple Sunbird | Nectarinia asiatica (1916-8) |
409 | Loten’s Sunbird | Nectarinia lotenia (1911-2) |
410 | Crimson Sunbird | Aethopyga siparaja (1927-9a) |
411 | Little Spiderhunter | Arachnothera longirostra (1931) |
