उत्तर प्रदेश की सीमा उत्तर की ओर नेपाल और तिब्बत और भारत में, उत्तर-पश्चिम में हिमाचल प्रदेश, पश्चिम में हरियाणा और केंद्र शासित प्रदेश दिल्ली, दक्षिण-पश्चिम में राजस्थान, दक्षिण में मध्य प्रदेश राज्य और पूर्व में बिहार से लगती है । इसकी राजधानी लखनऊ है। वैदिक काल में उत्तर प्रदेश मध्य प्रदेश के प्राचीन देश का हिस्सा बना। 16 वीं-18 वीं शताब्दी से, यह मुगल शासक बने रहे । अंग्रेजों ने धीरे-धीरे 19वीं सदी में पश्चिम बंगाल से अपनी शक्ति का विस्तार किया और 1857 में उत्तर प्रदेश अंग्रेजों के खिलाफ विद्रोह का मुख्य स्थल बन गया।
यहाँ पढ़ें: पक्षियों के नाम
पूरे राज्य में एक उष्णकटिबंधीय मानसून जलवायु है । मैदानी इलाकों में, जनवरी का तापमान 12.5 डिग्री-17.5 डिग्री सेल्सियस और मई में 27.5 डिग्री-32.5 डिग्री सेल्सियस रिकॉर्ड होता है,अधिकतम 45 डिग्री सेल्सियस के साथ वर्षा पूर्व में 1,000-2,000 मिमी से पश्चिम में 600-1, 000 मिमी तक भिन्न होती है। (Birds name in Hindi)
Related post:
500 + State Birds of Uttar Pradesh in Hindi and English
Sr. No. | Common English Name | Scientific name |
---|---|---|
1 | Black-necked Grebe | Podiceps nigricollis (4) |
2 | Great Crested Grebe | Podiceps cristatus (3) |
3 | Little Grebe | Tachybaptus ruficollis (5) |
4 | Spot-billed Pelican | Pelecanus philippensis (21) |
5 | Dalmatian Pelican | Pelecanus crispus (22) |
6 | Great White Pelican | Pelecanus onocrotalus (20) |
7 | Indian Shag (Indian Cormorant) | Phalacrocorax fuscicollis (27) |
8 | Great Cormorant | Phalacrocorax carbo (26) |
9 | Little Cormorant | Phalacrocorax niger (28) |
10 | Darter (Oriental Darter) | Anhinga melanogaster (29) |
11 | Little Egret | Egretta garzetta (49) |
12 | Great Egret | Casmerodius albus (45) |
13 | Intermediate Egret | Mesophoyx intermedia (47-8) |
14 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (44) |
15 | Grey Heron | Ardea cinerea (35-6) |
16 | Purple Heron | Ardea purpurea (37-7a) |
17 | Indian Pond-heron | Ardeola grayii (42-2a) |
18 | Black-crowned Night-heron | Nycticorax nycticorax (52) |
19 | Striated Heron (Green-backed Heron) | Butorides striatus (38-41) |
20 | Black Bittern | Dupetor flavicollis (58) |
21 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus (56) |
22 | Yellow Bittern | Ixobrychus sinensis (57) |
23 | Little Bittern | Ixobrychus minutus (55) |
24 | Eurasian Bittern (Great Bittern) | Botaurus stellaris (59) |
25 | Wooly-necked Stork (White-necked Stork) | Ciconia episcopus (62) |
26 | Asian Openbill (Asian Open-billed Stork) | Anastomus oscitans (61) |
27 | White Stork | Ciconia ciconia (63) |
28 | Painted Stork | Mycteria leucocephala (60) |
29 | Black Stork | Ciconia nigra (65) |
30 | Black-necked Stork | Ephippiorhynchus asiaticus (66) |
31 | Glossy Ibis | Plegadis falcinellus (71) |
32 | Black-headed Ibis (Asian White Ibis) | Threskiornis melanocephalus (69) |
33 | Eurasian Spoonbill | Platalea leucorodia (72) |
34 | Indian Black Ibis (Black Ibis) | Pseudibis papillosa (70) |
35 | Lesser Adjutant | Leptoptilos javanicus (68) |
36 | Greater Adjutant | Leptoptilos dubius (67) |
37 | Lesser Flamingo | Phoenicopterus minor (74) |
38 | Greater Flamingo | Phoenicopterus ruber (73) |
39 | Bar-headed Goose | Anser indicus (82) |
40 | Greylag Goose | Anser anser (81) |
41 | Fulvous Whistling-duck | Dendrocygna bicolor (89) |
42 | Lesser Whistling-duck | Dendrocygna javanica (88) |
43 | Common Shelduck (Redbilled Shelduck) | Tadorna tadorna (91) |
44 | Comb Duck | Sarkidiornis melanotos (115) |
45 | Common Teal | Anas crecca (94) |
46 | Garganey | Anas querquedula (104) |
47 | Falcated Duck | Anas falcata (102) |
48 | Gadwall | Anas strepera (101) |
49 | Eurasian Wigeon | Anas penelope (103) |
50 | Northern Shoveller | Anas clypeata (105) |
51 | Northern Pintail | Anas acuta (93) |
52 | Indian Spot-billed Duck (Spot-billed Duck) | Anas poecilorhyncha (97-9) |
53 | Mallard | Anas platyrhynchos (100) |
54 | White-headed Duck | Oxyura leucocephala (123) |
55 | Greater Scaup | Aythya marila (112) |
56 | Tufted Duck (Tufted Pochard) | Aythya fuligula (111) |
57 | Ferruginous Duck (Ferruginous Pochard) | Aythya nyroca (109) |
58 | Common Pochard | Aythya ferina (108) |
59 | Red-crested Pochard | Rhodonessa rufina (107) |
60 | Pink-headed Duck | Rhodonessa caryophyllacea (106) |
61 | Cotton Teal (Cotton Pygmy-goose) | Nettapus coromandelianus |
62 | Common Merganser | Mergellus merganser (120-1) |
63 | Black-winged Kite (Black-shouldered Kite) | Elanus caeruleus (124) |
64 | Brahminy Kite | Haliastur indus (135) |
65 | Black Kite | Milvus migrans migrans/govinda (132-4) |
66 | Besra Sparrowhawk | Accipiter virgatus (149-51) |
67 | Shikra | |
68 | Eurasian Sparrowhawk | Accipiter nisus (147-8) |
69 | Crested Goshawk | Accipiter trivirgatus (144-6) |
70 | Steppe Buzzard (Eurasian Buzzard) | Buteo buteo (155-6) |
71 | Long-legged Buzzard | Buteo rufinus (153) |
72 | Oriental Honey-buzzard | Pernis ptilorhyncus (129-30) |
73 | White-eyed Buzzard | Butastur teesa (157) |
74 | Crested Serpent-eagle | Spilornis cheela (196-200) |
75 | Short-toed Eagle (Short-toed Snake-Eagle) | Circaetus gallicus (195) |
76 | Booted Eagle | Hieraaetus pennatus (164) |
77 | Bonelli’s Eagle | Hieraaetus fasciatus (163) |
78 | Mountain Hawk-eagle | Spizaetus nipalensis (158) |
79 | Changeable Hawk-eagle | Spizaetus cirrhatus (160-2) |
80 | Crested Hawk-eagle | Spizaetus cirrhatus |
81 | Indian Spotted Eagle (Lesser Spotted Eagle) | Aquila pomarina |
82 | Greater Spotted Eagle | Aquila clanga (170) |
83 | Steppe Eagle | Aquila nipalensis (169) |
84 | Tawny Eagle | Aquila rapax (168) |
85 | Eastern Imperial Eagle (Imperial Eagle) | Aquila heliaca (167) |
86 | Osprey | Pandion haliaetus (203) |
87 | Lesser Fish-eagle (Lesser Grey-headed Fish-Eagle) | Ichthyophaga humilis (177) |
88 | Grey-headed Fish-eagle (Greater Grey-headed Fish-Eagle) | Ichthyophaga icthyaetus (175-6) |
89 | Pallas’s Fish-eagle | Haliaeetus leucoryphus (174) |
90 | White-tailed Eagle | Haliaeetus albicilla (172a) |
91 | White-rumped Vulture (Indian White-backed Vulture) | Gyps bengalensis (185) |
92 | Slender-billed Vulture | Gyps tenuirostris |
93 | Griffon Vulture (Eurasian Griffon-Vulture) | Gyps fulvus (180,183) |
94 | Himalayan Vulture (Himalayan Griffon-Vulture) | Gyps himalayensis (181) |
95 | Egyptian Vulture | Neophron percnopterus (186-7) |
96 | Red-headed Vulture | Sarcogyps calvus (178) |
97 | Cinereous Vulture | Aegypius monachus (179) |
98 | Montagu’s Harrier | Circus pygargus (191) |
99 | Pallid Harrier | Circus macrourus (190) |
100 | Pied Harrier | Circus melanoleucos (192) |
101 | Hen Harrier | Circus cyaneus (189) |
102 | Western Marsh Harrier (Eurasian Marsh Harrier) | Circus aeruginosus (193-4) |
103 | Lesser Kestrel | Falco naumanni (221) |
104 | Common Kestrel | Falco tinnunculus (222-4) |
105 | Oriental Hobby | Falco severus (214-5) |
106 | Eurasian Hobby (Northern Hobby) | Falco subbuteo (212-3) |
107 | Red-headed Falcon | Falco chicquera (219) |
108 | Peregrine Falcon (Shaheen) | Falco peregrinus (210) |
109 | Peregrine Falcon | Falco peregrinus |
110 | Red-capped Falcon | Falco peregrinus |
111 | Laggar Falcon | Falco jugger (208) |
112 | Saker Falcon | Falco cherrug (206-7) |
113 | Eastern Saker Falcon | Falco cherrug |
114 | Grey Francolin | Francolinus pondicerianus (244-6) |
115 | Black Francolin | Francolinus francolinus (237-9) |
116 | Painted Francolin | Francolinus pictus (240-2) |
117 | Swamp Francolin | Francolinus gularis (247) |
118 | Common Quail (Grey Quail) | Coturnix coturnix (250) |
119 | Rain Quail | Coturnix coromandelica (252) |
120 | Blue-breasted Quail | Coturnix chinensis (253-4) |
121 | Jungle Bush-quail | Perdicula asiatica (255-8) |
122 | Rock Bush-quail | Perdicula argoondah (259-61) |
123 | Barred Buttonquail (Common Bustard-Quail) | Turnix suscitator (316-9) |
124 | Yellow-legged Buttonquail (Yellow-legged Bustard-Quail) | Turnix tanki (314-5) |
125 | Small Buttonquail (Little Bustard-Quail) | Turnix sylvatica (313) |
126 | Red Spurfowl | Galloperdix spadicea (275-7) |
127 | Red Junglefowl | Gallus gallus (299-300) |
128 | Indian Peafowl | Pavo cristatus (311) |
129 | Common Crane | Grus grus (320) |
130 | Demoiselle Crane | Grus virgo (326) |
131 | Sarus Crane | Grus antigone (323-4) |
132 | Siberian Crane | Grus leucogeranus (325) |
133 | Bengal Florican | Houbaropsis bengalensis (356) |
134 | Lesser Florican | Sypheotides indica (357) |
135 | Houbara Bustard (MacQueen’s Bustard) | Chlamydotis macqueeni |
136 | Great Indian Bustard | Ardeotis nigriceps (354) |
137 | Slaty-breasted Rail | Gallirallus striatus (329-30) |
138 | European Water Rail (Water Rail) | Rallus aquaticus (327-8) |
139 | Eastern Baillon's Crake (Baillon’s Crake) | Porzana pusilla (337) |
140 | Spotted Crake | Porzana porzana (338) |
141 | Ruddy-breasted Crake | Porzana fusca (339-40) |
142 | Brown Crake | Amaurornis akool (342) |
143 | White-breasted Waterhen | Amaurornis phoenicurus (343-5) |
144 | Watercock | Gallicrex cinerea (346) |
145 | Purple Swamphen | Porphyrio porphyrio (348-9) |
146 | Common Moorhen | Gallinula chloropus (347-7a) |
147 | Eurasian Coot (Common Coot) | Fulica atra (350) |
148 | Greater Painted-snipe | Rostratula benghalensis (429) |
149 | Pied Avocet | Recurvirostra avosetta (432) |
150 | Black-winged Stilt | Himantopus himantopus (430-1) |
151 | Bronze-winged Jacana | Metopidius indicus (359) |
152 | Pheasant-tailed Jacana | Hydrophasianus chirurgus (358) |
153 | Oriental Pratincole | Glareola maldivarum (443) |
154 | Small Pratincole | Glareola lactea (444) |
155 | Indian Courser | Cursorius coromandelicus (440) |
156 | Great Thick-knee | Esacus recurvirostris (437) |
157 | Eurasian Stone-curlew | Burhinus oedicnemus (435-6) |
158 | Red-wattled Lapwing | Vanellus indicus (366-8) |
159 | Yellow-wattled Lapwing | Vanellus malarbaricus (370) |
160 | River Lapwing | Vanellus duvaucelii (369) |
161 | Grey-headed Lapwing | Vanellus cinereus (365) |
162 | Sociable Plover (Sociable Lapwing) | Vanellus gregarius (363) |
163 | White-tailed Lapwing | Vanellus leucurus (362) |
164 | Northern Lapwing | Vanellus vanellus (364) |
165 | Grey Plover | Pluvialis squatarola (371) |
166 | Pacific Golden Plover | Pluvialis fulva (373) |
167 | Lesser Sand Plover | Charadrius mongolus (384-4a) |
168 | Little Ringed Plover | Charadrius dubius (379-80) |
169 | Kentish Plover | Charadrius alexandrinus (381-2) |
170 | Long-billed Plover | Charadrius placidus (383) |
171 | Eurasian Curlew | Numenius arquata (387-8) |
172 | Whimbrel | Numenius phaeopus (385-6) |
173 | Western Black-tailed Godwit (Black-tailed Godwit) | Limosa limosa (389-90) |
174 | Common Greenshank | Tringa nebularia (396) |
175 | Wood Sandpiper | Tringa glareola (398) |
176 | Green Sandpiper | Tringa ochropus (397) |
177 | Common Sandpiper | Actitis hypoleucos (401) |
178 | Marsh Sandpiper | Tringa stagnatilis (395) |
179 | Common Redshank | Tringa totanus (393-4) |
180 | Spotted Redshank | Tringa erythropus (392) |
181 | Ruff (M) and Reeve (F) | Philomachus pugnax (426) |
182 | Curlew Sandpiper | Calidris ferruginea (422) |
183 | Dunlin | Calidris alpina (420-1) |
184 | Temminck’s Stint | Calidris temminckii (417) |
185 | Little Stint | Calidris minuta (416) |
186 | Red-necked Phalarope | Phalaropus lobatus (428) |
187 | Jack Snipe | Lymnocryptes minimus (410) |
188 | Pintail Snipe | Gallinago stenura (406) |
189 | Solitary Snipe | Gallinago solitaria (404) |
190 | Wood Snipe | Gallinago nemoricola (405) |
191 | Eurasian Woodcock | Scolopax rusticola (411) |
192 | Caspian Gull (Yellow-legged Gull) | Larus cachinnans (451) |
193 | Great Black-headed Gull | Larus ichthyaetus (453) |
194 | Brown-headed Gull | Larus brunnicephalus (454) |
195 | Common Black-headed Gull | Larus ridibundus (455) |
196 | Little Tern | Sterna albifrons (475-6) |
197 | Black-bellied Tern | Sterna acuticauda (470) |
198 | Gull-billed Tern | Gelochelidon nilotica (460-1) |
199 | River Tern | Sterna aurantia (463) |
200 | Whiskered Tern | Chlidonias hybridus (458) |
201 | Indian Skimmer | Rynchops albicollis (484) |
202 | Black-bellied Sandgrouse | Pterocles orientalis (489) |
203 | Chestnut-bellied Sandgrouse | Pterocles exustus (487) |
204 | Painted Sandgrouse | Pterocles indicus (492) |
205 | Rock Pigeon | Columba livia (516-7) |
206 | Yellow-eyed Pigeon | Columba eversmanni (518) |
207 | Green Imperial-pigeon | Ducula aenea (506-8a) |
208 | Oriental Turtle-dove | Streptopelia orientalis (530-33) |
209 | Oriental Turtle-dove | |
210 | Laughing Dove | Streptopelia senegalensis (541) |
211 | Red Collared-dove | Streptopelia tranquebarica (535-6) |
212 | Spotted Dove | Streptopelia chinensis (537-40) |
213 | Eurasian Collared-dove | Streptopelia decaocto (534) |
214 | Emerald Dove | Chalcophaps indica (542-4a) |
215 | Ceylon Green Pigeon (Pompadour Green-pigeon) | Treron pompadora (496-500) |
216 | Orange-breasted Green-pigeon | Treron bicincta (501-2) |
217 | Wedge-tailed Green-pigeon | Treron sphenura (494) |
218 | Yellow-footed Green-pigeon (Yellow-legged Green-pigeon) | Treron phoenicoptera (503-5) |
219 | Pin-tailed Green-pigeon | Treron apicauda (493) |
220 | Plum-headed Parakeet | Psittacula cyanocephala (557-8) |
221 | Rose-ringed Parakeet | Psittacula krameri (549-50) |
222 | Alexandrine Parakeet | Psittacula eupatria (545-8) |
223 | Grey-bellied Cuckoo | Cacomantis passerinus (584) |
224 | Square-tailed Drongo-cuckoo (Drongo-Cuckoo) | Surniculus lugubris (588-9) |
225 | Jacobin Cuckoo (Pied Cuckoo) | Clamator jacobinus (570-1) |
226 | Asian Koel | Eudynamys scolopacea (590-2) |
227 | Indian Cuckoo | Cuculus micropterus (576) |
228 | Common Cuckoo | Cuculus canorus (577-9) |
229 | Oriental Cuckoo | Cuculus saturatus (580-0a) |
230 | Common Hawk-cuckoo (Indian Hawk-Cuckoo) | Hierococcyx varius (573-4) |
231 | Green-billed Malkoha | Phaenicophaeus tristis (593-4) |
232 | Sirkeer Malkoha | Phaenicophaeus leschenaultii (596-8) |
233 | Lesser Coucal | Centropus bengalensis (605) |
234 | Greater Coucal | Centropus sinensis (600-2) |
235 | Brown Hawk-owl | Ninox scutulata (642-45) |
236 | Common Barn-owl | Tyto alba (606-7) |
237 | Eastern Grass-owl (Grass Owl) | Tyto capensis |
238 | Brown Fish-owl | Ketupa zeylonensis (631-2) |
239 | Dusky Eagle-owl | Bubo coromandus (630) |
240 | Eurasian Eagle-owl | Bubo bubo (625-7) |
241 | Short-eared Owl | Asio flammeus (664) |
242 | Mottled Wood-owl | Strix ocellata (655-7) |
243 | Brown Wood-owl | Strix leptogrammica (658-60) |
244 | Indian Scops-owl (Collared Scops-owl) | Otus bakkamoena (619-24) |
245 | Pallid Scops-owl | Otus brucei (614) |
246 | Oriental Scops-owl | Otus sunia (616-618a) |
247 | Spotted Owlet | Athene brama (650-2) |
248 | Jungle Owlet | Glaucidium radiatum (636-7) |
249 | Asian Barred Owlet | Glaucidium cuculoides (639-41) |
250 | Indian Jungle Nightjar (Grey Nightjar) | Caprimulgus indicus (670-2a) |
251 | Indian Little Nightjar (Indian Nightjar) | Caprimulgus asiaticus (680-1) |
252 | Large-tailed Nightjar | Caprimulgus macrurus (675,678-9) |
253 | Savanna Nightjar (Franklin’s Nightjar) | Caprimulgus affinis (682) |
254 | Crested Treeswift | Hemiprocne coronata (709) |
255 | Asian Palm-swift | Cypsiurus balasiensis (707-8) |
256 | Indian White-rumped Spinetail (White-rumped Needletailed Swift) | Zoonavena sylvatica (692) |
257 | Little Swift (House Swift) | Apus affinis (702-6) |
258 | European Roller | Coracias garrulus (754) |
259 | Indian Roller | Coracias benghalensis benghalensis(755-7) |
260 | Common Hoopoe | Upupa epops epops(763-6) |
261 | Stork-billed Kingfisher | Halcyon capensis (730-2) |
262 | Black-capped Kingfisher | Halcyon pileata (739) |
263 | White-throated Kingfisher | Halcyon smyrnensis (735-8) |
264 | Lesser Pied Kingfisher | Ceryle rudis (719-20) |
265 | Common Kingfisher | Alcedo atthis (722-4) |
266 | Chestnut-headed Bee-eater | Merops leschenaulti (744-5) |
267 | Blue-tailed Bee-eater | Merops philippinus (748) |
268 | Little Green Bee-eater (Green Bee-eater) | Merops orientalis (749-52) |
269 | Blue-bearded Bee-eater | Nyctyornis athertoni (753) |
270 | Indian Grey Hornbill | Ocyceros birostris (767) |
271 | Great Pied Hornbill (Great Hornbill) | Buceros bicornis (776) |
272 | Malabar Pied Hornbill (Indian Pied Hornbill) | Anthracoceros coronatus (775) |
273 | Oriental Pied Hornbill | Anthracoceros albirostris (774) |
274 | Coppersmith Barbet | Megalaima haemacephala (792) |
275 | Blue-throated Barbet | Megalaima asiatica (788) |
276 | Brown-headed Barbet | Megalaima zeylanica (780-2) |
277 | Eurasian Wryneck | Jynx torquilla (796) |
278 | Indian Pygmy Woodpecker (Brown-capped Pygmy-Woodpecker) | Dendrocopos nanus (851-4) |
279 | Yellow-fronted Pied WoodpeckerYellow-crowned Woodpecker | Dendrocopos mahrattensis (847) |
280 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus (848-50) |
281 | Streak-throated Woodpecker | Picus xanthopygaeus (808) |
282 | Greater Yellownape (Greater Yellow-naped Woodpecker) | Picus flavinucha (812-3) |
283 | Lesser Yellownape | |
284 | Grey-faced Woodpecker | Picus canus (809-11) |
285 | Rufous Woodpecker | Celeus brachyurus (802-4) |
286 | Himalayan Flameback (Himalayan Flamebacked Woodpecker) | Dinopium shorii (824) |
287 | Black-rumped Flameback (Black-rumped Flamebacked Woodpecker) | Dinopium benghalense (818-23) |
288 | White-naped Flameback (Black-shouldered Woodpecker) | Chrysocolaptes festivus (858-9) |
289 | Greater Flameback (Great Flamebacked Woodpecker) | Chrysocolaptes lucidus (860-3) |
290 | Great Slaty Woodpecker | Mulleripicus pulverulentus (828-9) |
291 | Indian Pitta | Pitta brachyura (867) |
292 | Singing Bushlark | Mirafra cantillans (872) |
293 | Indian Bushlark (Redwinged Bush-Lark) | Mirafra erythroptera (875-7) |
294 | Bengal Bushlark | Mirafra assamica (873) |
295 | Oriental Skylark (Eastern Skylark) | Alauda gulgula (904-9) |
296 | Crested Lark | Galerida cristata (898-900) |
297 | Sykes’s Lark | Galerida deva (902) |
298 | Ashy-crowned Finch-lark (Ashy-crowned Sparrow-Lark) | Eremopterix grisea (878) |
299 | Bimaculated Lark | Melanocorypha bimaculata (892) |
300 | Rufous-tailed Lark | Ammomanes phoenicurus (882-3) |
301 | Greater Short-toed Lark | Calandrella brachydactyla longipennis (885-6) |
302 | Greater Short-toed Lark | |
303 | Hume’s Short-toed Lark | Calandrella acutirostris (887-8) |
304 | Sand Lark (Sand Short-toed Lark) | Calandrella raytal (889-91) |
305 | Common Sand-martin (Sand Martin) | Riparia riparia (911) |
306 | Grey-throated Sand-martin (Plain Martin) | Riparia paludicola |
307 | Pale Sand-martin | |
308 | Dusky Crag-martin | Hirundo concolor (914) |
309 | Eurasian Crag-martin | Hirundo rupestris (913) |
310 | Streak-throated Swallow | Hirundo fluvicola (922) |
311 | Barn Swallow | Hirundo rustica (916-8) |
312 | Red-rumped Swallow | Hirundo daurica (923-8) |
313 | Wire-tailed Swallow | Hirundo smithii (921) |
314 | Western Yellow Wagtail (Yellow Wagtail) | Motacilla.flava leucocephala (1875-80) |
315 | Western Yellow Wagtail | |
316 | Western Yellow Wagtail | |
317 | Western Yellow Wagtail | |
318 | Grey Wagtail | Motacilla. cinerea (1884) |
319 | Citrine Wagtail | Motacilla.citreola citreola (1881-3) |
320 | Citrine Wagtail | |
321 | White Wagtail | Motacilla. alba dukhunensis (1885-90) |
322 | White Wagtail | |
323 | White Wagtail | |
324 | White-browed Wagtail (Large Pied Wagtail) | Motacilla. maderaspatensis (1891) |
325 | Olive-backed Pipit | Anthus hodgsoni hodgsoni (1852-3) |
326 | Olive-backed Pipit | |
327 | Tree Pipit | Anthus trivialis trivialis (1854-5) |
328 | Tree Pipit | |
329 | Water Pipit | Anthus spinoletta (1871) |
330 | Paddyfield Pipit | Anthus rufulus (1858-60) |
331 | Tawny Pipit | Anthus campestris (1861-2) |
332 | Blyth’s Pipit | Anthus godlewskii (1863) |
333 | Long-billed Pipit | Anthus similis (1866-9) |
334 | White-breasted Woodswallow | Artamus leucorynchus (983) |
335 | Common Woodshrike (Lesser Woodshrike) | Tephrodornis pondicerianus (1069-71) |
336 | Pied Flycatcher-shrike (Bar-winged Flycatcher-shrike) | Hemipus picatus (1064-6) |
337 | Black-winged Cuckooshrike | Coracina melaschistos (1077) |
338 | Black-headed Cuckooshrike | Coracina melanoptera (1078-9) |
339 | Large Cuckooshrike | Coracina macei (1072-5) |
340 | Long-tailed Minivet | Pericrocotus ethologus (1085-7) |
341 | Short-billed Minivet | Pericrocotus brevirostris (1084) |
342 | Orange Minivet (Scarlet Minivet) | Pericrocotus flammeus (1080-3) |
343 | White-bellied Minivet | Pericrocotus erythropygius (1096) |
344 | Small Minivet | Pericrocotus cinnamomeus (1090-5) |
345 | Red-vented Bulbul | Pycnonotus cafer (1126-32) |
346 | Red-whiskered Bulbul | Pycnonotus jocosus (1118-22) |
347 | White-eared Bulbul | Pycnonotus leucotis (1123-4) |
348 | Black-capped Bulbul (Variable Bulbul) | Pycnonotus melanicterus (1115-7) |
349 | Common Iora | Aegithina tiphia (1097-1101) |
350 | Marshall’s Iora | Aegithina nigrolutea (1102) |
351 | Orange-bellied Leafbird | Chloropsis hardwickii (1106) |
352 | Gold-fronted Leafbird | Chloropsis aurifrons (1103-5) |
353 | Blue-winged Leafbird (Jerdon’s Leafbird) | Chloropsis cochinchinensis (1107-8) |
354 | Black-headed Long-tailed Shrike | Lanius schach tricolor (946-48) |
355 | Rufous-backed Long-tailed Shrike | Lanius schach erythronotus |
356 | Southern Grey Shrike | Lanius meridionalis (933-5) |
357 | Grey-backed Shrike | Lanius tephronotus (944-5) |
358 | Brown Shrike | Lanius cristatus cristatus (949-50a) |
359 | Isabelline Shrike (Rufous-tailed Shrike) | Lanius isabellinus (942-3) |
360 | Bay-backed Shrike | Lanius vittatus (939-40) |
361 | Yellow-bellied Fantail | Rhipidura hypoxantha (1450) |
362 | Black-naped Blue Monarch (Black-naped Monarch) | Hypothymis azurea (1465-9) |
363 | Asian Paradise Flycatcher | Terpsiphone paradisi (1460-4) |
364 | White-browed Fantail | Rhipidura aureola (1451-3) |
365 | White-throated Fantail | Rhipidura albicollis (1454-9) |
366 | Blue Rock-thrush | Monticola solitarius (1725-6) |
367 | Blue-headed Rock-thrush | Monticola cinclorhynchus (1723) |
368 | Orange-headed Thrush | Zoothera citrina (1733-6) |
369 | Blue Whistling-thrush | Myiophonus caeruleus (1729-30) |
370 | Black-throated Thrush (Dark-throated Thrush) | Turdus ruficollis atrogularis (1763-4) |
371 | Red-throated Thrush | Turdus ruficollis ruficollis |
372 | Grey-winged Blackbird | Turdus boulboul (1750) |
373 | Small-billed Scaly Thrush (Scaly Thrush) | Zoothera dauma (1741-4) |
374 | Bluethroat | Luscinia svecica svecica (1644-6a) |
375 | Bluethroat | |
376 | Himalayan Rubythroat (White-tailed Rubythroat) | Luscinia pectoralis (1647-9) |
377 | Siberian Rubythroat | Luscinia calliope (1643) |
378 | Oriental Magpie-Robin | Copsychus saularis (1661-4) |
379 | Indian Black Robin (Indian Robin) | Saxicoloides fulicata (1717-21) |
380 | Brown Rock-chat | Cercomela fusca (1692) |
381 | Black Redstart | Phoenicurus ochruros rufiventris (1671-2) |
382 | Black Redstart | |
383 | Isabelline Wheatear | Oenanthe isabellina (1706) |
384 | Desert Wheatear | Oenanthe deserti deserti (1709-10) |
385 | Variable Wheatear | Oenanthe picata capistrata (1712) |
386 | Variable Wheatear | |
387 | Variable Wheatear | |
388 | Pied Bushchat | Saxicola caprata (1700-3) |
389 | Common Stonechat | Saxicola torquata (1695-8) |
390 | White-tailed Stonechat | Saxicola leucura (1699) |
391 | White-browed Bushchat (Stoliczka’s Bushchat) | Saxicola macrorhyncha (1693) |
392 | White-throated Bushchat (Hodgson’s Bushchat) | Saxicola insignis (1694) |
393 | Grey Bushchat | Saxicola ferrea (1705) |
394 | Asian Brown Flycatcher | Muscicapa dauurica (1407) |
395 | Little Pied Flycatcher | Ficedula westermanni (1419-20) |
396 | Ultramarine Flycatcher | Ficedula superciliaris (1421-2) |
397 | Red-breasted Flycatcher (Red-throated Flycatcher) | Ficedula parva (1411-2) |
398 | Orange-gorgeted Flycatcher | Ficedula strophiata (1414) |
399 | Slaty-blue Flycatcher | Ficedula tricolor (1423-5) |
400 | Tickell’s Blue Flycatcher | Cyornis tickelliae (1442-3) |
401 | Blue-throated Flycatcher | Cyornis rubeculoides (1440) |
402 | Verditer Flycatcher | Eumyias thalassina (1445) |
403 | Yellow-eyed Babbler | Chrysomma sinense (1230-2) |
404 | Tawny-bellied Babbler | Dumetia hyperythra (1219-23) |
405 | Chestnut-capped Babbler | Timalia pileata (1229) |
406 | Striped Tit-babbler | Macronous gularis (1228) |
407 | Common Babbler | Turdoides caudatus (1253-4) |
408 | Striated Babbler | Turdoides earlei (1255-6) |
409 | Large Grey Babbler | Turdoides malcolmi (1258) |
410 | Jungle Babbler | Turdoides striatus (1261-5) |
411 | Bright-capped Cisticola (Golden-capped Cisticola) | Cisticola exilis (1496-7) |
412 | Zitting Cisticola | Cisticola juncidis (1498-1500a) |
413 | Lanceolated Warbler | Locustella lanceolata (1544) |
414 | Grasshopper Warbler | Locustella naevia (1545) |
415 | Rufous-rumped Grassbird | Graminicola bengalensis (1534) |
416 | Striated Grassbird | Megalurus palustris (1548) |
417 | Bristled Grassbird | Chaetornis striatus (1547) |
418 | Ashy Prinia | Prinia socialis (1515-8) |
419 | Grey-breasted Prinia | Prinia hodgsonii (1502-5) |
420 | Jungle Prinia | Prinia sylvatica (1519-23) |
421 | Plain Prinia | Prinia inornata (1510-4) |
422 | Rufous-fronted Prinia | Prinia buchanani (1506) |
423 | Yellow-bellied Prinia | Prinia flaviventris (1524-5) |
424 | Rufous-vented Prinia (Swamp Prinia) | Prinia burnesii (1531-2) |
425 | Graceful Prinia | Prinia gracilis (1508-9) |
426 | Grey-sided Bush-warbler | Cettia brunnifrons (1485-7) |
427 | Moustached Warbler | Acrocephalus melanopogon (1495) |
428 | Indian Reed-warbler (Clamorous Reed-Warbler) | Acrocephalus stentoreus brunnescens (1550-2) |
429 | Blyth’s Reed-warbler | Acrocephalus dumetorum (1556) |
430 | Paddyfield Warbler | Acrocephalus agricola (1557-8) |
431 | Booted Warbler | Hippolais caligata (1562-3) |
