बंगाल की खाड़ी के तट पर स्थित उड़ीसा राज्य एक पक्षी विज्ञानी दृष्टिकोण से स्वर्ग है । मैंग्रोव जंगलों और आर्द्रभूमि के साथ धन्य, यह पक्षियों की बहुतायत का घर है जो बड़ी संख्या में एकत्र होने के लिए कठिन यात्रा करते हैं । वास्तव में, उड़ीसा 11,00,000 से अधिक पक्षियों को अच्छी तरह से परेशान करता है जो दुनिया के दूसरे सबसे बड़े लैगून को चिलिका झील कहते हैं ।
यहाँ पढ़ें: पक्षियों के नाम
इस समृद्ध खारे झील के अलावा, उड़ीसा में भितर कनिका नामक वन्यजीव अभयारण्य में एक मैंग्रोव वन है, जहां पक्षियों के पास 8 अलग-अलग किंगफिशर प्रजातियों का एक शानदार मौका है । यदि यहां अकेले बर्डिंग पर्याप्त नहीं है, तो गहिरमाथा मतीन अभयारण्य है जो दुनिया में जैतून रिडले कछुओं के सबसे बड़े घोंसले का आयोजन करता है। इस तरह के हाइलाइट्स एक दौरे के तहत देखे जाने की प्रतीक्षा कर रहे हैं, यह एक बाल्टी सूची के लिए है। (Birds name in Hindi)
450 + State Birds of Orissa in Hindi and English
s.no | Species name | Scientific name |
---|---|---|
1 | Little Grebe | Tachybaptus ruficollis |
2 | Great Crested Grebe | Podiceps cristatus |
3 | Little Cormorant | Phalacrocorax niger |
4 | Indian Shag | Phalacrocorax fuscicollis |
5 | Great Cormorant | Phalacrocorax carbo |
6 | Darter | Anhinga melanogaster |
7 | Eurasian Bittern | Botaurus stellaris |
8 | Chestnut Bittern | Ixobrychus cinnamomeus |
9 | Black Bittern | Ixobrychus flavicolllis |
10 | Black-crowned Night-heron | Nycticorax nycticorax |
11 | Striated Heron | Butorides striata |
12 | Indian Pond-heron | Ardeola grayii |
13 | Eastern Cattle Egret | Bubulcus ibis |
14 | Grey Heron | Ardea cinerea |
15 | Goliath Heron | Ardea goliath |
16 | Purple Heron | Ardea purpurea |
17 | Great Egret | Casmerodius albus |
18 | Intermediate Egret | Mesophoyx intermedia |
19 | Black-headed Ibis | Threskiornis melanocephalus |
20 | Indian Black Ibis | Pseudibis papillosa |
21 | Glossy Ibis | Plegadis falcinellus |
22 | Eurasian Spoonbill | Platalea leucorodia |
23 | Painted Stork | Mycteria leucocephala |
24 | Asian Openbill | Anastomus oscitans |
25 | Wooly-necked Stork | Ciconia episcopus |
26 | White Stork | Ciconia ciconia |
27 | Black-necked Stork | Ephippiorhynchus asiaticus |
28 | Lesser Adjutant | Leptoptilos javanicus |
29 | Greater Adjutant | Leptoptilos dubius |
30 | Lesser Flamingo | Phoenicopterus minor |
31 | Fulvous Whistling-duck | Dendrocygna bicolor |
32 | Lesser Whistling-duck | Dendrocygna javanica |
33 | Greylag Goose | Anser anser |
34 | Bar-headed Goose | Anser indicus |
35 | Comb Duck | Sarkidiornis melanotos |
36 | Ruddy Shelduck | Tadorna ferruginea |
37 | Common Shelduck | Tadorna tadorna |
38 | Cotton Teal | Nettapus coromandelianus |
39 | Gadwall | Anas strepera |
40 | Eurasian Wigeon | Anas penelope |
41 | Mallard | Anas platyrhynchos |
42 | Indian Spot-billed Duck | Anas poecilorhyncha |
43 | Northern Shoveller | Anas clypeata |
44 | Northern Pintail | Anas acuta |
45 | Garganey | Anas querquedula |
46 | Common Teal | Anas crecca |
47 | Red-crested Pochard | Rhodonessa rufina |
48 | Common Pochard | Aythya ferina |
49 | Ferruginous Duck | Aythya nyroca |
50 | Baer's Pochard | Aythya baeri |
51 | Tufted Duck | Aythya fuligula |
52 | Greater Scaup | Aythya marila |
53 | Smew | Mergellus albellus |
54 | Osprey | Pandion haliaetus |
55 | Black Baza | Aviceda leuphotes |
56 | Oriental Honey-buzzard | Pernis ptilorhyncus |
57 | Black-winged Kite | Elanus caeruleus |
58 | Red Kite | Milvus milvus |
59 | Black-eared Kite | Milvus lineatus |
60 | Black Kite | Milvus migrans govinda |
61 | Black Kite | Milvus migrans migrans |
62 | Black Kite | Milvus migrans |
63 | Brahminy Kite | Haliastur indus |
64 | White-bellied Sea-eagle | Haliaeetus leucogaster |
65 | Pallas's Fish-eagle | Haliaeetus leucoryphus |
66 | White-tailed Eagle | Haliaeetus albicilla |
67 | Grey-headed Fish-eagle | Ichthyophaga ichthyaetus |
68 | Egyptian Vulture | Neophron percnopterus |
69 | White-rumped Vulture | Gyps bengalensis |
70 | Indian Vulture | Gyps indicus |
71 | Red-headed Vulture | Sarcogyps calvus |
72 | Short-toed Eagle | Circaetus gallicus |
73 | Crested Serpent-eagle | Spilornis cheela |
74 | Western Marsh Harrier | Circus aeruginosus |
75 | Pallid Harrier | Circus macrourus |
76 | Pied Harrier | Circus melanoleucos |
77 | Montagu's Harrier | Circus pygargus |
78 | Crested Goshawk | Accipiter trivirgatus |
79 | Shikra | Accipiter badius |
80 | Besra Sparrowhawk | Accipiter virgatus |
81 | Eurasian Sparrowhawk | Accipiter nisus nisosimilis |
82 | White-eyed Buzzard | Butastur teesa |
83 | Steppe Buzzard | Buteo buteo |
84 | Black Eagle | Ictinaetus malayensis |
85 | Indian Spotted Eagle | Aquila hastata |
86 | Greater Spotted Eagle | Aquila clanga |
87 | Tawny Eagle | Aquila rapax |
88 | Steppe Eagle | Aquila nipalensis |
89 | Bonelli's Eagle | Hieraaetus fasciatus |
90 | Booted Eagle | Hieraaetus pennatus |
91 | Collared Falconet | Microhierax caerulescens |
92 | Lesser Kestrel | Falco naumanni |
93 | Common Kestrel | Falco tinnunculus |
94 | Red-headed Falcon | Falco chicquera |
95 | Oriental Hobby | Falco severus |
96 | Laggar Falcon | Falco jugger |
97 | Peregrine Falcon | Falco peregrinus |
98 | Black Francolin | Francolinus francolinus |
99 | Painted Francolin | Francolinus pictus |
100 | Grey Francolin | Francolinus pondicerianus |
101 | Common Quail | Coturnix coturnix |
102 | Rain Quail | Coturnix coromandelica |
103 | Blue-breasted Quail | Coturnix chinensis |
104 | Jungle Bush-quail | Perdicula asiatica |
105 | Painted Bush-quail | Perdicula erythrorhyncha |
106 | Red Spurfowl | Galloperdix spadicea |
107 | Painted Spurfowl | Galloperdix lunulata |
108 | Red Junglefowl | Gallus gallus |
109 | Grey Junglefowl | Lophophorus sonneratii |
110 | Indian Peafowl | Pavo cristatus |
111 | Slaty-legged Crake | Rallina eurizonoides |
112 | Slaty-breasted Rail | Gallirallus striatus |
113 | Brown Crake | Amaurornis akool |
114 | White-breasted Waterhen | Amaurornis phoenicurus |
115 | Little Crake | Porzana parva |
116 | Eastern Baillon's Crake | Porzana pusilla |
117 | Watercock | Gallicrex cinerea |
118 | Purple Swamphen | Porphyrio porphyrio |
119 | Common Moorhen | Gallinula chloropus |
120 | Eurasian Coot | Fulica atra |
121 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
122 | Bronze-winged Jacana | Metopidius indicus |
123 | Greater Painted-snipe | Rostratula benghalensis |
124 | Eurasian Oystercatcher | Haematopus ostralegus |
125 | Black-winged Stilt | Himantopus himantopus |
126 | Pied Avocet | Recurvirostra avosetta |
127 | Yellow-wattled Lapwing | Vanellus malarbaricus |
128 | River Lapwing | Vanellus duvaucelii |
129 | Grey-headed Lapwing | Vanellus cinereus |
130 | Red-wattled Lapwing | Vanellus indicus |
131 | Pacific Golden Plover | Pluvialis fulva |
132 | Grey Plover | Pluvialis squatarola |
133 | Common Ringed Plover | Charadrius hiaticula |
134 | Little Ringed Plover | Charadrius dubius |
135 | Kentish Plover | Charadrius alexandrinus |
136 | Lesser Sand Plover | Charadrius mongolus |
137 | Greater Sand Plover | Charadrius leschenaultii |
138 | Eurasian Woodcock | Scolopax rusticola |
139 | Jack Snipe | Lymnocryptes minimus |
140 | Pintail Snipe | Gallinago stenura |
141 | Common Snipe | Gallinago gallinago |
142 | Asian Dowitcher | Limnodromus semipalmatus |
143 | Black-tailed Godwit | Limosa limosa |
144 | Bar-tailed Godwit | Limosa lapponica |
145 | Whimbrel | Numenius phaeopus |
146 | Eurasian Curlew | Numenius arquata |
147 | Spotted Redshank | Tringa erythropus |
148 | Common Redshank | Tringa totanus |
149 | Marsh Sandpiper | Tringa stagnatilis |
150 | Common Greenshank | Tringa nebularia |
151 | Spotted Greenshank | Tringa guttifer |
152 | Green Sandpiper | Tringa ochropus |
153 | Wood Sandpiper | Tringa glareola |
154 | Terek Sandpiper | Xenus cinereus |
155 | Common Sandpiper | Actitis hypoleucos |
156 | Ruddy Turnstone | Arenaria interpres |
157 | Sanderling | Calidris alba |
158 | Little Stint | Calidris minuta |
159 | Rufous-necked Stint | Calidris ruficollis |
160 | Temminck's Stint | Calidris temminckii |
161 | Long-toed Stint | Calidris subminuta |
162 | Dunlin | Calidris alpina |
163 | Curlew Sandpiper | Calidris ferruginea |
164 | Spoon-billed Sandpiper | Calidris pygmeus |
165 | Broad-billed Sandpiper | Limicola falcinellus |
166 | Ruff (M) and Reeve (F) | Philomachus pugnax |
167 | Great Black-headed Gull | Larus ichthyaetus |
168 | Brown-headed Gull | Larus brunnicephalus |
169 | Common Black-headed Gull | Larus ridibundus |
170 | Steppe Gull | Larus heuglini barabensis |
171 | Gull-billed Tern | Sterna nilotica |
172 | Caspian Tern | Sterna caspia |
173 | River Tern | Sterna aurantia |
174 | Lesser Crested Tern | Sterna bengalensis |
175 | Great Crested Tern | Sterna bergii |
176 | Roseate Tern | Sterna dougallii |
177 | Common Tern | Sterna hirundo |
178 | Little Tern | Sterna albifrons |
179 | Black-bellied Tern | Sterna acuticauda |
180 | Whiskered Tern | Chlidonias hybrida |
181 | White-winged Tern | Chlidonias leucopterus |
182 | Indian Skimmer | Rynchops albicollis |
183 | Rock Pigeon | Columba livia |
184 | Pale-capped Woodpigeon | Columba punicea |
185 | Oriental Turtle-dove | Streptopelia orientalis |
186 | Red Collared-dove | Streptopelia tranquebarica |
187 | Eurasian Collared-dove | Streptopelia decaocto |
188 | Laughing Dove | Streptopelia senegalensis |
189 | Spotted Dove | Streptopelia chinensis |
190 | Emerald Dove | Chalcophaps indica |
191 | Orange-breasted Green-pigeon | Treron bicinctus |
192 | Yellow-footed Green-pigeon | Treron phoenicopterus |
193 | Green Imperial-pigeon | Ducula aenea |
194 | Vernal Hanging-parrot | Loriculus vernalis |
195 | Alexandrine Parakeet | Psittacula eupatria |
196 | Rose-ringed Parakeet | Psittacula krameri |
197 | Plum-headed Parakeet | Psittacula cyanocephala |
198 | Pied Cuckoo | Clamator jacobinus |
199 | Chestnut-winged Cuckoo | Clamator coromandus |
200 | Large Hawk-Cuckoo | Hierococcyx sparveroides |
201 | Common Hawk-cuckoo | Hierococcyx varius |
202 | Indian Cuckoo | Cuculus micropterus |
203 | Common Cuckoo | Cuculus canorus |
204 | Small Cuckoo | Cuculus poliocephalus |
205 | Banded Bay Cuckoo | Cacomantis sonneratii |
206 | Grey-bellied Cuckoo | Cacomantis passerinus |
207 | Plaintive Cuckoo | Cacomantis merulinus |
208 | Fork-tailed Drongo-cuckoo | Surniculus lugubris dicruroides |
209 | Asian Koel | Eudynamys scolopaceus |
210 | Green-billed Malkoha | Phaenicophaeus tristis |
211 | Blue-faced Malkoha | Phaenicophaeus viridirostris |
212 | Sirkeer Malkoha | Phaenicophaeus leschenaultii |
213 | Southern Coucal | Centropus sinensis parroti |
214 | Common Barn-owl | Tyto alba |
215 | Eastern Grass-owl | Tyto longimembris |
216 | Oriental Scops-owl | Otus sunia |
217 | Indian Scops-owl | Otus bakkamoena |
218 | Indian Eagle-owl | Bubo bengalensis |
219 | Forest Eagle-owl (Spot-bellied Eagle-Owl) | Bubo nipalensis |
220 | Dusky Eagle-owl | Bubo coromandus |
221 | Brown Fish-owl | Ketupa zeylonensis |
222 | Mottled Wood-owl | Strix ocellata |
223 | Brown Wood-owl | Strix leptogrammica |
224 | Asian Barred Owlet | Glaucidium cuculoides |
225 | Jungle Owlet | Glaucidium radiatum |
226 | Spotted Owlet | Athene brama |
227 | Brown Hawk-owl | Ninox scutulata |
228 | Short-eared Owl | Asio flammeus |
229 | Grey Nightjar | Caprimulgus jotaka |
230 | Indian Jungle Nightjar | Caprimulgus indicus |
231 | Large-tailed Nightjar | Caprimulgus macrurus |
232 | Jerdon's Nightjar | Caprimulgus atripennis |
233 | Indian Little Nightjar | Caprimulgus asiaticus |
234 | Savanna Nightjar | Caprimulgus affinis |
235 | Indian White-rumped Spinetail/ Needletail | Zoonavena sylvatica |
236 | Asian Palm-swift | Cypsiurus balasiensis |
237 | Alpine Swift | Tachymarptis melba |
238 | Pacific Swift | Apus pacificus |
239 | House Swift | Apus affinis |
240 | Malabar Trogon | Harpactes fasciatus |
241 | Brown-winged Kingfisher | Halcyon amauroptera |
242 | Stork-billed Kingfisher | Halcyon capensis |
243 | White-throated Kingfisher | Halcyon smyrnensis |
244 | Black-capped Kingfisher | Halcyon pileata |
245 | Collared Kingfisher | Todiramphus chloris |
246 | Common Kingfisher | Alcedo atthis |
247 | Blue-eared Kingfisher | Alcedo meninting |
248 | Lesser Pied Kingfisher | Ceryle rudis |
249 | Brown-headed Barbet | Megalaima zeylanica |
250 | Lineated Barbet | Megalaima lineata |
251 | Blue-throated Barbet | Megalaima asiatica |
252 | Coppersmith Barbet | Megalaima haemacephala |
253 | Eurasian Wryneck | Jynx torquilla |
254 | Speckled Piculet | Picumnus innominatus |
255 | Indian Pygmy Woodpecker | Dendrocopos nanus |
256 | Fulvus-breasted Pied Woodpecker | Dendrocopos macei |
257 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis |
258 | Rufous Woodpecker | Celeus brachyurus |
259 | White-bellied Woodpecker | Dryocopus javensis |
260 | Lesser Yellownape | Picus chlorolophus |
261 | Greater Yellownape | Picus flavinucha |
262 | Streak-throated Woodpecker | Picus xanthopygaeus |
263 | Grey-headed Woodpecker | Picus canus |
264 | Black-rumped Flameback | Dinopium benghalense |
265 | Greater Flameback | Chrysocolaptes lucidus |
266 | White-naped Flameback | Chrysocolaptes festivus |
267 | Heart-spotted Woodpecker | Hemicircus canente |
268 | Yellow-billed Blue Magpie | Urocissa flavirostris |
269 | Rufous Treepie | Dendrocitta vagabunda |
270 | Grey Treepie | Dendrocitta formosae |
271 | House Crow | Corvus splendens |
272 | Indian Jungle Crow | Corvus macrorhynchos culminatus |
273 | Grey-throated Sand-martin | Riparia paludicola |
274 | Eurasian Crag-martin | Hirundo rupestris |
275 | Dusky Crag-martin | Hirundo concolor |
276 | Barn Swallow | Hirundo rustica |
277 | Wire-tailed Swallow | Hirundo smithii |
278 | Red-rumped Swallow | Hirundo daurica |
279 | Streak-throated Swallow | Hirundo fluvicola |
280 | Asian House-martin | Delichon dasypus |
281 | Malabar Whistling-thrush | Myophonus horsfieldii |
282 | Pied Ground-thrush | Zoothera wardii |
283 | Orange-headed Thrush | Zoothera citrina |
284 | Siberian Thrush | Zoothera sibirica |
285 | Small-billed Scaly Thrush | Zoothera dauma |
286 | Tickell's Thrush | Turdus unicolor |
287 | Indian Blackbird | Turdus simillimus nigropileus |
288 | Common Hill-myna | Gracula religiosa |
289 | Common Myna | Acridotheres tristis |
290 | Bank Myna | Acridotheres ginginianus |
291 | Jungle Myna | Acridotheres fuscus |
292 | Grey-headed Starling | Sturnus malabaricus |
293 | Brahminy Starling | Sturnus pagodarum |
294 | Rosy Starling | Sturnus roseus |
295 | Common Starling | Sturnus vulgaris |
296 | Asian Pied Starling | Sturnus contra |
297 | Forest Wagtail | Dendronanthus indica |
298 | White Wagtail | Motacilla alba |
299 | White-browed Wagtail | Motacilla madaraspatensis |
300 | Citrine Wagtail | Motacilla citreola |
301 | Western Yellow Wagtail | Motacilla flava beema |
302 | Grey Wagtail | Motacilla cinerea |
303 | Richard's Pipit | Anthus richardi |
304 | Paddyfield Pipit | Anthus rufulus |
305 | Tawny Pipit | Anthus campestris |
306 | Blyth's Pipit | Anthus godlewskii |
307 | Long-billed Pipit | Anthus similis |
308 | Tree Pipit | Anthus trivialis |
309 | Olive-backed Pipit | Anthus hodgsoni yunnanensis |
310 | Crested Bunting | Melophus lathami |
311 | Red-headed Bunting | Emberiza bruniceps |
312 | Common Rosefinch | Carpodacus erythrinus |
313 | House Sparrow | Passer domesticus |
314 | Eurasian Tree Sparrow | Passer montanus |
315 | Yellow-throated Sparrow | Petronia xanthocollis |
316 | Indian Roller | Coracias benghalensis benghalensis |
317 | Blue-bearded Bee-eater | Nyctyornis athertoni |
318 | Little Green Bee-eater | Merops orientalis |
319 | Blue-tailed Bee-eater | Merops philippinus |
320 | Chestnut-headed Bee-eater | Merops leschenaulti |
321 | Common Hoopoe | Upupa epops |
322 | Common Hoopoe | Upupa epops ceylonensis |
323 | Indian Grey Hornbill | Tockus birostris |
324 | Malabar Pied Hornbill | Anthracoceros coronatus |
325 | Oriental Pied Hornbill | Anthracoceros albirostris |
326 | Indian Pitta | Pitta brachyura |
327 | Lesser Florican | Sypheotides indicus |
328 | Spot-billed Pelican | Pelecanus philippensis |
329 | Common Crane | Grus grus |
330 | Small Buttonquail | Turnix sylvaticus |
331 | Yellow-legged Buttonquail | Turnix tanki |
332 | Barred Buttonquail | Turnix suscitator |
333 | Indian Stone-curlew | Burhinus indicus |
334 | Great Thick-knee | Esacus recurvirostris |
335 | Crab-plover | Dromas ardeola |
336 | South Polar Skua | Catharacta maccormicki |
337 | Parasitic Jaeger | Stercorarius parasiticus |
338 | Painted Sandgrouse | Pterocles indicus |
339 | Ashy Woodswallow | Artamus fuscus |
340 | Common Iora | Aegithina tiphia |
341 | Large Woodshrike | Tephrodornis gularis |
342 | Common Woodshrike | Tephrodornis pondicerianus |
343 | Large Cuckooshrike | Coracina macei |
344 | Black-winged Cuckooshrike | Coracina melaschistos |
345 | Black-headed Cuckooshrike | Coracina melanoptera |
346 | Rosy Minivet | Pericrocotus roseus |
347 | Small Minivet | Pericrocotus cinnamomeus |
348 | White-bellied Minivet | Pericrocotus erythropygius |
349 | Scarlet Minivet | Pericrocotus speciosus |
350 | Bar-winged Flycatcher-shrike | Hemipus picatus |
351 | Crested Treeswift | Hemiprocne coronata |
352 | Brown Shrike | Lanius cristatus cristatus |
353 | Burmese Shrike | Lanius collurioides |
354 | Bay-backed Shrike | Lanius vittatus |
355 | Long-tailed Shrike | Lanius schach erythronotus |
356 | Black-headed Long-tailed Shrike | Lanius schach tricolor |
357 | Grey-backed Shrike | Lanius tephronotus |
358 | Southern Grey Shrike | Lanius meridionalis |
359 | Indian Golden Oriole | Oriolus kundoo |
360 | Black-naped Oriole | Oriolus chinensis diffusus |
361 | Black-hooded Oriole | Oriolus xanthornus |
362 | Black Drongo | Dicrurus macrocercus |
363 | White-bellied Drongo | Dicrurus caerulescens |
364 | Bronzed Drongo | Dicrurus aeneus |
365 | Hair-crested Drongo | Dicrurus hottentottus |
366 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
367 | White-throated Fantail | Rhipidura albicollis |
368 | White-spotted Fantail | Rhipidura albogularis |
369 | White-browed Fantail | Rhipidura aureola |
370 | Black-naped Blue Monarch | Hypothymis azurea |
371 | Asian Paradise Flycatcher | Terpsiphone paradisi |
372 | Indian Courser | Cursorius coromandelicus |
373 | Oriental Pratincole | Glareola maldivarum |
374 | Small Pratincole | Glareola lactea |
375 | Great Tit | Parus major |
376 | Indian Yellow Tit | Parus aplonotus |
377 | Indian Bushlark | Mirafra erythroptera |
378 | Bengal Bushlark | Mirafra assamica |
379 | Jerdon's Bushlark | Mirafra affinis |
380 | Rufous-tailed Lark | Ammomanes phoenicurus |
381 | Greater Short-toed Lark | Calandrella brachydactyla dukhunensis |
382 | Crested Lark | Galerida cristata |
383 | Oriental Skylark | Alauda gulgula |
384 | Ashy-crowned Finch-lark | Eremopterix griseus |
385 | Zitting Cisticola | Cisticola juncidis |
386 | Rufous-fronted Prinia | Prinia buchanani |
387 | Rufescent Prinia | Prinia rufescens |
388 | Grey-breasted Prinia | Prinia hodgsonii |
389 | Jungle Prinia | Prinia sylvatica |
390 | Ashy Prinia | Prinia socialis |
391 | Plain Prinia | Prinia inornata |
392 | Red-whiskered Bulbul | Pycnonotus jocosus |
393 | Red-vented Bulbul | Pycnonotus cafer |
394 | White-browed Bulbul | Pycnonotus luteolus |
395 | Black-crested Bulbul | Pycnonotus flaviventris |
396 | Common Tailorbird | Orthotomus sutorius |
397 | Striated Grassbird | Megalurus palustris |
398 | Bristled Grassbird | Chaetornis striata |
399 | Pale-footed Bush-warbler | Cettia pallidipes |
400 | Spotted Bush-warbler | Bradypterus thoracicus |
401 | Grasshopper Warbler | Locustella naevia |
402 | Paddyfield Warbler | Acrocephalus agricola |
403 | Blyth's Reed-warbler | Acrocephalus dumetorum |
404 | Indian (Clamorous) Reed-warbler | Acrocephalus stentoreus brunnescens |
405 | Thick-billed Warbler | Acrocephalus aedon |
406 | Booted Warbler | Hippolais caligata |
407 | Dusky Warbler | Phylloscopus fuscatus |
408 | Tickell's Leaf-warbler | Phylloscopus affinis |
409 | Yellow-browed Leaf-warbler | Phylloscopus inornatus |
410 | Hume's Leaf-warbler | Phylloscopus humei |
411 | Greenish Warbler | Phylloscopus trochiloides viridanus |
412 | Greenish Warbler | Phylloscopus trochiloides |
413 | Bright-green Warbler | Phylloscopus nitidus |
414 | Large-billed Leaf-warbler | Phylloscopus magnirostris |
415 | Western Crowned Warbler | Phylloscopus occipitalis |
416 | Blyth's Leaf-warbler | Phylloscopus reguloides |
417 | Green-crowned Warbler | Seicercus burkii |
418 | Lesser Whitethroat | Sylvia curruca halimodendri |
419 | Eastern Orphean Warbler | Sylvia crassirostris |
420 | Puff-throated Babbler | Pellorneum ruficeps |
421 | Abbott's Babbler | Malacocincla abbotti |
422 | Indian Scimitar-babbler | Pomatorhinus horsfieldii |
423 | Rufous-fronted Babbler | Stachyris rufifrons |
424 | Tawny-bellied Babbler | Dumetia hyperythra |
425 | Striped Tit-babbler | Macronous gularis |
426 | Chestnut-capped Babbler | Timalia pileata |
427 | Yellow-eyed Babbler | Chrysomma sinense |
428 | Common Babbler | Turdoides caudata |
429 | Striated Babbler | Turdoides earlei |
430 | Jungle Babbler | Turdoides striata |
431 | Brown-cheeked Fulvetta | Alcippe poioicephala |
432 | Oriental White-eye | Zosterops palpebrosus |
433 | Asian Fairy-bluebird | Irena puella |
434 | Indian Nuthatch | Sitta castanea |
435 | Velvet-fronted Nuthatch | Sitta frontalis |
436 | Spotted Creeper | Salpornis spilonotus |
437 | Siberian Rubythroat | Luscinia calliope |
438 | Bluethroat | Luscinia svecica |
439 | Indian Blue Robin | Luscinia brunnea |
440 | Oriental Magpie-Robin | Copsychus saularis |
441 | White-rumped Shama | Copsychus malabaricus |
442 | Indian Black Robin | Saxicoloides fulicatus |
443 | Black Redstart | Phoenicurus ochruros rufiventris |
444 | Common Stonechat | Saxicola torquatus |
445 | White-tailed Stonechat | Saxicola leucurus |
446 | Pied Bushchat | Saxicola caprata |
447 | Brown Rock-chat | Cercomela fusca |
448 | Blue-capped Rock-thrush | Monticola cinclorhynchus |
449 | Blue Rock-thrush | Monticola solitarius |
450 | Asian Brown Flycatcher | Muscicapa dauurica |
451 | Rusty-tailed Flycatcher | Muscicapa ruficauda |
452 | Brown-breasted Flycatcher | Muscicapa muttui |
453 | Red-throated Flycatcher | Ficedula albicilla |
454 | Little Pied Flycatcher | Ficedula westermanni |
455 | Ultramarine Flycatcher | Ficedula superciliaris |
456 | Verditer Flycatcher | Eumyias thalassina |
457 | Ceylon Flycatcher | Eumyias sordidus |
458 | Pale-chinned Flycatcher | Cyornis poliogenys |
459 | Blue-throated Flycatcher | Cyornis rubeculoides |
460 | Tickell's Blue Flycatcher | Cyornis tickelliae |
461 | Grey-headed Canary-flycatcher | Culicicapa ceylonensis |
462 | Jerdon's Leafbird | Chloropsis jerdoni |
463 | Gold-fronted Leafbird | Chloropsis aurifrons |
464 | Thick-billed Flowerpecker | Dicaeum agile |
465 | Pale-billed (Tickell's) Flowerpecker | Dicaeum erythrorhynchos |
466 | Purple-rumped Sunbird | Nectarinia zeylonica |
467 | Purple Sunbird | Nectarinia asiatica |
468 | Crimson Sunbird | Aethopyga siparaja |
469 | Little Spiderhunter | Arachnothera longirostra |
470 | Streaked Weaver | Ploceus manyar |
471 | Indian Baya Weaver | Ploceus philippinus pilippinus |
472 | Red Avadavat | Amandava amandava |
473 | Green Avadavat | Amandava formosa |
474 | Indian Silverbill | Lonchura malabarica |
475 | White-rumped Munia | Lonchura striata striata |
476 | Black-throated Munia | Lonchura kelaarti |
477 | Scaly-breasted Munia | Lonchura punctulata |
478 | Black-headed Munia | Lonchura malacca |
479 | Chestnut Munia | Lonchura atricapilla |
Reference-
April 2021, State Birds of Orissa, wikipedia