पंजाब उत्तर पश्चिम भारत का एक राज्य है। भारतीय राज्य पश्चिम में पंजाब के पाकिस्तानी प्रांत, उत्तर में जम्मू और कश्मीर, उत्तर-पूर्व में हिमाचल प्रदेश, दक्षिण और दक्षिण-पूर्व में हरियाणा, दक्षिण-पूर्व में चंडीगढ़ और दक्षिण-पश्चिम में राजस्थान की सीमाएँ हैं। राज्य का कुल क्षेत्रफल 50,362 वर्ग किलोमीटर (19,445 वर्ग मील) है। जनसंख्या 24,289,296 (2000) है। पंजाब की राजधानी चंडीगढ़ है, जिसे केंद्र शासित प्रदेश के रूप में अलग से प्रशासित किया जाता है क्योंकि यह पड़ोसी हरियाणा की राजधानी भी है ।
यहाँ पढ़ें: पक्षियों के नाम
पंजाब के अन्य प्रमुख शहरों में लुधियाना, अमृतसर, पटियाला और जालंधर शामिल हैं । सिंधु घाटी सभ्यता पंजाब के आसपास केंद्रित दुनिया की पहली और सबसे पुरानी सभ्यताओं में से एक थी । भारतीय पंजाब ऐतिहासिक रूप से बड़े पंजाब क्षेत्र का एक हिस्सा बनाता है, जिसमें अफगानिस्तान के कुछ हिस्से, पंजाब के पाकिस्तानी प्रांत और उत्तर-पश्चिम फ्रंटियर प्रांत, भारतीय राज्य हरियाणा और हिमाचल प्रदेश, जम्मू और कश्मीर और दिल्ली के हिस्से और चंडीगढ़ के केंद्र शासित प्रदेश शामिल हैं । वर्ष 1966 में हरियाणा और हिमाचल प्रदेश के गठन के लिए भारतीय पंजाब का गठन किया गया था। (Birds name in Hindi)
Related Post:
450 + State Birds of Punjab in Hindi and English
Sr. No. | Common Name | Scientific name |
---|---|---|
1 | Black-necked Grebe | Podiceps nigricollis (4) |
2 | Great Crested Grebe | Podiceps cristatus (3) |
3 | Little Grebe | Tachybaptus ruficollis (5) |
4 | Indian Shag (Indian Cormorant) | Phalacrocorax fuscicollis (27) |
5 | Great Cormorant | Phalacrocorax carbo (26) |
6 | Little Cormorant | Phalacrocorax niger (28) |
7 | Darter (Oriental Darter) | Anhinga melanogaster (29) |
8 | Western Reef-heron (Western Reef-egret) | Egretta gularis (50) |
9 | Little Egret | Egretta garzetta (49) |
10 | Great Egret | Casmerodius albus (45) |
11 | Intermediate Egret | Mesophoyx intermedia (47-8) |
12 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (44) |
13 | Grey Heron | Ardea cinerea (35-6) |
14 | Purple Heron | Ardea purpurea (37-7a) |
15 | Indian Pond-heron | Ardeola grayii (42-2a) |
16 | Black-crowned Night-heron | Nycticorax nycticorax (52) |
17 | Striated Heron (Green-backed Heron) | Butorides striatus (38-41) |
18 | Black Bittern | Dupetor flavicollis (58) |
19 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus (56) |
20 | Yellow Bittern | Ixobrychus sinensis (57) |
21 | Eurasian Bittern (Great Bittern) | Botaurus stellaris (59) |
22 | Wooly-necked Stork (White-necked Stork) | Ciconia episcopus (62) |
23 | Asian Openbill (Asian Open-billed Stork) | Anastomus oscitans (61) |
24 | White Stork | Ciconia ciconia (63) |
25 | Painted Stork | Mycteria leucocephala (60) |
26 | Black Stork | Ciconia nigra (65) |
27 | Black-necked Stork | Ephippiorhynchus asiaticus (66) |
28 | Glossy Ibis | Plegadis falcinellus (71) |
29 | Black-headed Ibis (Asian White Ibis) | Threskiornis melanocephalus (69) |
30 | Eurasian Spoonbill | Platalea leucorodia (72) |
31 | Indian Black Ibis (Black Ibis) | Pseudibis papillosa (70) |
32 | Greater Adjutant | Leptoptilos dubius (67) |
33 | Greater Flamingo | Phoenicopterus ruber (73) |
34 | Bar-headed Goose | Anser indicus (82) |
35 | Greylag Goose | Anser anser (81) |
36 | Lesser Whistling-duck | Dendrocygna javanica (88) |
37 | Common Shelduck (Redbilled Shelduck) | Tadorna tadorna (91) |
38 | Comb Duck | Sarkidiornis melanotos (115) |
39 | Common Teal | Anas crecca (94) |
40 | Garganey | Anas querquedula (104) |
41 | Falcated Duck | Anas falcata (102) |
42 | Gadwall | Anas strepera (101) |
43 | Eurasian Wigeon | Anas penelope (103) |
44 | Northern Shoveller | Anas clypeata (105) |
45 | Northern Pintail | Anas acuta (93) |
46 | Indian Spot-billed Duck (Spot-billed Duck) | Anas poecilorhyncha (97-9) |
47 | Mallard | Anas platyrhynchos (100) |
48 | White-headed Duck | Oxyura leucocephala (123) |
49 | Greater Scaup | Aythya marila (112) |
50 | Tufted Duck (Tufted Pochard) | Aythya fuligula (111) |
51 | Ferruginous Duck (Ferruginous Pochard) | Aythya nyroca (109) |
52 | Common Pochard | Aythya ferina (108) |
53 | Red-crested Pochard | Rhodonessa rufina (107) |
54 | Pink-headed Duck | Rhodonessa caryophyllacea (106) |
55 | Cotton Teal (Cotton Pygmy-goose) | Nettapus coromandelianus |
56 | Black-winged Kite (Black-shouldered Kite) | Elanus caeruleus (124) |
57 | Brahminy Kite | Haliastur indus (135) |
58 | Black Kite | Milvus migrans migrans/govinda (132-4) |
59 | Shikra | Accipiter badius (137-40) |
60 | Eurasian Sparrowhawk | Accipiter nisus (147-8) |
61 | Steppe Buzzard (Eurasian Buzzard) | Buteo buteo (155-6) |
62 | Long-legged Buzzard | Buteo rufinus (153) |
63 | Upland Buzzard | Buteo hemilasius (154) |
64 | Oriental Honey-buzzard | Pernis ptilorhyncus (129-30) |
65 | White-eyed Buzzard | Butastur teesa (157) |
66 | Crested Serpent-eagle | Spilornis cheela (196-200) |
67 | Short-toed Eagle (Short-toed Snake-Eagle) | Circaetus gallicus (195) |
68 | Booted Eagle | Hieraaetus pennatus (164) |
69 | Bonelli’s Eagle | Hieraaetus fasciatus (163) |
70 | Black Eagle | Ictinaetus malayensis (172) |
71 | Indian Spotted Eagle (Lesser Spotted Eagle) | Aquila pomarina |
72 | Greater Spotted Eagle | Aquila clanga (170) |
73 | Steppe Eagle | Aquila nipalensis (169) |
74 | Tawny Eagle | Aquila rapax (168) |
75 | Golden Eagle | Aquila chrysaetos (166) |
76 | Eastern Imperial Eagle (Imperial Eagle) | Aquila heliaca (167) |
77 | Osprey | Pandion haliaetus (203) |
78 | Pallas’s Fish-eagle | Haliaeetus leucoryphus (174) |
79 | White-rumped Vulture (Indian White-backed Vulture) | Gyps bengalensis (185) |
80 | Slender-billed Vulture | Gyps tenuirostris |
81 | Griffon Vulture (Eurasian Griffon-Vulture) | Gyps fulvus (180,183) |
82 | Himalayan Vulture (Himalayan Griffon-Vulture) | Gyps himalayensis (181) |
83 | Egyptian Vulture | Neophron percnopterus (186-7) |
84 | Red-headed Vulture | Sarcogyps calvus (178) |
85 | Cinereous Vulture | Aegypius monachus (179) |
86 | Montagu’s Harrier | Circus pygargus (191) |
87 | Pallid Harrier | Circus macrourus (190) |
88 | Pied Harrier | Circus melanoleucos (192) |
89 | Hen Harrier | Circus cyaneus (189) |
90 | Western Marsh Harrier (Eurasian Marsh Harrier) | Circus aeruginosus (193-4) |
91 | Merlin | Falco columbarius (217-8) |
92 | Common Kestrel | Falco tinnunculus (222-4) |
93 | Eurasian Hobby (Northern Hobby) | Falco subbuteo (212-3) |
94 | Red-headed Falcon | Falco chicquera (219) |
95 | Peregrine Falcon (Shaheen) | Falco peregrinus (210) |
96 | Peregrine Falcon | Falco peregrinus |
97 | Red-capped Falcon | Falco peregrinus |
98 | Laggar Falcon | Falco jugger (208) |
99 | Grey Francolin | Francolinus pondicerianus (244-6) |
100 | Black Francolin | Francolinus francolinus (237-9) |
101 | Common Quail (Grey Quail) | Coturnix coturnix (250) |
102 | Rain Quail | Coturnix coromandelica (252) |
103 | Jungle Bush-quail | Perdicula asiatica (255-8) |
104 | Barred Buttonquail (Common Bustard-Quail) | Turnix suscitator (316-9) |
105 | Yellow-legged Buttonquail (Yellow-legged Bustard-Quail) | Turnix tanki (314-5) |
106 | Small Buttonquail (Little Bustard-Quail) | Turnix sylvatica (313) |
107 | Red Junglefowl | Gallus gallus (299-300) |
108 | Kaleej Pheasant | Lophura leucomelanos (293-8) |
109 | Indian Peafowl | Pavo cristatus (311) |
110 | Common Crane | Grus grus (320) |
111 | Demoiselle Crane | Grus virgo (326) |
112 | Sarus Crane | Grus antigone (323-4) |
113 | European Water Rail (Water Rail) | Rallus aquaticus (327-8) |
114 | Eastern Baillon's Crake (Baillon’s Crake) | Porzana pusilla (337) |
115 | Spotted Crake | Porzana porzana (338) |
116 | Ruddy-breasted Crake | Porzana fusca (339-40) |
117 | Brown Crake | Amaurornis akool (342) |
118 | White-breasted Waterhen | Amaurornis phoenicurus (343-5) |
119 | Watercock | Gallicrex cinerea (346) |
120 | Purple Swamphen | Porphyrio porphyrio (348-9) |
121 | Common Moorhen | Gallinula chloropus (347-7a) |
122 | Eurasian Coot (Common Coot) | Fulica atra (350) |
123 | Greater Painted-snipe | Rostratula benghalensis (429) |
124 | Pied Avocet | Recurvirostra avosetta (432) |
125 | Black-winged Stilt | Himantopus himantopus (430-1) |
126 | Eurasian Oystercatcher | Haematopus ostralegus (360-1) |
127 | Pheasant-tailed Jacana | Hydrophasianus chirurgus (358) |
128 | Oriental Pratincole | Glareola maldivarum (443) |
129 | Small Pratincole | Glareola lactea (444) |
130 | Cream-coloured Courser | Cursorius cursor (439) |
131 | Indian Courser | Cursorius coromandelicus (440) |
132 | Great Thick-knee | Esacus recurvirostris (437) |
133 | Eurasian Stone-curlew | Burhinus oedicnemus (435-6) |
134 | Red-wattled Lapwing | Vanellus indicus (366-8) |
135 | Yellow-wattled Lapwing | Vanellus malarbaricus (370) |
136 | River Lapwing | Vanellus duvaucelii (369) |
137 | Sociable Plover (Sociable Lapwing) | Vanellus gregarius (363) |
138 | White-tailed Lapwing | Vanellus leucurus (362) |
139 | Northern Lapwing | Vanellus vanellus (364) |
140 | Grey Plover | Pluvialis squatarola (371) |
141 | Pacific Golden Plover | Pluvialis fulva (373) |
142 | Greater Sand Plover | Charadrius leschenaultii (374) |
143 | Lesser Sand Plover | Charadrius mongolus (384-4a) |
144 | Common Ringed Plover | Charadrius hiaticula (378) |
145 | Little Ringed Plover | Charadrius dubius (379-80) |
146 | Kentish Plover | Charadrius alexandrinus (381-2) |
147 | Eurasian Curlew | Numenius arquata (387-8) |
148 | Whimbrel | Numenius phaeopus (385-6) |
149 | Western Black-tailed Godwit (Black-tailed Godwit) | Limosa limosa (389-90) |
150 | Bar-tailed Godwit | Limosa lapponica (391-1a) |
151 | Terek Sandpiper | Xenus cinereus (400) |
152 | Common Greenshank | Tringa nebularia (396) |
153 | Wood Sandpiper | Tringa glareola (398) |
154 | Green Sandpiper | Tringa ochropus (397) |
155 | Common Sandpiper | Actitis hypoleucos (401) |
156 | Marsh Sandpiper | Tringa stagnatilis (395) |
157 | Common Redshank | Tringa totanus (393-4) |
158 | Spotted Redshank | Tringa erythropus (392) |
159 | Ruddy Turnstone | Arenaria interpres (402) |
160 | Broad-billed Sandpiper | Limicola falcinellus (424-5) |
161 | Ruff (M) and Reeve (F) | Philomachus pugnax (426) |
162 | Curlew Sandpiper | Calidris ferruginea (422) |
163 | Dunlin | Calidris alpina (420-1) |
164 | Temminck’s Stint | Calidris temminckii (417) |
165 | Little Stint | Calidris minuta (416) |
166 | Red-necked Phalarope | Phalaropus lobatus (428) |
167 | Jack Snipe | Lymnocryptes minimus (410) |
168 | Eurasian Woodcock | Scolopax rusticola (411) |
169 | Heuglin’s Gull | Larus heuglini (450) |
170 | Caspian Gull (Yellow-legged Gull) | Larus cachinnans (451) |
171 | Great Black-headed Gull | Larus ichthyaetus (453) |
172 | Slender-billed Gull | Larus genei (456) |
173 | Brown-headed Gull | Larus brunnicephalus (454) |
174 | Common Black-headed Gull | Larus ridibundus (455) |
175 | Little Tern | Sterna albifrons (475-6) |
176 | Common Tern | Sterna hirundo (464-5) |
177 | Black-bellied Tern | Sterna acuticauda (470) |
178 | Gull-billed Tern | Gelochelidon nilotica (460-1) |
179 | River Tern | Sterna aurantia (463) |
180 | Sandwich Tern | Sterna sandvicensis (480) |
181 | Caspian Tern | Sterna caspia (462) |
182 | Whiskered Tern | Chlidonias hybridus (458) |
183 | White-winged Tern (White-winged Black Tern) | Chlidonias leucopterus (459) |
184 | Indian Skimmer | Rynchops albicollis (484) |
185 | Black-bellied Sandgrouse | Pterocles orientalis (489) |
186 | Chestnut-bellied Sandgrouse | Pterocles exustus (487) |
187 | Painted Sandgrouse | Pterocles indicus (492) |
188 | Rock Pigeon | Columba livia (516-7) |
189 | Yellow-eyed Pigeon | Columba eversmanni (518) |
190 | Oriental Turtle-dove | Streptopelia orientalis (530-33) |
191 | Laughing Dove | Streptopelia senegalensis (541) |
192 | Red Collared-dove | Streptopelia tranquebarica (535-6) |
193 | Spotted Dove | Streptopelia chinensis (537-40) |
194 | Eurasian Collared-dove | Streptopelia decaocto (534) |
195 | Yellow-footed Green-pigeon (Yellow-legged Green-pigeon) | Treron phoenicoptera (503-5) |
196 | Himalayan Parakeet (Slaty-headed Parakeet) | Psittacula himalayana (562) |
197 | Plum-headed Parakeet | Psittacula cyanocephala (557-8) |
198 | Rose-ringed Parakeet | Psittacula krameri (549-50) |
199 | Alexandrine Parakeet | Psittacula eupatria (545-8) |
200 | Grey-bellied Cuckoo | Cacomantis passerinus (584) |
201 | Square-tailed Drongo-cuckoo (Drongo-Cuckoo) | Surniculus lugubris (588-9) |
202 | Jacobin Cuckoo (Pied Cuckoo) | Clamator jacobinus (570-1) |
203 | Asian Koel | Eudynamys scolopacea (590-2) |
204 | Indian Cuckoo | Cuculus micropterus (576) |
205 | Common Cuckoo | Cuculus canorus (577-9) |
206 | Large Hawk-Cuckoo | Hierococcyx sparverioides (572) |
207 | Common Hawk-cuckoo (Indian Hawk-Cuckoo) | Hierococcyx varius (573-4) |
208 | Sirkeer Malkoha | Phaenicophaeus leschenaultii (596-8) |
209 | Greater Coucal | Centropus sinensis (600-2) |
210 | Common Barn-owl | Tyto alba (606-7) |
211 | Brown Fish-owl | Ketupa zeylonensis (631-2) |
212 | Dusky Eagle-owl | Bubo coromandus (630) |
213 | Eurasian Eagle-owl | Bubo bubo (625-7) |
214 | Northern Long-eared Owl (Long-eared Owl) | Asio otus (663) |
215 | Short-eared Owl | Asio flammeus (664) |
216 | Indian Scops-owl (Collared Scops-owl) | Otus bakkamoena (619-24) |
217 | Spotted Owlet | Athene brama (650-2) |
218 | Asian Barred Owlet | Glaucidium cuculoides (639-41) |
219 | Sykes’s Nightjar | Caprimulgus mahrattensis (674) |
220 | Indian Jungle Nightjar (Grey Nightjar) | Caprimulgus indicus (670-2a) |
221 | Indian Little Nightjar (Indian Nightjar) | Caprimulgus asiaticus (680-1) |
222 | Large-tailed Nightjar | Caprimulgus macrurus (675,678-9) |
223 | Savanna Nightjar (Franklin’s Nightjar) | Caprimulgus affinis (682) |
224 | Asian Palm-swift | Cypsiurus balasiensis (707-8) |
225 | Himalayan Swiftlet | Collocalia brevirostris (683-4) |
226 | Little Swift (House Swift) | Apus affinis (702-6) |
227 | Common Swift | Apus apus (696) |
228 | Pacific Swift (Fork-tailed Swift) | Apus pacificus (699-700) |
229 | Alpine Swift | Tachymarptis melba (693-5) |
230 | European Roller | Coracias garrulus (754) |
231 | Indian Roller | Coracias benghalensis benghalensis(755-7) |
232 | Common Hoopoe | Upupa epops epops(763-6) |
233 | Stork-billed Kingfisher | Halcyon capensis (730-2) |
234 | White-throated Kingfisher | Halcyon smyrnensis (735-8) |
235 | Himalayan Pied Kingfisher (Greater Pied Kingfisher) | Megaceryle lugubris (717-8) |
236 | Lesser Pied Kingfisher | Ceryle rudis (719-20) |
237 | Common Kingfisher | Alcedo atthis (722-4) |
238 | European Bee-eater | Merops apiaster (746) |
239 | Blue-cheeked Bee-eater | Merops persicus (747) |
240 | Blue-tailed Bee-eater | Merops philippinus (748) |
241 | Little Green Bee-eater (Green Bee-eater) | Merops orientalis (749-52) |
242 | Indian Grey Hornbill | Ocyceros birostris (767) |
243 | Coppersmith Barbet | Megalaima haemacephala (792) |
244 | Blue-throated Barbet | Megalaima asiatica (788) |
245 | Brown-headed Barbet | Megalaima zeylanica (780-2) |
246 | Great Barbet | Megalaima virens (777) |
247 | Eurasian Wryneck | Jynx torquilla (796) |
248 | Speckled Piculet | Picumnus innominatus (798-9) |
249 | Indian Pygmy Woodpecker (Brown-capped Pygmy-Woodpecker) | Dendrocopos nanus (851-4) |
250 | Yellow-fronted Pied WoodpeckerYellow-crowned Woodpecker | Dendrocopos mahrattensis (847) |
251 | Brown-fronted Pied Woodpecker (Brown-fronted Woodpecker) | Dendrocopos auriceps (842-3) |
252 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus (848-50) |
253 | Fulvus-breasted Pied Woodpecker (Fulvous-breasted Woodpecker) | Dendrocopos macei (845-6) |
254 | Streak-throated Woodpecker | Picus xanthopygaeus (808) |
255 | Black-rumped Flameback (Black-rumped Flamebacked Woodpecker) | Dinopium benghalense (818-23) |
256 | Indian Pitta | Pitta brachyura (867) |
257 | Singing Bushlark | Mirafra cantillans (872) |
258 | Indian Bushlark (Redwinged Bush-Lark) | Mirafra erythroptera (875-7) |
259 | Bengal Bushlark | Mirafra assamica (873) |
260 | Eurasian Skylark | Alauda arvensis (903-3a) |
261 | Oriental Skylark (Eastern Skylark) | Alauda gulgula (904-9) |
262 | Crested Lark | Galerida cristata (898-900) |
263 | Ashy-crowned Finch-lark (Ashy-crowned Sparrow-Lark) | Eremopterix grisea (878) |
264 | Black-crowned Finch-lark (Black-crowned Sparrow-Lark) | Eremopterix nigriceps (879) |
265 | Bimaculated Lark | Melanocorypha bimaculata (892) |
266 | Rufous-tailed Lark | Ammomanes phoenicurus (882-3) |
267 | Greater Short-toed Lark | Calandrella brachydactyla longipennis (885-6) |
268 | Hume’s Short-toed Lark | Calandrella acutirostris (887-8) |
269 | Sand Lark (Sand Short-toed Lark) | Calandrella raytal (889-91) |
270 | Grey-throated Sand-martin (Plain Martin) | Riparia paludicola |
271 | Pale Sand-martin | Riparia diluta indica (910) |
272 | Dusky Crag-martin | Hirundo concolor (914) |
273 | Asian House-martin | Delichon dasypus (931) |
274 | Northern House-martin | Delichon urbica (930) |
275 | Streak-throated Swallow | Hirundo fluvicola (922) |
276 | Barn Swallow | Hirundo rustica (916-8) |
277 | Red-rumped Swallow | Hirundo daurica (923-8) |
278 | Wire-tailed Swallow | Hirundo smithii (921) |
279 | Western Yellow Wagtail (Yellow Wagtail) | Motacilla.flava leucocephala (1875-80) |
280 | Grey Wagtail | Motacilla. cinerea (1884) |
281 | Citrine Wagtail | Motacilla.citreola citreola (1881-3) |
282 | White Wagtail | Motacilla. alba dukhunensis (1885-90) |
283 | White-browed Wagtail (Large Pied Wagtail) | Motacilla. maderaspatensis (1891) |
284 | Olive-backed Pipit | Anthus hodgsoni hodgsoni (1852-3) |
285 | Tree Pipit | Anthus trivialis trivialis (1854-5) |
286 | Red-throated Pipit | Anthus cervinus (1864) |
287 | Rosy Pipit | Anthus roseatus (1865) |
288 | Buff-bellied Pipit | Anthus rubescens (1872) |
289 | Water Pipit | Anthus spinoletta (1871) |
290 | Richard’s Pipit | Anthus richardi (1857) |
291 | Paddyfield Pipit | Anthus rufulus (1858-60) |
292 | Tawny Pipit | Anthus campestris (1861-2) |
293 | Long-billed Pipit | Anthus similis (1866-9) |
294 | Upland Pipit | Anthus sylvanus (1873) |
295 | Common Woodshrike (Lesser Woodshrike) | Tephrodornis pondicerianus (1069-71) |
296 | Black-winged Cuckooshrike | Coracina melaschistos (1077) |
297 | Black-headed Cuckooshrike | Coracina melanoptera (1078-9) |
298 | Large Cuckooshrike | Coracina macei (1072-5) |
299 | Long-tailed Minivet | Pericrocotus ethologus (1085-7) |
300 | Orange Minivet (Scarlet Minivet) | Pericrocotus flammeus (1080-3) |
301 | White-bellied Minivet | Pericrocotus erythropygius (1096) |
302 | Small Minivet | Pericrocotus cinnamomeus (1090-5) |
303 | Red-vented Bulbul | Pycnonotus cafer (1126-32) |
304 | Red-whiskered Bulbul | Pycnonotus jocosus (1118-22) |
305 | Himalayan Bulbul | Pycnonotus leucogenys (1125) |
306 | White-eared Bulbul | Pycnonotus leucotis (1123-4) |
307 | Himalayan Black Bulbul (Black Bulbul) | Hypsipetes leucocephalus (1148-51) |
308 | Black-capped Bulbul (Variable Bulbul) | Pycnonotus melanicterus (1115-7) |
309 | Common Iora | Aegithina tiphia (1097-1101) |
310 | Black-headed Long-tailed Shrike | Lanius schach tricolor (946-48) |
311 | Rufous-backed Long-tailed Shrike | Lanius schach erythronotus |
312 | Southern Grey Shrike | Lanius meridionalis (933-5) |
313 | Brown Shrike | Lanius cristatus cristatus (949-50a) |
314 | Isabelline Shrike (Rufous-tailed Shrike) | Lanius isabellinus (942-3) |
315 | Bay-backed Shrike | Lanius vittatus (939-40) |
316 | Yellow-bellied Fantail | Rhipidura hypoxantha (1450) |
317 | Asian Paradise Flycatcher | Terpsiphone paradisi (1460-4) |
318 | White-browed Fantail | Rhipidura aureola (1451-3) |
319 | White-throated Fantail | Rhipidura albicollis (1454-9) |
320 | Chestnut-bellied Rock-thrush | Monticola rufiventris (1724) |
321 | Blue Rock-thrush | Monticola solitarius (1725-6) |
322 | Blue-headed Rock-thrush | Monticola cinclorhynchus (1723) |
323 | Orange-headed Thrush | Zoothera citrina (1733-6) |
324 | Blue Whistling-thrush | Myiophonus caeruleus (1729-30) |
325 | Black-throated Thrush (Dark-throated Thrush) | Turdus ruficollis atrogularis (1763-4) |
326 | Red-throated Thrush | Turdus ruficollis ruficollis |
327 | Tickell’s Thrush | Turdus unicolor (1748) |
328 | Common Blackbird (Eurasian Blackbird) | Turdus merula (1751-7) |
329 | Grey-winged Blackbird | Turdus boulboul (1750) |
330 | Small-billed Scaly Thrush (Scaly Thrush) | Zoothera dauma (1741-4) |
331 | Northern Red-flanked Bush-robin (Orange-flanked Bush-Robin) | Tarsiger cyanurus (1654-6) |
332 | Bluethroat | Luscinia svecica svecica (1644-6a) |
333 | Himalayan Rubythroat (White-tailed Rubythroat) | Luscinia pectoralis (1647-9) |
334 | Rufous-tailed Scrub-robin. | Cercotrichas galactotes (1641) |
335 | White-rumped Shama | Copsychus malabaricus (1665-8) |
336 | Oriental Magpie-Robin | Copsychus saularis (1661-4) |
337 | Indian Black Robin (Indian Robin) | Saxicoloides fulicata (1717-21) |
338 | Brown Rock-chat | Cercomela fusca (1692) |
339 | Black Redstart | Phoenicurus ochruros rufiventris (1671-2) |
340 | Blue-capped Redstart | Phoenicurus coeruleocephalus (1670) |
341 | Plumbeous Water-redstart (Plumbeous Redstart) | Rhyacornis fuliginosus (1679) |
342 | White-capped River-chat (White-capped Redstart) | Chaimarrornis leucocephalus (1716) |
343 | Isabelline Wheatear | Oenanthe isabellina (1706) |
344 | Desert Wheatear | Oenanthe deserti deserti (1709-10) |
345 | Variable Wheatear | Oenanthe picata capistrata (1712) |
346 | Pied Bushchat | Saxicola caprata (1700-3) |
347 | Common Stonechat | Saxicola torquata (1695-8) |
348 | White-tailed Stonechat | Saxicola leucura (1699) |
349 | Grey Bushchat | Saxicola ferrea (1705) |
350 | Dark-sided Flycatcher | Muscicapa sibirica (1405-6) |
351 | Spotted Flycatcher | Muscicapa striata (1403-4) |
352 | Asian Brown Flycatcher | Muscicapa dauurica (1407) |
353 | Ultramarine Flycatcher | Ficedula superciliaris (1421-2) |
354 | Red-breasted Flycatcher (Red-throated Flycatcher) | Ficedula parva (1411-2) |
355 | Slaty-blue Flycatcher | Ficedula tricolor (1423-5) |
356 | Tickell’s Blue Flycatcher | Cyornis tickelliae (1442-3) |
357 | Blue-throated Flycatcher | Cyornis rubeculoides (1440) |
358 | Rufous-bellied Niltava | Niltava sundara (1431-2) |
359 | Verditer Flycatcher | Eumyias thalassina (1445) |
360 | Variegated Laughingthrush | Garrulax variegatus (1289-90) |
361 | Yellow-eyed Babbler | Chrysomma sinense (1230-2) |
362 | Tawny-bellied Babbler | Dumetia hyperythra (1219-23) |
363 | Black-chinned Babbler | Stachyris pyrrhops (1211) |
364 | Common Babbler | Turdoides caudatus (1253-4) |
365 | Striated Babbler | Turdoides earlei (1255-6) |
366 | Large Grey Babbler | Turdoides malcolmi (1258) |
367 | Jungle Babbler | Turdoides striatus (1261-5) |
368 | Ceylon Scimitar-babbler (White-browed Scimitar-Babbler) | Pomatorhinus schisticeps melanurus (1168-71) |
369 | Rusty-cheeked Scimitar-babbler | Pomatorhinus erythrogenys (1181-3) |
370 | Whiskered Yuhina | Yuhina flavicollis (1367-70) |
371 | Rufous Sibia | Heterophasia capistrata (1396-8) |
372 | Scaly-breasted Wren-babbler | Pnoepyga albiventer (1197-8) |
373 | Puff-throated Babbler | Pellorneum ruficeps (1152-9) |
374 | Zitting Cisticola | Cisticola juncidis (1498-1500a) |
375 | Striated Grassbird | Megalurus palustris (1548) |
376 | Bristled Grassbird | Chaetornis striatus (1547) |
377 | Ashy Prinia | Prinia socialis (1515-8) |
378 | Grey-breasted Prinia | Prinia hodgsonii (1502-5) |
379 | Jungle Prinia | Prinia sylvatica (1519-23) |
380 | Plain Prinia | Prinia inornata (1510-4) |
381 | Rufous-fronted Prinia | Prinia buchanani (1506) |
382 | Yellow-bellied Prinia | Prinia flaviventris (1524-5) |
383 | Striated Prinia (Brown Hill Prinia) | Prinia criniger (1526-8) |
384 | Rufous-vented Prinia (Swamp Prinia) | Prinia burnesii (1531-2) |
385 | Graceful Prinia | Prinia gracilis (1508-9) |
386 | Strong-footed Bush-warbler (Brown-flanked Bush-Warbler) | Cettia fortipes (1477-8) |
387 | Grey-sided Bush-warbler | Cettia brunnifrons (1485-7) |
388 | Cetti’s Bush-warbler | Cettia cetti (1488) |
389 | Spotted Bush-warbler | Bradypterus thoracicus (1489-90) |
390 | Moustached Warbler | Acrocephalus melanopogon (1495) |
391 | Indian Reed-warbler (Clamorous Reed-Warbler) | Acrocephalus stentoreus brunnescens (1550-2) |
392 | Blyth’s Reed-warbler | Acrocephalus dumetorum (1556) |
393 | Paddyfield Warbler | Acrocephalus agricola (1557-8) |
394 | Booted Warbler | Hippolais caligata (1562-3) |
395 | Common Tailorbird | Orthotomus sutorius (1535-9) |
396 | Grey-hooded Warbler | Seicercus xanthoschistos (1617) |
397 | Whistler’s Warbler | Seicercus whistleri (1614) |
398 | Grey-headed Canary-flycatcher (Grey-headed Flycatcher) | Culicicapa ceylonensis (1448-9) |
399 | Siberian Chiffchaff (Common Chiffchaff) | Phylloscopus collybita tristis (1574-5) |
400 | Mountain Chiffchaff | Phylloscopus sindianus (1576) |
401 | Dusky Warbler | Phylloscopus fuscatus fuscatus (1584-6) |
402 | Smoky Leaf-warbler (Smoky Warbler) | Phylloscopus fuligiventer (1582-3) |
403 | Sulphur-bellied Warbler | Phylloscopus griseolus (1581) |
404 | Tickell’s Leaf-warbler | Phylloscopus affinis (1579) |
405 | Greenish Warbler | Phylloscopus trochiloides viridanus (1602-5) |
406 | Large-billed Leaf-warbler | Phylloscopus magnirostris (1601) |
407 | Blyth’s Leaf-warbler | Phylloscopus reguloides (1608-11) |
408 | Western Crowned Warbler | Phylloscopus occipitalis (1606) |
409 | Hume's Leaf-warbler (Hume’s Warbler) | Phylloscopus humei (1590-1) |
410 | Brooks’s Leaf-warbler | Phylloscopus subviridis (1593) |
411 | Orange-barred Leaf-warbler (Buff-barred Warbler) | Phylloscopus pulcher (1587-9) |
412 | Lemon-rumped Leaf-warbler | Phylloscopus chloronotus (1594-6) |
413 | Eastern Orphean Warbler (Orphean Warbler) | Sylvia hortensis |
414 | Common Whitethroat (Greater Whitethroat) | Sylvia communis (1566) |
415 | Asian Desert Warbler (Desert Warbler) | Sylvia nana (1571) |
416 | Lesser Whitethroat | Sylvia curruca halimodendri (1567-8) |
417 | Great Tit | Parus major (1790-7) |
