सिक्किम, भारत के पूर्वोत्तर भाग में स्थित एक छोटा राज्य (भौगोलिक क्षेत्र 7096 किमी), सोर्निथोलॉजिस्ट के लिए एक स्वर्ग है । प्रसिद्ध पक्षी विज्ञानी सलीम अली सहित कई खोजकर्ता और वैज्ञानिकों ने अध्ययन के लिए सिक्किम का दौरा किया।
यहाँ पढ़ें: पक्षियों के नाम
हमने विशेष संदर्भ के साथ 2003-2006 के दौरान साहित्य और क्षेत्र अध्ययन पर आधारित सिक्किम के पक्षियों का एक डेटाबेस तैयार करने के लिए elevational वितरण, endemism और खतरा. राज्य को वनस्पति प्रकारों के आधार पर छह क्षेत्रों में विभाजित किया गया था और ऊंचाई। सिक्किम के पक्षियों के जनरेट किए गए डेटाबेस में कुल 574 प्रजातियां हैं जो 253 पीढ़ी और 55 परिवारों से संबंधित हैं।(Birds name in Hindi)
Related Post:
950 + State Birds of Sikkim in Hindi and English
Sr. No. | Species name | Scientific name |
---|---|---|
1 | Little Grebe | Tachybaptus ruficollis |
2 | Great Crested Grebe | Podiceps cristatus |
3 | Black-necked Grebe | Podiceps nigricollis |
4 | Little Cormorant | Phalacrocorax niger |
5 | Indian Shag (Indian Cormorant) | Phalacrocorax fuscicollis |
6 | Great Cormorant | Phalacrocorax carbo |
7 | Darter (Oriental Darter) | Anhinga melanogaster |
8 | Yellow Bittern | Ixobrychus sinensis |
9 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus |
10 | Black Bittern | Ixobrychus flavicolllis (Dupetor flavicollis) |
11 | Malayan Night-heron | Gorsachius melanolophus |
12 | Black-crowned Night-heron | Nycticorax nycticorax |
13 | Striated Heron (Green-backed Heron) | Butorides striata |
14 | Indian Pond-heron | Ardeola grayii |
15 | Chinese Pond-heron | Ardeola bacchus |
16 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (Bubulcus coromandus) |
17 | Grey Heron | Ardea cinerea |
18 | Goliath Heron | Ardea goliath |
19 | White-bellied Heron | Ardea insignis |
20 | Purple Heron | Ardea purpurea |
21 | Great Egret | Casmerodius albus (Egretta alba) |
22 | Intermediate Egret | Mesophoyx intermedia |
23 | Little Egret | Egretta garzetta |
24 | Black-headed Ibis (Asian White Ibis) | Threskiornis melanocephalus |
25 | Indian Black Ibis (Black Ibis) | Pseudibis papillosa |
26 | Glossy Ibis | Plegadis falcinellus |
27 | Eurasian Spoonbill | Platalea leucorodia |
28 | Painted Stork | Mycteria leucocephala |
29 | Asian Openbill (Asian Open-billed Stork) | Anastomus oscitans |
30 | Black Stork | Ciconia nigra |
31 | Wooly-necked Stork (White-necked Stork) | Ciconia episcopus |
32 | Black-necked Stork | Ephippiorhynchus asiaticus |
33 | Lesser Adjutant | Leptoptilos javanicus |
34 | Greater Adjutant | Leptoptilos dubius |
35 | Fulvous Whistling-duck | Dendrocygna bicolor |
36 | Lesser Whistling-duck | Dendrocygna javanica |
37 | Greylag Goose | Anser anser |
38 | Bar-headed Goose | Anser indicus |
39 | Comb Duck | Sarkidiornis melanotos |
40 | Ruddy Shelduck | Tadorna ferruginea |
41 | Common Shelduck (Redbilled Shelduck) | Tadorna tadorna |
42 | White-winged Duck (White-winged Wood Duck | Cairina scutulata (Asarcornis scutulata) |
43 | Cotton Teal (Cotton Pygmy-goose) | Nettapus coromandelianus |
44 | Gadwall | Anas strepera |
45 | Falcated Duck | Anas falcata |
46 | Eurasian Wigeon | Anas penelope |
47 | Mallard | Anas platyrhynchos |
48 | Indian Spot-billed Duck (Spot-billed Duck) | Anas poecilorhyncha |
49 | Northern Shoveller | Anas clypeata |
50 | Northern Pintail | Anas acuta |
51 | Garganey | Anas querquedula |
52 | Baikal Teal | Anas formosa |
53 | Common Teal | Anas crecca |
54 | Marbled Duck | Marmaronetta angustirostris |
55 | Red-crested Pochard | Rhodonessa rufina (Netta Rufina) |
56 | Common Pochard | Aythya ferina |
57 | Ferruginous Duck (Ferruginous Pochard) | Aythya nyroca |
58 | Baer's Pochard | Aythya baeri |
59 | Tufted Duck (Tufted Pochard) | Aythya fuligula |
60 | Long-tailed Duck | Clangula hyemalis |
61 | Common Goldeneye | Bucephala clangula |
62 | Smew | Mergellus albellus |
63 | Red-breasted Merganser | Mergellus serrator (Mergus serrator) |
64 | Common Merganser | Mergellus merganser (Mergus merganser) |
65 | Osprey | Pandion haliaetus |
66 | Jerdon's Baza | Aviceda jerdoni |
67 | Black Baza | Aviceda leuphotes |
68 | Oriental Honey-buzzard | Pernis ptilorhyncus |
69 | Black-winged Kite (Black-shouldered Kite) | Elanus caeruleus |
70 | Black Kite (M. migrans govinda) | Milvus migrans govinda |
71 | Black Kite (M. migrans migrans) | Milvus migrans migrans |
72 | Black Kite | Milvus migrans |
73 | Brahminy Kite | Haliastur indus |
74 | White-bellied Sea-eagle | Haliaeetus leucogaster |
75 | Pallas's Fish-eagle | Haliaeetus leucoryphus |
76 | White-tailed Eagle | Haliaeetus albicilla |
77 | Lesser Fish-eagle (Lesser Grey-headed Fish-Eagle) | Ichthyophaga humilis |
78 | Grey-headed Fish-eagle | Ichthyophaga ichthyaetus |
79 | Bearded Vulture | Gypaetus barbatus |
80 | Egyptian Vulture | Neophron percnopterus |
81 | White-rumped Vulture (Indian White-backed Vulture) | Gyps bengalensis |
82 | Indian Vulture (Long-billed Vulture) | Gyps indicus |
83 | Slender-billed Vulture | Gyps tenuirostris |
84 | Himalayan Vulture (Himalayan Griffon-Vulture) | Gyps himalayensis |
85 | Red-headed Vulture | Sarcogyps calvus (Aegypius calvus) |
86 | Cinereous Vulture | Aegypius monachus |
87 | Short-toed Eagle (Short-toed Snake-Eagle) | Circaetus gallicus |
88 | Crested Serpent-eagle | Spilornis cheela |
89 | Western Marsh Harrier (Eurasian Marsh Harrier) | Circus aeruginosus |
90 | Hen Harrier | Circus cyaneus |
91 | Pallid Harrier | Circus macrourus |
92 | Pied Harrier | Circus melanoleucos |
93 | Montagu's Harrier | Circus pygargus |
94 | Crested Goshawk | Accipiter trivirgatus |
95 | Shikra | Accipiter badius |
96 | Besra Sparrowhawk | Accipiter virgatus |
97 | Eurasian Sparrowhawk | Accipiter nisus |
98 | Eurasian Sparrowhawk (A. n. nisosimilis) | Accipiter nisus nisosimilis |
99 | Northern Goshawk | Accipiter gentilis |
100 | White-eyed Buzzard | Butastur teesa |
101 | Himalayan Buzzard | Buteo burmanicus |
102 | Long-legged Buzzard | Buteo rufinus |
103 | Upland Buzzard | Buteo hemilasius |
104 | Black Eagle | Ictinaetus malayensis |
105 | Indian Spotted Eagle | Aquila hastata |
106 | Greater Spotted Eagle | Aquila clanga |
107 | Tawny Eagle | Aquila rapax |
108 | Steppe Eagle | Aquila nipalensis |
109 | Eastern Imperial Eagle (Imperial Eagle) | Aquila heliaca |
110 | Golden Eagle | Aquila chrysaetos |
111 | Bonelli's Eagle | Hieraaetus fasciatus |
112 | Booted Eagle | Hieraaetus pennatus |
113 | Rufous-bellied Eagle | Hieraaetus kienerii |
114 | Changeable Hawk-eagle (Crested) | Spizaetus cirrhatus (S. limnaeetus) |
115 | Mountain Hawk-eagle | Spizaetus nipalensis |
116 | Collared Falconet | Microhierax caerulescens |
117 | Pied Falconet | Microhierax melanoleucos |
118 | Lesser Kestrel | Falco naumanni |
119 | Common Kestrel | Falco tinnunculus |
120 | Red-headed Falcon | Falco chicquera |
121 | Amur Falcon | Falco amurensis |
122 | Eurasian Hobby (Northern Hobby) | Falco subbuteo |
123 | Oriental Hobby | Falco severus |
124 | Laggar Falcon | Falco jugger |
125 | Peregrine Falcon | Falco peregrinus |
126 | Peregrine Falcon (F. p. calidus) | Falco peregrinus calidus |
127 | Peregrine Falcon / Saheen (F. p. peregrinator) | Falco peregrinus peregrinator |
128 | Snow Partridge | Lerwa lerwa |
129 | Szechenyi's Monal-partridge (Buff-throated) | Tetraophasis szechenyii |
130 | Tibetan Snowcock | Tetraogallus tibetanus |
131 | Black Francolin | Francolinus francolinus |
132 | Grey Francolin | Francolinus pondicerianus |
133 | Swamp Francolin | Francolinus gularis |
134 | Tibetan Partridge | Perdix hodgsoniae |
135 | Common Quail (Grey Quail) | Coturnix coturnix |
136 | Rain Quail | Coturnix coromandelica |
137 | Blue-breasted Quail | Coturnix chinensis |
138 | Jungle Bush-quail | Perdicula asiatica |
139 | Painted Bush-quail | Perdicula erythrorhyncha |
140 | Manipur Bush-quail | Perdicula manipurensis |
141 | Common Hill-partridge | Arborophila torqueola |
142 | Rufous-throated Hill-partridge | Arborophila rufogularis |
143 | White-cheeked Hill-partridge | Arborophila atrogularis |
144 | Chestnut-breasted Hill-partridge (Red-breasted) | Arborophila mandellii |
145 | Mountain Bamboo Partridge | Bambusicola fytchii |
146 | Blood Pheasant | Ithaginis cruentus |
147 | Satyr Tragopan | Tragopan satyra |
148 | Blyth's Tragopan | Tragopan blythii |
149 | Temminck's Tragopan | Tragopan temminckii |
150 | Himalayan Monal (Impeyan Monal) | Lophophorus impejanus |
151 | Sclater's Monal | Lophophorus sclateri |
152 | Red Junglefowl | Gallus gallus |
153 | Ceylon Junglefowl | Lophophorus lafayetii (Gallus lafayetii) |
154 | Kalij Pheasant | Lophura leucomelanos |
155 | Tibetan Eared-pheasant | Crossoptilon harmani |
156 | Mrs Hume's Pheasant | Syrmaticus humiae |
157 | Grey Peacock-pheasant | Polyplectron bicalcaratum |
158 | Indian Peafowl | Pavo cristatus |
159 | Green Peafowl | Pavo muticus |
160 | Slaty-legged Crake | Rallina eurizonoides |
161 | Slaty-breasted Rail | Gallirallus striatus (Rallus striatus) |
162 | European Water Rail (Water Rail) | Rallus aquaticus |
163 | Eastern Water Rail | Rallus indicus |
164 | Brown Crake | Amaurornis akool (Porzana akool) |
165 | White-breasted Waterhen | Amaurornis phoenicurus |
166 | Black-tailed Crake (Elwes's Crake) | Porzana bicolor (Amaurornis bicolor) |
167 | Eastern Baillon's Crake (Baillon's Crake) | Porzana pusilla |
168 | Spotted Crake | Porzana porzana |
169 | Ruddy-breasted Crake | Porzana fusca |
170 | Watercock | Gallicrex cinerea |
171 | Purple Swamphen | Porphyrio porphyrio |
172 | Common Moorhen | Gallinula chloropus |
173 | Eurasian Coot (Common Coot) | Fulica atra |
174 | Masked Finfoot | Heliopais personatus |
175 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
176 | Bronze-winged Jacana | Metopidius indicus |
177 | Greater Painted-snipe | Rostratula benghalensis |
178 | Black-winged Stilt | Himantopus himantopus |
179 | Pied Avocet | Recurvirostra avosetta |
180 | Northern Lapwing | Vanellus vanellus |
181 | Yellow-wattled Lapwing | Vanellus malarbaricus |
182 | River Lapwing | Vanellus duvaucelii |
183 | Grey-headed Lapwing | Vanellus cinereus |
184 | Red-wattled Lapwing | Vanellus indicus |
185 | Sociable Plover (Sociable Lapwing) | Vanellus gregarius |
186 | White-tailed Lapwing | Vanellus leucurus |
187 | Eurasian Golden Plover | Pluvialis apricaria |
188 | Pacific Golden Plover | Pluvialis fulva |
189 | Grey Plover | Pluvialis squatarola |
190 | Common Ringed Plover | Charadrius hiaticula |
191 | Long-billed Plover | Charadrius placidus |
192 | Little Ringed Plover (C. d. jerdoni) | Charadrius dubius jerdoni |
193 | Little Ringed Plover (C. d. curonicus) | Charadrius dubius curonicus |
194 | Little Ringed Plover | Charadrius dubius |
195 | Kentish Plover (C. a. alexandrinus) | Charadrius alexandrinus alexandrinus |
196 | Lesser Sand Plover | Charadrius mongolus |
197 | Greater Sand Plover | Charadrius leschenaultii |
198 | Eurasian Woodcock | Scolopax rusticola |
199 | Jack Snipe | Lymnocryptes minimus |
200 | Solitary Snipe | Gallinago solitaria |
201 | Wood Snipe | Gallinago nemoricola |
202 | Pintail Snipe | Gallinago stenura |
203 | Swinhoe's Snipe | Gallinago megala |
204 | Great Snipe | Gallinago media |
205 | Common Snipe | Gallinago gallinago |
206 | Asian Dowitcher | Limnodromus semipalmatus |
207 | Eastern Black-tailed Godwit (L. l. melanuroides) | Limosa limosa melanuroides |
208 | Bar-tailed Godwit | Limosa lapponica |
209 | Whimbrel | Numenius phaeopus |
210 | Eurasian Curlew | Numenius arquata |
211 | Spotted Redshank | Tringa erythropus |
212 | Common Redshank | Tringa totanus |
213 | Marsh Sandpiper | Tringa stagnatilis |
214 | Common Greenshank | Tringa nebularia |
215 | Green Sandpiper | Tringa ochropus |
216 | Wood Sandpiper | Tringa glareola |
217 | Terek Sandpiper | Xenus cinereus |
218 | Common Sandpiper | Actitis hypoleucos |
219 | Ruddy Turnstone | Arenaria interpres |
220 | Great Knot | Calidris tenuirostris |
221 | Red Knot | Calidris canutus |
222 | Little Stint | Calidris minuta |
223 | Rufous-necked Stint | Calidris ruficollis |
224 | Temminck's Stint | Calidris temminckii |
225 | Long-toed Stint | Calidris subminuta |
226 | Dunlin | Calidris alpina |
227 | Curlew Sandpiper | Calidris ferruginea |
228 | Spoon-billed Sandpiper | Calidris pygmeus (Eurynorhynchus pygmaeus) |
229 | Broad-billed Sandpiper | Limicola falcinellus |
230 | Ruff (M) and Reeve (F) | Philomachus pugnax |
231 | Great Black-headed Gull | Larus ichthyaetus |
232 | Brown-headed Gull | Larus brunnicephalus |
233 | Common Black-headed Gull | Larus ridibundus |
234 | Gull-billed Tern | Sterna nilotica (Gelochelidon nilotica) |
235 | Caspian Tern | Sterna caspia (Hydroprogne caspia) |
236 | River Tern | Sterna aurantia |
237 | Lesser Crested Tern | Sterna bengalensis (Thalasseus bengalensis) |
238 | Great Crested Tern | Sterna bergii (Thalasseus bergii) |
239 | Common Tern | Sterna hirundo |
240 | Little Tern (S. a. pusilla, S. a. sinensis) | Sterna albifrons pusilla/sinensis |
241 | Black-bellied Tern | Sterna acuticauda |
242 | Sooty Tern | Sterna fuscata |
243 | Whiskered Tern | Chlidonias hybrida |
244 | White-winged Tern (White-winged Black Tern) | Chlidonias leucopterus |
245 | Indian Skimmer | Rynchops albicollis |
246 | Rock Pigeon | Columba livia |
247 | Snow Pigeon | Columba leuconota |
248 | Common Woodpigeon | Columba palumbus |
249 | Speckled Woodpigeon | Columba hodgsonii |
250 | Ashy Woodpigeon | Columba pulchricollis |
251 | Pale-capped Woodpigeon | Columba punicea |
252 | Oriental Turtle-dove | Streptopelia orientalis |
253 | Red Collared-dove | Streptopelia tranquebarica |
254 | Eurasian Collared-dove | Streptopelia decaocto |
255 | Laughing Dove | Streptopelia senegalensis |
256 | Spotted Dove | Streptopelia chinensis |
257 | Barred Cuckoo-dove | Macropygia unchall |
258 | Emerald Dove | Chalcophaps indica |
259 | Orange-breasted Green-pigeon | Treron bicinctus |
260 | Grey-fronted Green-pigeon | Treron affinis |
261 | Ashy-headed Green-pigeon | Treron phayrei |
262 | Thick-billed Green-pigeon | Treron curvirostra |
263 | Yellow-footed Green-pigeon | Treron phoenicopterus |
264 | Pin-tailed Green-pigeon | Treron apicauda |
265 | Wedge-tailed Green-pigeon | Treron sphenurus |
266 | Green Imperial-pigeon | Ducula aenea |
267 | Mountain Imperial-pigeon | Ducula badia |
268 | Vernal Hanging-parrot | Loriculus vernalis |
269 | Alexandrine Parakeet | Psittacula eupatria |
270 | Rose-ringed Parakeet | Psittacula krameri |
271 | Himalayan Parakeet (Slaty-headed Parakeet) | Psittacula himalayana |
272 | Grey-headed (Finsch's) Parakeet | Psittacula finschii |
273 | Plum-headed Parakeet | Psittacula cyanocephala |
274 | Rosy-headed Parakeet (Blossom-headed Parakeet) | Psittacula roseata |
275 | Derby's Parakeet (Derbyan Parakeet) | Psittacula derbiana |
276 | Red-breasted Parakeet (Pink-breasted Parakeet) | Psittacula alexandri |
277 | Pied Cuckoo | Clamator jacobinus |
278 | Chestnut-winged Cuckoo | Clamator coromandus |
279 | Large Hawk-Cuckoo | Hierococcyx sparveroides (Cuculus sparverioides) |
280 | Common (Indian) Hawk-cuckoo | Hierococcyx varius (Cuculus varius) |
281 | Whistling Hawk-cuckoo (Hodgson's Hawk Cuckoo) | Hierococcyx fugax (Cuculus fugax) |
282 | Indian Cuckoo | Cuculus micropterus |
283 | Common Cuckoo | Cuculus canorus |
284 | Oriental Cuckoo | Cuculus saturatus |
285 | Small Cuckoo (Lesser Cuckoo) | Cuculus poliocephalus |
286 | Banded Bay Cuckoo | Cacomantis sonneratii |
287 | Grey-bellied Cuckoo | Cacomantis passerinus |
288 | Plaintive Cuckoo | Cacomantis merulinus |
289 | Asian Emerald Cuckoo | Chrysococcyx maculatus |
290 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
291 | Square-tailed Drongo-cuckoo (Drongo-Cuckoo) | Surniculus lugubris |
292 | Asian Koel | Eudynamys scolopaceus |
293 | Green-billed Malkoha | Phaenicophaeus tristis |
294 | Sirkeer Malkoha | Phaenicophaeus leschenaultii |
295 | Greater Coucal | Centropus sinensis |
296 | Lesser Coucal | Centropus bengalensis |
297 | Common Barn-owl | Tyto alba |
298 | Eastern Grass-owl | Tyto longimembris |
299 | Oriental Bay Owl | Phodilus badius |
300 | Mountain Scops-owl | Otus spilocephalus |
301 | Eurasian Scops-owl | Otus scops |
302 | Oriental Scops-owl | Otus sunia |
303 | Indian Scops-owl | Otus bakkamoena |
304 | Eurasian Eagle-owl | Bubo bubo |
305 | Indian Eagle-owl | Bubo bengalensis |
306 | Forest Eagle-owl (Spot-bellied Eagle-Owl) | Bubo nipalensis |
307 | Brown Fish-owl | Ketupa zeylonensis |
308 | Tawny Fish-owl | Ketupa flavipes |
309 | Buffy Fish-owl | Ketupa ketupu |
310 | Brown Wood-owl | Strix leptogrammica |
311 | Tawny Owl | Strix aluco |
312 | Himalayan Wood-owl | Strix nivicola |
313 | Collared Owlet | Glaucidium brodiei |
314 | Asian Barred Owlet | Glaucidium cuculoides |
315 | Jungle Owlet | Glaucidium radiatum |
316 | Spotted Owlet | Athene brama |
317 | Brown Hawk-owl | Ninox scutulata |
318 | Short-eared Owl | Asio flammeus |
319 | Collared Scops-owl | Otus lettia |
320 | Great Eared-nightjar | Eurostopodus macrotis |
321 | Grey Nightjar | Caprimulgus jotaka |
322 | Indian Jungle Nightjar | Caprimulgus indicus |
323 | Large-tailed Nightjar | Caprimulgus macrurus |
324 | Jerdon's Nightjar | Caprimulgus atripennis |
325 | Indian Little Nightjar (Indian Nightjar) | Caprimulgus asiaticus |
326 | Savanna Nightjar (Franklin's Nightjar) | Caprimulgus affinis |
327 | Himalayan Swiftlet | Collocalia brevirostris (Aerodramus bravirostris) |
328 | Indian White-rumped Spinetail Needletail) | Zoonavena sylvatica |
329 | White-throated Needletail | Hirundapus caudacutus |
330 | Asian Palm-swift | Cypsiurus balasiensis |
331 | Alpine Swift | Tachymarptis melba |
332 | Pacific Swift (Fork-tailed Swift) | Apus pacificus |
333 | Dark-rumped Swift (Khasi Hills Swift) | Apus acuticauda |
334 | House Swift (A. affinis) | Apus affinis |
335 | Red-headed Trogon | Harpactes erythrocephalus |
336 | Ward's Trogon | Harpactes wardi |
337 | Brown-winged Kingfisher | Halcyon amauroptera (Pelargopsis amauroptera) |
338 | Stork-billed Kingfisher | Halcyon capensis (Pelargopsis capensis) |
339 | Ruddy Kingfisher | Halcyon coromanda |
340 | White-throated Kingfisher | Halcyon smyrnensis |
341 | Black-capped Kingfisher | Halcyon pileata |
342 | Collared Kingfisher | Todiramphus chloris |
343 | Black-backed (Oriental) Dwarf Kingfisher | Ceyx erithaca |
344 | Blyth's Kingfisher | Alcedo hercules |
345 | Common Kingfisher | Alcedo atthis |
346 | Blue-eared Kingfisher | Alcedo meninting |
347 | Himalayan Pied Kingfisher (Greater) | Megaceryle lugubris (Ceryle lugubris) |
348 | Lesser Pied Kingfisher | Ceryle rudis |
349 | Great Barbet | Megalaima virens |
350 | Brown-headed Barbet | Megalaima zeylanica |
351 | Lineated Barbet | Megalaima lineata |
352 | Golden-throated Barbet | Megalaima franklinii |
353 | Blue-throated Barbet | Megalaima asiatica |
354 | Blue-eared Barbet | Megalaima australis |
355 | Coppersmith Barbet | Megalaima haemacephala |
356 | Eurasian Wryneck | Jynx torquilla |
357 | Speckled Piculet | Picumnus innominatus |
358 | White-browed Piculet | Sasia ochracea |
359 | Indian Pygmy Woodpecker (Brown-capped) | Dendrocopos nanus |
360 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus |
361 | Fulvus-breasted Pied Woodpecker | Dendrocopos macei |
362 | Striped-breasted Pied Woodpecker | Dendrocopos atratus |
363 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis |
364 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus (Hypopicus hyperythrus) |
365 | Crimson-breasted Pied Woodpecker | Dendrocopos cathpharius |
366 | Darjeeling Pied Woodpecker (Darjeeling Woodpecker) | Dendrocopos darjellensis |
367 | Great Spotted Woodpecker | Dendrocopos major |
368 | Himalayan Pied Woodpecker (Himalayan Woodpecker) | Dendrocopos himalayensis |
369 | Rufous Woodpecker | Celeus brachyurus (Micropternus brachyurus) |
370 | Lesser Yellownape | Picus chlorolophus |
371 | Greater Yellownape | Picus flavinucha |
372 | Streak-throated Woodpecker | Picus xanthopygaeus |
373 | Scaly-bellied Woodpecker | Picus squamatus |
374 | Grey-headed Woodpecker | Picus canus |
375 | Himalayan Flameback | Dinopium shorii |
376 | Common Flameback (Common Flamebacked Woodpecker) | Dinopium javanense |
377 | Black-rumped Flameback | Dinopium benghalense |
378 | Greater Flameback (Great Flamebacked Woodpecker) | Chrysocolaptes lucidus |
379 | White-naped Flameback | Chrysocolaptes festivus |
380 | Pale-headed Woodpecker | Gecinulus grantia |
381 | Bay Woodpecker | Blythipicus pyrrhotis |
382 | Heart-spotted Woodpecker | Hemicircus canente |
383 | Great Slaty Woodpecker | Mulleripicus pulverulentus |
384 | Eurasian Jay | Garrulus glandarius |
385 | Yellow-billed Blue Magpie | Urocissa flavirostris |
386 | Red-billed Blue Magpie | Urocissa erythrorhyncha |
387 | Common Green Magpie | Cissa chinensis |
388 | Rufous Treepie | Dendrocitta vagabunda |
389 | Grey Treepie | Dendrocitta formosae |
390 | Collared Treepie | Dendrocitta frontalis |
391 | Ground-tit (Hume's Groundpecker) | Pseudopodoces humilis |
392 | Spotted Nutcracker | Nucifraga caryocatactes |
393 | Red-billed Chough | Pyrrhocorax pyrrhocorax |
394 | Alpine Chough (Yellow-billed Chough) | Pyrrhocorax graculus |
395 | Daurian Jackdaw | Corvus dauuricus |
396 | House Crow | Corvus splendens |
397 | Large-billed Crow (C. m. japonensis) | Corvus macrorhynchos japonensis |
398 | Eastern Jungle Crow (C. levaillanitii) | Corvus macrorhynchos levaillanitii |
399 | Common Raven (Corvus c. tibetanus) | Corvus corax tibetanus |
400 | Common Sand-martin (Sand Martin) | Riparia riparia |
401 | Grey-throated Sand-martin (Plain Martin) | Riparia paludicola (R. chinensis) |
402 | Dusky Crag-martin | Hirundo concolor (Ptyonoprogne concolor) |
403 | Barn Swallow (H. r. tytleri) | Hirundo rustica tytleri |
404 | Barn Swallow | Hirundo rustica |
405 | Wire-tailed Swallow | Hirundo smithii |
406 | Streak-throated Swallow | Hirundo fluvicola |
407 | Asian House-martin | Delichon dasypus |
408 | Nepal House-martin | Delichon nipalense |
409 | Winter Wren (Northern Wren) | Troglodytes troglodytes |
410 | Brown Dipper | Cinclus pallasii |
411 | Blue Whistling-thrush | Myophonus caeruleus |
412 | Pied Ground-thrush (Pied Thrush) | Zoothera wardii |
413 | Orange-headed Thrush | Zoothera citrina |
414 | Plain-backed Thrush | Zoothera mollissima |
415 | Long-tailed Thrush | Zoothera dixoni |
416 | Small-billed Scaly Thrush (Scaly Thrush) | Zoothera dauma |
417 | White's Thrush | Zoothera aurea |
418 | Long-billed Ground -thrush (Larger Long-billed) | Zoothera monticola |
419 | Dark-sided Ground-thrush (Lesser Long-billed) | Zoothera marginata |
420 | Tickell's Thrush | Turdus unicolor |
421 | Black-breasted Thrush | Turdus dissimilis |
422 | White-collared Blackbird | Turdus albocinctus |
423 | Grey-winged Blackbird | Turdus boulboul |
424 | Common Blackbird (Eurasian Blackbird) | Turdus merula |
425 | Indian Blackbird (T. s. nigropileus) | Turdus simillimus nigropileus |
426 | Chestnut Thrush | Turdus rubrocanus |
427 | Grey-sided Thrush (Fea's Thrush) | Turdus feae |
428 | Eyebrowed Thrush | Turdus obscurus |
429 | Red-throated Thrush (T. r. ruficollis) | Turdus ruficollis ruficollis |
430 | Black-throated Thrush (T. r. atrogularis) | Turdus ruficollis atrogularis |
431 | Dusky Thrush | Turdus naumanni eunomus |
432 | Purple Cochoa | Cochoa purpurea |
433 | Green Cochoa | Cochoa viridis |
434 | Gould's Shortwing | Brachypteryx stellata (Heteroxenicus stellatus) |
435 | Rusty-bellied Shortwing | Brachypteryx hyperythra |
436 | Lesser Shortwing | Brachypteryx leucophrys |
437 | White-browed Shortwing | Brachypteryx montana |
438 | Asian Glossy Starling | Aplonis panayensis |
439 | Spot-winged Starling | Saroglossa spiloptera |
440 | Gold-crested Myna | Ampeliceps coronatus |
441 | Common Hill-myna | Gracula religiosa |
442 | Common Myna | Acridotheres tristis |
443 | Bank Myna | Acridotheres ginginianus |
444 | Jungle Myna | Acridotheres fuscus |
445 | Collared Myna | Acridotheres albocinctus |
446 | Grey-headed Starling (Chestnut-tailed Starling) | Sturnus malabaricus |
447 | Brahminy Starling | Sturnus pagodarum (Temenuchus pagodarum) |
448 | Rosy Starling | Sturnus roseus |
449 | Common Starling | Sturnus vulgaris |
450 | Asian Pied Starling | Sturnus contra (Gracupica contra) |
451 | Forest Wagtail | Dendronanthus indica (Dendronanthus indicus) |
452 | White Wagtail (M. a. ocularis) | Motacilla alba ocularis |
453 | White Wagtail (M. a. dukhunensis) | Motacilla alba dukhunensis |
454 | White Wagtail (M. a. alboides) | Motacilla alba alboides |
455 | White Wagtail | Motacilla alba |
456 | White Wagtail (M. a. leucopsis) | Motacilla alba leucopsis |
457 | White-browed Wagtail (Large Pied Wagtail) | Motacilla madaraspatensis |
458 | Citrine Wagtail (M. c. calcarata) | Motacilla citreola calcarata |
459 | Citrine Wagtail | Motacilla citreola |
460 | Western Yellow Wagtail (M. f. beema) | Motacilla flava beema |
461 | Western Yellow Wagtail (M. f. feldegg) | Motacilla flava feldegg |
462 | Grey Wagtail | Motacilla cinerea |
463 | Richard's Pipit | Anthus richardi |
464 | Paddyfield Pipit | Anthus rufulus |
465 | Tawny Pipit | Anthus campestris |
466 | Blyth's Pipit | Anthus godlewskii |
467 | Long-billed Pipit | Anthus similis |
468 | Tree Pipit | Anthus trivialis |
469 | Olive-backed Pipit | Anthus hodgsoni |
470 | Olive-backed Pipit (A. h. yunnanensis) | Anthus hodgsoni yunnanensis |
471 | Red-throated Pipit | Anthus cervinus |
472 | Rosy Pipit | Anthus roseatus |
473 | Upland Pipit | Anthus sylvanus |
474 | Crested Bunting | Melophus lathami |
475 | Pine Bunting | Emberiza leucocephalos |
476 | Chestnut-eared Bunting | Emberiza fucata |
477 | Little Bunting | Emberiza pusilla |
478 | Yellow-breasted Bunting | Emberiza aureola |
479 | Chestnut Bunting | Emberiza rutila |
480 | Black-faced Bunting | Emberiza spodocephala |
481 | Tibetan Siskin | Carduelis thibetana |
482 | Tibetan Serin | Serinus thibetanus |
483 | Himalayan Greenfinch (Yellow-breasted Greenfinch) | Carduelis spinoides |
484 | Black-headed Greenfinch | Carduelis ambigua |
