- 200 + State Birds of Andaman and Nicobar Islands in Hindi and English
- State Birds of Andaman and Nicobar Islands FAQ in Hindi
- Which rare bird is found in Nicobar Island? – निकोबार द्वीप में कौन सा दुर्लभ पक्षी पाया जाता है?
- Which bird is endemic to Andaman Island? – अंडमान द्वीप के लिए कौन सा पक्षी स्थानिक है?
- Are there sharks in Andaman and Nicobar Islands? – क्या अंडमान और निकोबार द्वीप समूह में शार्क हैं?
- Can the Nicobar pigeon fly? – क्या निकोबार कबूतर उड़ सकता है?
पक्षी हमारी प्राकृतिक सोंदर्य की पहचान होते हैं इनके बिना प्रकृति अधूरी होती है, इसलिए हमे इनके बारे में जानकारी होनी चाहिए। भारत के सभी राज्यों मे पक्षियों की भिन्न- भिन्न जातियां पाई जाती हैं।
दोस्तों इस आर्टिकल में अंडमान और निकोबार में पाई जाने वाली सभी पक्षी प्रजातियां शामिल की गई हैं, जो इस समय उपलब्ध सर्वोत्तम जानकारी पर आधारित हैं । यह कई प्रकार के स्रोतों पर आधारित है जिन्हें हमने कई वर्षों में देखा था। हम इन पक्षी की प्रजातियों को बर्डवॉचर्स की सेवा के रूप में पेश करने की कृपा कर रहा हैं। यदि आपको त्रुटि मिलती है, तो कृपया उन्हें रिपोर्ट करने में संकोच न करें।
Read Here – 1000+ Birds Scientific Names, Common Names, Local Names (India)
Read Here – Birds Name in Hindi and English with Pictures
वर्गीकरण आदेश और नामकरण क्लेमेंट्स, संस्करण 2019 का अनुसरण करता है । यदि आप किसी भिन्न प्राधिकरण के आधार पर सूची देखना पसंद करते हैं, तो नीचे उपलब्ध सूची में से किसी एक पर क्लिक करें। बर्डलाइफ डेटा ज़ोन (प्रजाति) में बर्डलाइफ़ इंटरनेशनल द्वारा विश्व स्तर पर खतरे वाली प्रजातियों (लाल रंग में स्थिति) की पहचान की गई थी।
दुनिया के बर्ड चेकलिस्ट दुनिया के एविबेस और बर्ड लिंक का हिस्सा हैं, जिन्हें डेनिस लेपेज द्वारा डिजाइन और रखरखाव किया जाता है, और बर्ड्स कनाडा द्वारा होस्ट किया जाता है, जो बर्डलाइफ इंटरनेशनल का सह-भागीदार है।
200 + State Birds of Andaman and Nicobar Islands in Hindi and English
S. No. | Species name | Scientific name |
---|---|---|
1 | Yellow Bittern | Ixobrychus sinensis |
2 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus |
3 | Black Bittern | Ixobrychus flavicolllis (Dupetor flavicollis)0 |
4 | Malayan Night-heron | Gorsachius melanolophus |
5 | Striated Heron (Green-backed Heron) | Butorides striata |
6 | Indian Pond-heron | Ardeola grayii |
7 | Chinese Pond-heron | Ardeola bacchus |
8 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (Bubulcus coromandus) |
9 | Purple Heron | Ardea purpurea |
10 | Great Egret | Casmerodius albus (Egretta alba) |
11 | Intermediate Egret | Mesophoyx intermedia (Egretta intermedia) |
12 | Little Egret | Egretta garzetta |
13 | Pacific Reef-heron (Eastern Reef-egret) | Egretta sacra |
14 | Lesser Whistling-duck | Dendrocygna javanica |
15 | Ruddy Shelduck | Tadorna ferruginea |
16 | Cotton Teal (Cotton Pygmy-goose) | Nettapus coromandelianus |
17 | Sunda Teal | Anas gibberifrons |
18 | Osprey | Pandion haliaetus |
19 | Black Baza | Aviceda leuphotes |
20 | Oriental Honey-buzzard | Pernis ptilorhyncus |
21 | White-bellied Sea-eagle | Haliaeetus leucogaster |
22 | Crested Serpent-eagle | Spilornis cheela |
23 | Great Nicobar Serpent-eagle | Spilornis minimus (Spilornis klossi) |
24 | Andaman Serpent-eagle | Spilornis elgini |
25 | Western Marsh Harrier (Eurasian Marsh Harrier) | Circus aeruginosus |
26 | Nicobar Sparrowhawk | Accipiter butleri |
27 | Chinese Sparrowhawk | Accipiter soloensis |
28 | Japanese Sparrowhawk | Accipiter gularis |
29 | Besra Sparrowhawk | Accipiter virgatus |
30 | Eurasian Sparrowhawk (A. n. nisosimilis) | Accipiter nisus nisosimilis |
31 | Booted Eagle | Hieraaetus pennatus |
32 | Changeable Hawk-eagle (Crested) | Spizaetus cirrhatus (S. limnaeetus) |
33 | Peregrine Falcon | Falco peregrinus |
34 | Grey Francolin | Francolinus pondicerianus |
35 | Blue-breasted Quail | Coturnix chinensis |
36 | Indian Peafowl | Pavo cristatus |
37 | Andaman Crake | Rallina canningi |
38 | Slaty-breasted Rail | Gallirallus striatus (Rallus striatus) |
39 | White-breasted Waterhen | Amaurornis phoenicurus |
40 | Eastern Baillon's Crake (Baillon's Crake) | Porzana pusilla |
41 | Ruddy-breasted Crake | Porzana fusca |
42 | Watercock | Gallicrex cinerea |
43 | Common Moorhen | Gallinula chloropus |
44 | Grey-headed Lapwing | Vanellus cinereus |
45 | Pacific Golden Plover | Pluvialis fulva |
46 | Grey Plover | Pluvialis squatarola |
47 | Little Ringed Plover | Charadrius dubius |
48 | Kentish Plover | Charadrius alexandrinus |
49 | Lesser Sand Plover | Charadrius mongolus |
50 | Greater Sand Plover | Charadrius leschenaultii |
51 | Oriental Plover | Charadrius veredus |
52 | Eurasian Woodcock | Scolopax rusticola |
53 | Pintail Snipe | Gallinago stenura |
54 | Common Snipe | Gallinago gallinago |
55 | Bar-tailed Godwit | Limosa lapponica |
56 | Whimbrel | Numenius phaeopus |
57 | Eurasian Curlew | Numenius arquata |
58 | Common Redshank | Tringa totanus |
59 | Marsh Sandpiper | Tringa stagnatilis |
60 | Common Greenshank | Tringa nebularia |
61 | Green Sandpiper | Tringa ochropus |
62 | Wood Sandpiper | Tringa glareola |
63 | Terek Sandpiper | Xenus cinereus |
64 | Common Sandpiper | Actitis hypoleucos |
65 | Ruddy Turnstone | Arenaria interpres |
66 | Great Knot | Calidris tenuirostris |
67 | Sanderling | Calidris alba |
68 | Little Stint | Calidris minuta |
69 | Rufous-necked Stint | Calidris ruficollis |
70 | Long-toed Stint | Calidris subminuta |
71 | Curlew Sandpiper | Calidris ferruginea |
72 | Broad-billed Sandpiper | Limicola falcinellus |
73 | Gull-billed Tern | Sterna nilotica (Gelochelidon nilotica) |
74 | Lesser Crested Tern | Sterna bengalensis (Thalasseus bengalensis) |
75 | Roseate Tern | Sterna dougallii |
76 | Black-naped Tern | Sterna sumatrana |
77 | Little Tern | Sterna albifrons |
78 | Bridled Tern | Sterna anaethetus |
79 | White-winged Tern (White-winged Black Tern) | Chlidonias leucopterus |
80 | Brown Noddy | Anous stolidus |
81 | Black Noddy | Anous minutus |
82 | Lesser Noddy | Anous tenuirostris |
83 | White Tern | Gygis alba |
84 | Rock Pigeon | Columba livia |
85 | Andaman Woodpigeon | Columba palumboides |
86 | Red Collared-dove | Streptopelia tranquebarica |
87 | Andaman Cuckoo-dove | Macropygia rufipennis |
88 | Emerald Dove | Chalcophaps indica |
89 | Nicobar Pigeon | Caloenas nicobarica |
90 | Ceylon Green Pigeon (Pompadour Green-pigeon) | Treron pompadora |
91 | Green Imperial-pigeon | Ducula aenea |
92 | Pied Imperial-pigeon | Ducula bicolor |
93 | Vernal Hanging-parrot | Loriculus vernalis |
94 | Alexandrine Parakeet | Psittacula eupatria |
95 | Rose-ringed Parakeet | Psittacula krameri |
96 | Nicobar Parakeet | Psittacula caniceps |
97 | Long-tailed Parakeet (Red-cheeked Parakeet) | Psittacula longicauda |
98 | Indian Cuckoo | Cuculus micropterus |
99 | Common Cuckoo | Cuculus canorus |
100 | Oriental Cuckoo | Cuculus saturatus |
101 | Asian Emerald Cuckoo | Chrysococcyx maculatus |
102 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
103 | Asian Koel | Eudynamys scolopaceus |
104 | Andaman Coucal (Brown Coucal) | Centropus andamanensis (C. sinensis andamanensis) |
105 | Andaman Masked Owl | Tyto alba deroepstorffi |
106 | Andaman Scops-owl | Otus balli |
107 | Oriental Scops-owl | Otus sunia |
108 | Nicobar Scops-owl | Otus alius |
109 | Brown Hawk-owl | Ninox scutulata |
110 | Andaman Hawk-owl | Ninox affinis |
111 | Grey Nightjar | Caprimulgus jotaka |
112 | Savanna Nightjar (Franklin's Nightjar) | Caprimulgus affinis |
113 | White-bellied Swiftlet (Glossy Swiftlet) | Collocalia esculenta |
114 | Himalayan Swiftlet | Collocalia brevirostris (Aerodramus bravirostris) |
115 | Edible-nest Swiftlet | Collocalia fuciphaga (Aerodramus fuciphagus) |
116 | Brown-throated Needletail (Brown-backed) | Hirundapus giganteus |
117 | Common Swift | Apus apus |
118 | Stork-billed Kingfisher | Halcyon capensis (Pelargopsis capensis) |
119 | Ruddy Kingfisher | Halcyon coromanda |
120 | White-throated Kingfisher | Halcyon smyrnensis |
121 | Black-capped Kingfisher | Halcyon pileata |
122 | Collared Kingfisher | Todiramphus chloris |
123 | Black-backed (Oriental) Dwarf Kingfisher | Ceyx erithaca |
124 | Common Kingfisher | Alcedo atthis |
125 | Blue-eared Kingfisher | Alcedo meninting |
126 | Fulvus-breasted Pied Woodpecker | Dendrocopos macei |
127 | Andaman Woodpecker | Dryocopus hodgei |
128 | Andaman Treepie | Dendrocitta bayleyi |
129 | House Crow | Corvus splendens |
130 | Large-billed Crow (C. m. japonensis) | Corvus macrorhynchos japonensis |
131 | Barn Swallow | Hirundo rustica |
132 | House Swallow (Pacific Swallow) | Hirundo tahitica |
133 | Orange-headed Thrush | Zoothera citrina |
134 | Siberian Thrush | Zoothera sibirica |
135 | Eyebrowed Thrush | Turdus obscurus |
136 | Asian Glossy Starling | Aplonis panayensis |
137 | Common Hill-myna | Gracula religiosa |
138 | Common Myna | Acridotheres tristis |
139 | Jungle Myna | Acridotheres fuscus |
140 | Andaman White-headed Starling | Sturnus erythropygius |
141 | Daurian Starling | Sturnus sturninus |
142 | Rosy Starling | Sturnus roseus |
143 | Forest Wagtail | Dendronanthus indica (Dendronanthus indicus) |
144 | Western Yellow Wagtail | Motacilla flava |
145 | Grey Wagtail | Motacilla cinerea |
146 | Richard's Pipit | Anthus richardi |
147 | Blyth's Pipit | Anthus godlewskii |
148 | Red-throated Pipit | Anthus cervinus |
149 | Little Bunting | Emberiza pusilla |
150 | Yellow-breasted Bunting | Emberiza aureola |
151 | Chestnut Bunting | Emberiza rutila |
152 | House Sparrow | Passer domesticus |
153 | Eurasian Tree Sparrow | Passer montanus |
154 | Yellow-throated Sparrow | Petronia xanthocollis |
155 | Nicobar Megapode | Megapodius nicobariensis |
156 | Dollarbird (Eastern Broadbilled Roller) | Eurystomus orientalis |
157 | Blue-tailed Bee-eater | Merops philippinus |
158 | Chestnut-headed Bee-eater | Merops leschenaulti |
159 | Narcondam Hornbill | Aceros narcondami |
160 | White-tailed Tropicbird (Yellow-billed Tropicbird) | Phaethon lepturus |
161 | Yellow-legged Buttonquail | Turnix tanki |
162 | Beach Thick-knee | Esacus magnirostris |
163 | Crab-plover | Dromas ardeola |
164 | White-breasted Woodswallow | Artamus leucorynchus |
165 | Large Cuckooshrike | Coracina macei |
166 | Andaman Cuckooshrike | Coracina dobsoni |
167 | Bar-bellied Cuckoo-shrike | Coracina striata |
168 | Pied Triller | Lalage nigra |
169 | Ashy Minivet | Pericrocotus divaricatus |
170 | Small Minivet | Pericrocotus cinnamomeus |
171 | Scarlet Minivet | Pericrocotus speciosus |
172 | Mangrove Whistler | Pachycephala grisola |
173 | Brown Shrike | Lanius cristatus cristatus |
174 | European Golden Oriole (Eurasian Golden Oriole) | Oriolus oriolus |
175 | Black-naped Oriole (O. c. diffusus) | Oriolus chinensis diffusus |
176 | Black-hooded Oriole | Oriolus xanthornus |
177 | Ashy Drongo | Dicrurus leucophaeus |
178 | Andaman Drongo | Dicrurus andamanensis |
179 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
180 | Black-naped Blue Monarch (Black-naped Monarch) | Hypothymis azurea |
181 | Asian Paradise Flycatcher | Terpsiphone paradisi |
182 | Oriental Pratincole | Glareola maldivarum |
183 | Zitting Cisticola | Cisticola juncidis |
184 | Black-headed Bulbul | Pycnonotus atriceps |
185 | Red-whiskered Bulbul | Pycnonotus jocosus |
186 | Nicobar Bulbul | Hypsipetes nicobariensis |
187 | Pale-footed Bush-warbler | Cettia pallidipes |
188 | Lanceolated Warbler | Locustella lanceolata |
189 | Rusty-rumped Warbler | Locustella certhiola |
190 | Oriental Reed-warbler | Acrocephalus orientalis |
191 | Indian (Clamorous) Reed-warbler (A.s.brunnescens) | Acrocephalus stentoreus brunnescens |
192 | Thick-billed Warbler | Acrocephalus aedon |
193 | Dusky Warbler | Phylloscopus fuscatus |
194 | Yellow-browed Leaf-warbler (Yellow-browed Warbler) | Phylloscopus inornatus |
195 | Arctic Warbler | Phylloscopus borealis |
196 | Greenish Warbler | Phylloscopus trochiloides |
197 | Pale-legged Leaf-warbler | Phylloscopus tenellipes |
198 | Oriental White-eye | Zosterops palpebrosus |
199 | Asian Fairy-bluebird | Irena puella |
200 | Bluethroat | Luscinia svecica |
201 | Siberian Blue Robin | Luscinia cyane |
202 | Oriental Magpie-Robin | Copsychus saularis |
203 | White-rumped Shama | Copsychus malabaricus |
204 | Siberian Stonechat | Saxicola maurus |
205 | Blue Rock-thrush | Monticola solitarius |
206 | Brown-chested Jungle-Flycatcher | Rhinomyias brunneatus |
207 | Nicobar Jungle-flycatcher | Rhinomyias nicobaricus |
208 | Asian Brown Flycatcher | Muscicapa dauurica |
209 | Red-throated Flycatcher | Ficedula albicilla |
210 | Pale-billed (Tickell's) Flowerpecker | Dicaeum erythrorhynchos |
211 | Olive-backed Sunbird | Nectarinia jugularis |
212 | Crimson Sunbird (A. s. nicobaricus) | Aethopyga siparaja nicobaricus |
213 | Red Avadavat (Red Munia) | Amandava amandava |
214 | White-rumped Munia | Lonchura striata |
The numbers in brackets indicate the handbook synospsis number as quoted in "The Compact | ||
Handbook of the Birds of India and Pakistan" (Second Edition) by Salim Ali & S.D. Ripley |
Birds of Andamans, Endemic Birds & their calls, Andaman & Nicobar Islands, Nature at the Best
State Birds of Andaman and Nicobar Islands FAQ in Hindi
Which rare bird is found in Nicobar Island? – निकोबार द्वीप में कौन सा दुर्लभ पक्षी पाया जाता है?
निकोबार द्वीप में पाए जाने वाले दुर्लभ पक्षी में बहुत से पक्षी आते हैं जिनमे से कुछ महत्वपूर्ण पक्षी है।: सफेद पूंछ वाले ट्रॉपिकबर्ड, पोर्ट ब्लेयर, अंडमान।
Which bird is endemic to Andaman Island? – अंडमान द्वीप के लिए कौन सा पक्षी स्थानिक है?
अंडमान हरे कबूतर (Treron chloropterus) – उप-प्रजाति के Pompadour हरे कबूतर (Treron pompadora chloropterus) अंडमान खलिहान उल्लू या अंडमान नकाबपोश उल्लू (Tyto deroepstorfii) – उप-प्रजाति के खलिहान उल्लू (Tyto अल्बा deroepstorfii) ह्यूम हॉक उल्लू (Ninox ओबस्क्युअर) – उप-प्रजाति के काले बाज़ उल्लू (Ninox scutulata ओबस्क्युअर)
Are there sharks in Andaman and Nicobar Islands? – क्या अंडमान और निकोबार द्वीप समूह में शार्क हैं?
भारत में अंडमान और निकोबार द्वीपसमूह से होने वाली शार्क की विविधता ने हाल के वर्षों में ध्यान आकर्षित किया है । … ये रिकॉर्ड द्वीपसमूह के लिए रिपोर्ट की गई शार्क प्रजातियों को 47 से 59 तक और भारत के लिए 114 से 116 तक बढ़ाते हैं ।
Can the Nicobar pigeon fly? – क्या निकोबार कबूतर उड़ सकता है?
निकोबार कबूतर सुबह और शाम को सबसे अधिक सक्रिय होते हैं और अकेले या जोड़े में खिलाना पसंद करते हैं । यद्यपि ये पक्षी अपना अधिकांश समय वन तल पर बिताते हैं, वे शक्तिशाली उड़ने वाले होते हैं; उनकी उड़ान तेज होती है, नियमित धड़कन और पंखों की कभी-कभार तेज झिलमिलाहट के साथ, जैसा कि सामान्य रूप से कबूतरों की विशेषता है ।
दोस्तों अन्य सभी राज्यों और केंद्र शासित देशों के पक्षी प्रजातियों के बारे मे जानने के लिए हमारी वेबसाइट हिंदीस्वराज पर बने रहें।
Reference-
June 2020, State Birds of Andaman and Nicobar Islands, wikipedia