उत्तराखंड अपनी समृद्ध जैव विविधता के कारण 600 से अधिक पक्षी प्रजातियों को बढ़ावा देता है । उत्तराखंड में समशीतोष्ण वन, शंकुधारी वन, अल्पाइन और सबलपाइन नम स्क्रब, समृद्ध चरागाह, आर्द्रभूमि और नदियां हैं जो लगभग पूरे क्षेत्र में विभिन्न पक्षी प्रजातियों को प्रेरित करती हैं; हालांकि, उत्तराखंड में कुछ मान्यता प्राप्त पक्षी (Birds name in Hindi)स्थान हैं । पूर्व प्रख्यात उत्तराखंड birding क्षेत्रों देख रहे हैं कॉर्बेट राष्ट्रीय उद्यान, राजाजी राष्ट्रीय पार्क, केदारनाथ कस्तूरी मृग अभयारण्य, मसूरी-Aglar घाटी – Devalsari-Dhanaulti, नैनीताल-Sattal-Kilbury-Pangot, अल्मोड़ा-Binsar-Mukteshwar, Munsyari –Askot वन्यजीव अभयारण्य है ।
यहाँ पढ़ें: पक्षियों के नाम
Related Post
650 + State Birds of Uttarakhand in Hindi and English
Sr. No. | Common Name | Scientific name |
---|---|---|
1 | Black-necked Grebe | Podiceps nigricollis (4) |
2 | Great Crested Grebe | Podiceps cristatus (3) |
3 | Little Grebe | Tachybaptus ruficollis (5) |
4 | Spot-billed Pelican | Pelecanus philippensis (21) |
5 | Great White Pelican | Pelecanus onocrotalus (20) |
6 | Indian Shag (Indian Cormorant) | Phalacrocorax fuscicollis (27) |
7 | Great Cormorant | Phalacrocorax carbo (26) |
8 | Little Cormorant | Phalacrocorax niger (28) |
9 | Darter (Oriental Darter) | Anhinga melanogaster (29) |
10 | Western Reef-heron (Western Reef-egret) | Egretta gularis (50) |
11 | Little Egret | Egretta garzetta (49) |
12 | Great Egret | Casmerodius albus (45) |
13 | Intermediate Egret | Mesophoyx intermedia (47-8) |
14 | Eastern Cattle Egret (Cattle Egret) | Bubulcus ibis (44) |
15 | Grey Heron | Ardea cinerea (35-6) |
16 | Purple Heron | Ardea purpurea (37-7a) |
17 | Indian Pond-heron | Ardeola grayii (42-2a) |
18 | Black-crowned Night-heron | Nycticorax nycticorax (52) |
19 | Striated Heron (Green-backed Heron) | Butorides striatus (38-41) |
20 | Chestnut Bittern (Cinnamon Bittern) | Ixobrychus cinnamomeus (56) |
21 | Little Bittern | Ixobrychus minutus (55) |
22 | Wooly-necked Stork (White-necked Stork) | Ciconia episcopus (62) |
23 | Asian Openbill (Asian Open-billed Stork) | Anastomus oscitans (61) |
24 | White Stork | Ciconia ciconia (63) |
25 | Painted Stork | Mycteria leucocephala (60) |
26 | Black Stork | Ciconia nigra (65) |
27 | Black-necked Stork | Ephippiorhynchus asiaticus (66) |
28 | Glossy Ibis | Plegadis falcinellus (71) |
29 | Black-headed Ibis (Asian White Ibis) | Threskiornis melanocephalus (69) |
30 | Eurasian Spoonbill | Platalea leucorodia (72) |
31 | Indian Black Ibis (Black Ibis) | Pseudibis papillosa (70) |
32 | Lesser Adjutant | Leptoptilos javanicus (68) |
33 | Bar-headed Goose | Anser indicus (82) |
34 | Greylag Goose | Anser anser (81) |
35 | Lesser Whistling-duck | Dendrocygna javanica (88) |
36 | Common Shelduck (Redbilled Shelduck) | Tadorna tadorna (91) |
37 | Comb Duck | Sarkidiornis melanotos (115) |
38 | Common Teal | Anas crecca (94) |
39 | Garganey | Anas querquedula (104) |
40 | Falcated Duck | Anas falcata (102) |
41 | Gadwall | Anas strepera (101) |
42 | Eurasian Wigeon | Anas penelope (103) |
43 | Northern Shoveller | Anas clypeata (105) |
44 | Northern Pintail | Anas acuta (93) |
45 | Indian Spot-billed Duck (Spot-billed Duck) | Anas poecilorhyncha (97-9) |
46 | Mallard | Anas platyrhynchos (100) |
47 | Greater Scaup | Aythya marila (112) |
48 | Tufted Duck (Tufted Pochard) | Aythya fuligula (111) |
49 | Ferruginous Duck (Ferruginous Pochard) | Aythya nyroca (109) |
50 | Common Pochard | Aythya ferina (108) |
51 | Red-crested Pochard | Rhodonessa rufina (107) |
52 | Cotton Teal (Cotton Pygmy-goose) | Nettapus coromandelianus |
53 | Common Merganser | Mergellus merganser (120-1) |
54 | Black-winged Kite (Black-shouldered Kite) | Elanus caeruleus (124) |
55 | Black Baza | Aviceda leuphotes (127-8a) |
56 | Brahminy Kite | Haliastur indus (135) |
57 | Black Kite | Milvus migrans migrans/govinda (132-4) |
58 | Besra Sparrowhawk | Accipiter virgatus (149-51) |
59 | Shikra | Accipiter badius (137-40) |
60 | Northern Goshawk | Accipiter gentilis (136) |
61 | Eurasian Sparrowhawk | Accipiter nisus (147-8) |
62 | Crested Goshawk | Accipiter trivirgatus (144-6) |
63 | Steppe Buzzard (Eurasian Buzzard) | Buteo buteo (155-6) |
64 | Long-legged Buzzard | Buteo rufinus (153) |
65 | Upland Buzzard | Buteo hemilasius (154) |
66 | Oriental Honey-buzzard | Pernis ptilorhyncus (129-30) |
67 | White-eyed Buzzard | Butastur teesa (157) |
68 | Crested Serpent-eagle | Spilornis cheela (196-200) |
69 | Short-toed Eagle (Short-toed Snake-Eagle) | Circaetus gallicus (195) |
70 | Rufous-bellied Eagle | Hieraaetus kienerii (165) |
71 | Booted Eagle | Hieraaetus pennatus (164) |
72 | Bonelli’s Eagle | Hieraaetus fasciatus (163) |
73 | Mountain Hawk-eagle | Spizaetus nipalensis (158) |
74 | Changeable Hawk-eagle | Spizaetus cirrhatus (160-2) |
75 | Crested Hawk-eagle | Spizaetus cirrhatus |
76 | Black Eagle | Ictinaetus malayensis (172) |
77 | Indian Spotted Eagle (Lesser Spotted Eagle) | Aquila pomarina |
78 | Greater Spotted Eagle | Aquila clanga (170) |
79 | Steppe Eagle | Aquila nipalensis (169) |
80 | Tawny Eagle | Aquila rapax (168) |
81 | Golden Eagle | Aquila chrysaetos (166) |
82 | Eastern Imperial Eagle (Imperial Eagle) | Aquila heliaca (167) |
83 | Osprey | Pandion haliaetus (203) |
84 | Lesser Fish-eagle (Lesser Grey-headed Fish-Eagle) | Ichthyophaga humilis (177) |
85 | Grey-headed Fish-eagle (Greater Grey-headed Fish-Eagle) | Ichthyophaga icthyaetus (175-6) |
86 | Pallas’s Fish-eagle | Haliaeetus leucoryphus (174) |
87 | White-tailed Eagle | Haliaeetus albicilla (172a) |
88 | White-rumped Vulture (Indian White-backed Vulture) | Gyps bengalensis (185) |
89 | Slender-billed Vulture | Gyps tenuirostris |
90 | Griffon Vulture (Eurasian Griffon-Vulture) | Gyps fulvus (180,183) |
91 | Himalayan Vulture (Himalayan Griffon-Vulture) | Gyps himalayensis (181) |
92 | Egyptian Vulture | Neophron percnopterus (186-7) |
93 | Bearded Vulture | Gypaetus barbatus (188) |
94 | Red-headed Vulture | Sarcogyps calvus (178) |
95 | Cinereous Vulture | Aegypius monachus (179) |
96 | Montagu’s Harrier | Circus pygargus (191) |
97 | Pallid Harrier | Circus macrourus (190) |
98 | Pied Harrier | Circus melanoleucos (192) |
99 | Hen Harrier | Circus cyaneus (189) |
100 | Western Marsh Harrier (Eurasian Marsh Harrier) | Circus aeruginosus (193-4) |
101 | Collared Falconet | Microhierax caerulescens (204) |
102 | Common Kestrel | Falco tinnunculus (222-4) |
103 | Oriental Hobby | Falco severus (214-5) |
104 | Eurasian Hobby (Northern Hobby) | Falco subbuteo (212-3) |
105 | Red-headed Falcon | Falco chicquera (219) |
106 | Peregrine Falcon (Shaheen) | Falco peregrinus (210) |
108 | Red-capped Falcon | Falco peregrinus |
109 | Laggar Falcon | Falco jugger (208) |
110 | Chukor Partridge | Alectoris chukar (234-6) |
111 | Tibetan Partridge | Perdix hodgsoniae (248-9) |
112 | Grey Francolin | Francolinus pondicerianus (244-6) |
113 | Black Francolin | Francolinus francolinus (237-9) |
114 | Snow Partridge | Lerwa lerwa (227) |
115 | Common Hill-partridge | Arborophila torqueola (266-9) |
116 | Rufous-throated Hill-partridge | Arborophila rufogularis (270-1) |
117 | Himalayan Quail | Ophrysia superciliosa (280) |
118 | Common Quail (Grey Quail) | Coturnix coturnix (250) |
119 | Rain Quail | Coturnix coromandelica (252) |
120 | Blue-breasted Quail | Coturnix chinensis (253-4) |
121 | Jungle Bush-quail | Perdicula asiatica (255-8) |
122 | Barred Buttonquail (Common Bustard-Quail) | Turnix suscitator (316-9) |
123 | Small Buttonquail (Little Bustard-Quail) | Turnix sylvatica (313) |
124 | Red Spurfowl | Galloperdix spadicea (275-7) |
125 | Red Junglefowl | Gallus gallus (299-300) |
126 | Satyr Tragopan | Tragopan satyra (286) |
127 | Western Tragopan | Tragopan melanocephalus (285) |
128 | Himalayan Monal (Impeyan Monal) | Lophophorus impejanus (290) |
129 | Kaleej Pheasant | Lophura leucomelanos (293-8) |
130 | Koklass Pheasant | Pucrasia macrolopha (303-6) |
131 | Himalayan Snowcock | Tetraogallus himalayensis (232) |
132 | Cheer Pheasant | Catreus wallichii (307) |
133 | Indian Peafowl | Pavo cristatus (311) |
134 | Common Crane | Grus grus (320) |
135 | Demoiselle Crane | Grus virgo (326) |
136 | Sarus Crane | Grus antigone (323-4) |
137 | Lesser Florican | Sypheotides indica (357) |
138 | European Water Rail (Water Rail) | Rallus aquaticus (327-8) |
139 | Eastern Baillon's Crake (Baillon’s Crake) | Porzana pusilla (337) |
140 | Slaty-legged Crake | Rallina eurizonoides (332) |
141 | Ruddy-breasted Crake | Porzana fusca (339-40) |
142 | Brown Crake | Amaurornis akool (342) |
143 | White-breasted Waterhen | Amaurornis phoenicurus (343-5) |
144 | Purple Swamphen | Porphyrio porphyrio (348-9) |
145 | Common Moorhen | Gallinula chloropus (347-7a) |
146 | Eurasian Coot (Common Coot) | Fulica atra (350) |
147 | Greater Painted-snipe | Rostratula benghalensis (429) |
148 | Ibisbill | Ibidorhyncha struthersii (433) |
149 | Pied Avocet | Recurvirostra avosetta (432) |
150 | Black-winged Stilt | Himantopus himantopus (430-1) |
151 | Bronze-winged Jacana | Metopidius indicus (359) |
152 | Pheasant-tailed Jacana | Hydrophasianus chirurgus (358) |
153 | Small Pratincole | Glareola lactea (444) |
154 | Indian Courser | Cursorius coromandelicus (440) |
155 | Great Thick-knee | Esacus recurvirostris (437) |
156 | Eurasian Stone-curlew | Burhinus oedicnemus (435-6) |
157 | Red-wattled Lapwing | Vanellus indicus (366-8) |
158 | Yellow-wattled Lapwing | Vanellus malarbaricus (370) |
159 | River Lapwing | Vanellus duvaucelii (369) |
160 | Grey-headed Lapwing | Vanellus cinereus (365) |
161 | Sociable Plover (Sociable Lapwing) | Vanellus gregarius (363) |
162 | White-tailed Lapwing | Vanellus leucurus (362) |
163 | Northern Lapwing | Vanellus vanellus (364) |
164 | Greater Sand Plover | Charadrius leschenaultii (374) |
165 | Lesser Sand Plover | Charadrius mongolus (384-4a) |
166 | Little Ringed Plover | Charadrius dubius (379-80) |
167 | Kentish Plover | Charadrius alexandrinus (381-2) |
168 | Long-billed Plover | Charadrius placidus (383) |
169 | Eurasian Curlew | Numenius arquata (387-8) |
170 | Western Black-tailed Godwit (Black-tailed Godwit) | Limosa limosa (389-90) |
171 | Common Greenshank | Tringa nebularia (396) |
172 | Wood Sandpiper | Tringa glareola (398) |
173 | Green Sandpiper | Tringa ochropus (397) |
174 | Common Sandpiper | Actitis hypoleucos (401) |
175 | Marsh Sandpiper | Tringa stagnatilis (395) |
176 | Common Redshank | Tringa totanus (393-4) |
177 | Spotted Redshank | Tringa erythropus (392) |
178 | Ruff (M) and Reeve (F) | Philomachus pugnax (426) |
179 | Dunlin | Calidris alpina (420-1) |
180 | Temminck’s Stint | Calidris temminckii (417) |
181 | Little Stint | Calidris minuta (416) |
182 | Jack Snipe | Lymnocryptes minimus (410) |
183 | Pintail Snipe | Gallinago stenura (406) |
184 | Solitary Snipe | Gallinago solitaria (404) |
185 | Wood Snipe | Gallinago nemoricola (405) |
186 | Eurasian Woodcock | Scolopax rusticola (411) |
187 | Caspian Gull (Yellow-legged Gull) | Larus cachinnans (451) |
188 | Great Black-headed Gull | Larus ichthyaetus (453) |
189 | Brown-headed Gull | Larus brunnicephalus (454) |
190 | Common Black-headed Gull | Larus ridibundus (455) |
191 | Little Tern | Sterna albifrons (475-6) |
192 | Common Tern | Sterna hirundo (464-5) |
193 | Black-bellied Tern | Sterna acuticauda (470) |
194 | Gull-billed Tern | Gelochelidon nilotica (460-1) |
195 | River Tern | Sterna aurantia (463) |
196 | Whiskered Tern | Chlidonias hybridus (458) |
197 | Indian Skimmer | Rynchops albicollis (484) |
198 | Tibetan Sandgrouse | Syrrhaptes tibetanus (485) |
199 | Rock Pigeon | Columba livia (516-7) |
200 | Hill Pigeon | Columba rupestris (515) |
201 | Snow Pigeon | Columba leuconota (513-4) |
202 | Common Woodpigeon | Columba palumbus (519) |
203 | Speckled Woodpigeon | Columba hodgsonii (520) |
204 | Oriental Turtle-dove | Streptopelia orientalis (530-33) |
206 | Laughing Dove | Streptopelia senegalensis (541) |
207 | Red Collared-dove | Streptopelia tranquebarica (535-6) |
208 | Spotted Dove | Streptopelia chinensis (537-40) |
209 | Eurasian Collared-dove | Streptopelia decaocto (534) |
210 | Barred Cuckoo-dove | Macropygia unchall (526) |
211 | Emerald Dove | Chalcophaps indica (542-4a) |
212 | Thick-billed Green-pigeon | Treron curvirostra (495) |
213 | Orange-breasted Green-pigeon | Treron bicincta (501-2) |
214 | Wedge-tailed Green-pigeon | Treron sphenura (494) |
215 | Yellow-footed Green-pigeon (Yellow-legged Green-pigeon) | Treron phoenicoptera (503-5) |
216 | Pin-tailed Green-pigeon | Treron apicauda (493) |
217 | Himalayan Parakeet (Slaty-headed Parakeet) | Psittacula himalayana (562) |
218 | Plum-headed Parakeet | Psittacula cyanocephala (557-8) |
219 | Rose-ringed Parakeet | Psittacula krameri (549-50) |
220 | Alexandrine Parakeet | Psittacula eupatria (545-8) |
221 | Red-breasted Parakeet (Pink-breasted Parakeet) | Psittacula alexandri (551-2) |
222 | Grey-bellied Cuckoo | Cacomantis passerinus (584) |
223 | Banded Bay Cuckoo | Cacomantis sonneratii (582-3) |
224 | Square-tailed Drongo-cuckoo (Drongo-Cuckoo) | Surniculus lugubris (588-9) |
225 | Jacobin Cuckoo (Pied Cuckoo) | Clamator jacobinus (570-1) |
226 | Chestnut-winged Cuckoo | Clamator coromandus (569) |
227 | Asian Koel | Eudynamys scolopacea (590-2) |
228 | Indian Cuckoo | Cuculus micropterus (576) |
229 | Common Cuckoo | Cuculus canorus (577-9) |
230 | Oriental Cuckoo | Cuculus saturatus (580-0a) |
231 | Small Cuckoo (Lesser Cuckoo) | Cuculus poliocephalus (581) |
232 | Large Hawk-Cuckoo | Hierococcyx sparverioides (572) |
233 | Common Hawk-cuckoo (Indian Hawk-Cuckoo) | Hierococcyx varius (573-4) |
234 | Green-billed Malkoha | Phaenicophaeus tristis (593-4) |
235 | Sirkeer Malkoha | Phaenicophaeus leschenaultii (596-8) |
236 | Lesser Coucal | Centropus bengalensis (605) |
237 | Greater Coucal | Centropus sinensis (600-2) |
238 | Brown Hawk-owl | Ninox scutulata (642-45) |
239 | Common Barn-owl | Tyto alba (606-7) |
240 | Eastern Grass-owl (Grass Owl) | Tyto capensis |
241 | Tawny Fish-owl | Ketupa flavipes (633) |
242 | Brown Fish-owl | Ketupa zeylonensis (631-2) |
243 | Forest Eagle-owl (Spot-bellied Eagle-Owl) | Bubo nipalensis (628-9) |
244 | Dusky Eagle-owl | Bubo coromandus (630) |
245 | Eurasian Eagle-owl | Bubo bubo (625-7) |
246 | Northern Long-eared Owl (Long-eared Owl) | Asio otus (663) |
247 | Short-eared Owl | Asio flammeus (664) |
248 | Tawny Owl | Strix aluco (661-2) |
249 | Brown Wood-owl | Strix leptogrammica (658-60) |
250 | Indian Scops-owl (Collared Scops-owl) | Otus bakkamoena (619-24) |
251 | Oriental Scops-owl | Otus sunia (616-618a) |
252 | Mountain Scops-owl | Otus spilocephalus (611-2) |
253 | Spotted Owlet | Athene brama (650-2) |
254 | Jungle Owlet | Glaucidium radiatum (636-7) |
255 | Asian Barred Owlet | Glaucidium cuculoides (639-41) |
256 | Collared Owlet | Glaucidium brodiei (635) |
257 | Indian Jungle Nightjar (Grey Nightjar) | Caprimulgus indicus (670-2a) |
258 | Indian Little Nightjar (Indian Nightjar) | Caprimulgus asiaticus (680-1) |
259 | Large-tailed Nightjar | Caprimulgus macrurus (675,678-9) |
260 | Savanna Nightjar (Franklin’s Nightjar) | Caprimulgus affinis (682) |
261 | Crested Treeswift | Hemiprocne coronata (709) |
262 | Asian Palm-swift | Cypsiurus balasiensis (707-8) |
263 | Himalayan Swiftlet | Collocalia brevirostris (683-4) |
264 | Indian White-rumped Spinetail (White-rumped Needletailed Swift) | Zoonavena sylvatica (692) |
265 | Little Swift (House Swift) | Apus affinis (702-6) |
266 | Pacific Swift (Fork-tailed Swift) | Apus pacificus (699-700) |
267 | Alpine Swift | Tachymarptis melba (693-5) |
268 | White-throated Needletail (White-throated Needletailed Swift) | Hirundapus caudacutus (688) |
269 | Indian Roller | Coracias benghalensis benghalensis(755-7) |
270 | Dollarbird (Eastern Broadbilled Roller) | Eurystomus orientalis (758-62) |
271 | Common Hoopoe | Upupa epops epops(763-6) |
272 | Red-headed Trogon | Harpactes erythrocephalus (713-5) |
273 | Stork-billed Kingfisher | Halcyon capensis (730-2) |
274 | White-throated Kingfisher | Halcyon smyrnensis (735-8) |
275 | Himalayan Pied Kingfisher (Greater Pied Kingfisher) | Megaceryle lugubris (717-8) |
276 | Lesser Pied Kingfisher | Ceryle rudis (719-20) |
277 | Blue-eared Kingfisher | Alcedo meninting (725-6a) |
278 | Common Kingfisher | Alcedo atthis (722-4) |
279 | Chestnut-headed Bee-eater | Merops leschenaulti (744-5) |
280 | European Bee-eater | Merops apiaster (746) |
281 | Blue-cheeked Bee-eater | Merops persicus (747) |
282 | Blue-tailed Bee-eater | Merops philippinus (748) |
283 | Little Green Bee-eater (Green Bee-eater) | Merops orientalis (749-52) |
284 | Blue-bearded Bee-eater | Nyctyornis athertoni (753) |
285 | Indian Grey Hornbill | Ocyceros birostris (767) |
286 | Great Pied Hornbill (Great Hornbill) | Buceros bicornis (776) |
287 | Oriental Pied Hornbill | Anthracoceros albirostris (774) |
288 | Yellow-rumped Honeyguide | Indicator xanthonotus (793-5) |
289 | Coppersmith Barbet | Megalaima haemacephala (792) |
290 | Blue-throated Barbet | Megalaima asiatica (788) |
291 | Brown-headed Barbet | Megalaima zeylanica (780-2) |
292 | Lineated Barbet | Megalaima lineata (783-4) |
293 | Great Barbet | Megalaima virens (777) |
294 | Eurasian Wryneck | Jynx torquilla (796) |
295 | Speckled Piculet | Picumnus innominatus (798-9) |
296 | White-browed Piculet | Sasia ochracea (800-1) |
297 | Indian Pygmy Woodpecker (Brown-capped Pygmy-Woodpecker) | Dendrocopos nanus (851-4) |
298 | Yellow-fronted Pied WoodpeckerYellow-crowned Woodpecker | Dendrocopos mahrattensis (847) |
299 | Brown-fronted Pied Woodpecker (Brown-fronted Woodpecker) | Dendrocopos auriceps (842-3) |
300 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus (848-50) |
301 | Fulvus-breasted Pied Woodpecker (Fulvous-breasted Woodpecker) | Dendrocopos macei (845-6) |
302 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus (832-3) |
303 | Himalayan Pied Woodpecker (Himalayan Woodpecker) | Dendrocopos himalayensis (836-7) |
304 | Scaly-bellied Woodpecker | Picus squamatus (806-7) |
305 | Streak-throated Woodpecker | Picus xanthopygaeus (808) |
306 | Greater Yellownape (Greater Yellow-naped Woodpecker) | Picus flavinucha (812-3) |
307 | Lesser Yellownape | Picus chlorolophus chlorolophus (814-7) |
308 | Grey-faced Woodpecker | Picus canus (809-11) |
309 | Rufous Woodpecker | Celeus brachyurus (802-4) |
310 | Himalayan Flameback (Himalayan Flamebacked Woodpecker) | Dinopium shorii (824) |
311 | Black-rumped Flameback (Black-rumped Flamebacked Woodpecker) | Dinopium benghalense (818-23) |
312 | White-naped Flameback (Black-shouldered Woodpecker) | Chrysocolaptes festivus (858-9) |
313 | Greater Flameback (Great Flamebacked Woodpecker) | Chrysocolaptes lucidus (860-3) |
314 | Great Slaty Woodpecker | Mulleripicus pulverulentus (828-9) |
315 | Long-tailed Broadbill | Psarisomus dalhousiae (865) |
316 | Hooded Pitta | Pitta sordida (869-70) |
317 | Indian Pitta | Pitta brachyura (867) |
318 | Singing Bushlark | Mirafra cantillans (872) |
319 | Indian Bushlark (Redwinged Bush-Lark) | Mirafra erythroptera (875-7) |
320 | Bengal Bushlark | Mirafra assamica (873) |
321 | Eurasian Skylark | Alauda arvensis (903-3a) |
322 | Oriental Skylark (Eastern Skylark) | Alauda gulgula (904-9) |
323 | Crested Lark | Galerida cristata (898-900) |
324 | Ashy-crowned Finch-lark (Ashy-crowned Sparrow-Lark) | Eremopterix grisea (878) |
325 | Sand Lark (Sand Short-toed Lark) | Calandrella raytal (889-91) |
326 | Common Sand-martin (Sand Martin) | Riparia riparia (911) |
327 | Grey-throated Sand-martin (Plain Martin) | Riparia paludicola |
328 | Dusky Crag-martin | Hirundo concolor (914) |
329 | Eurasian Crag-martin | Hirundo rupestris (913) |
330 | Nepal House-martin | Delichon nipalensis (932) |
331 | Asian House-martin | Delichon dasypus (931) |
332 | Northern House-martin | Delichon urbica (930) |
333 | Streak-throated Swallow | Hirundo fluvicola (922) |
334 | Barn Swallow | Hirundo rustica (916-8) |
335 | Red-rumped Swallow | Hirundo daurica (923-8) |
336 | Wire-tailed Swallow | Hirundo smithii (921) |
337 | Western Yellow Wagtail (Yellow Wagtail) | Motacilla.flava leucocephala (1875-80) |
341 | Grey Wagtail | Motacilla. cinerea (1884) |
342 | Citrine Wagtail | Motacilla.citreola citreola (1881-3) |
344 | Forest Wagtail | Dendronanthus indica (1874) |
345 | White Wagtail | Motacilla. alba dukhunensis (1885-90) |
348 | White-browed Wagtail (Large Pied Wagtail) | Motacilla. maderaspatensis (1891) |
349 | Olive-backed Pipit | Anthus hodgsoni hodgsoni (1852-3) |
351 | Tree Pipit | Anthus trivialis trivialis (1854-5) |
353 | Red-throated Pipit | Anthus cervinus (1864) |
354 | Rosy Pipit | Anthus roseatus (1865) |
355 | Richard’s Pipit | Anthus richardi (1857) |
356 | Paddyfield Pipit | Anthus rufulus (1858-60) |
357 | Tawny Pipit | Anthus campestris (1861-2) |
358 | Long-billed Pipit | Anthus similis (1866-9) |
359 | Upland Pipit | Anthus sylvanus (1873) |
360 | White-breasted Woodswallow | Artamus leucorynchus (983) |
361 | Common Woodshrike (Lesser Woodshrike) | Tephrodornis pondicerianus (1069-71) |
362 | Large Woodshrike | Tephrodornis gularis (1067-8) |
363 | Pied Flycatcher-shrike (Bar-winged Flycatcher-shrike) | Hemipus picatus (1064-6) |
364 | Black-winged Cuckooshrike | Coracina melaschistos (1077) |
365 | Black-headed Cuckooshrike | Coracina melanoptera (1078-9) |
366 | Large Cuckooshrike | Coracina macei (1072-5) |
367 | Long-tailed Minivet | Pericrocotus ethologus (1085-7) |
368 | Short-billed Minivet | Pericrocotus brevirostris (1084) |
369 | Orange Minivet (Scarlet Minivet) | Pericrocotus flammeus (1080-3) |
370 | Small Minivet | Pericrocotus cinnamomeus (1090-5) |
371 | Rosy Minivet | Pericrocotus roseus (1089) |
372 | Red-vented Bulbul | Pycnonotus cafer (1126-32) |
373 | Red-whiskered Bulbul | Pycnonotus jocosus (1118-22) |
374 | Himalayan Bulbul | Pycnonotus leucogenys (1125) |
375 | Himalayan Black Bulbul (Black Bulbul) | Hypsipetes leucocephalus (1148-51) |
376 | Ashy Bulbul | Hemixos flavala (1147) |
377 | Mountain Bulbul | Hypsipetes mcclellandii (1146) |
378 | White-throated Bulbul | Alophoixus flaveolus (1140) |
379 | Black-capped Bulbul (Variable Bulbul) | Pycnonotus melanicterus (1115-7) |
380 | Common Iora | Aegithina tiphia (1097-1101) |
381 | Orange-bellied Leafbird | Chloropsis hardwickii (1106) |
382 | Gold-fronted Leafbird | Chloropsis aurifrons (1103-5) |
383 | Black-headed Long-tailed Shrike | Lanius schach tricolor (946-48) |
384 | Rufous-backed Long-tailed Shrike | Lanius schach erythronotus |
385 | Southern Grey Shrike | Lanius meridionalis (933-5) |
386 | Grey-backed Shrike | Lanius tephronotus (944-5) |
387 | Brown Shrike | Lanius cristatus cristatus (949-50a) |
388 | Isabelline Shrike (Rufous-tailed Shrike) | Lanius isabellinus (942-3) |
389 | Bay-backed Shrike | Lanius vittatus (939-40) |
390 | Yellow-bellied Fantail | Rhipidura hypoxantha (1450) |
391 | Black-naped Blue Monarch (Black-naped Monarch) | Hypothymis azurea (1465-9) |
392 | Asian Paradise Flycatcher | Terpsiphone paradisi (1460-4) |
393 | White-browed Fantail | Rhipidura aureola (1451-3) |
394 | White-throated Fantail | Rhipidura albicollis (1454-9) |
395 | Brown Dipper | Cinclus pallasii (1775-6) |
396 | White-throated Dipper | Cinclus cinclus (1772-4) |
397 | Purple Cochoa | Cochoa purpurea (1690) |
398 | Green Cochoa | Cochoa viridis (1691) |
399 | Grandala | Grandala coelicolor (1683) |
400 | Chestnut-bellied Rock-thrush | Monticola rufiventris (1724) |
401 | Blue Rock-thrush | Monticola solitarius (1725-6) |
402 | Blue-headed Rock-thrush | Monticola cinclorhynchus (1723) |
403 | Orange-headed Thrush | Zoothera citrina (1733-6) |
404 | Blue Whistling-thrush | Myiophonus caeruleus (1729-30) |
405 | Black-throated Thrush (Dark-throated Thrush) | Turdus ruficollis atrogularis (1763-4) |
406 | Red-throated Thrush | Turdus ruficollis ruficollis |
407 | Tickell’s Thrush | Turdus unicolor (1748) |
408 | Mistle Thrush | Turdus viscivorus (1768) |
409 | Common Blackbird (Eurasian Blackbird) | Turdus merula (1751-7) |
410 | White-collared Blackbird | Turdus albocinctus (1749) |
411 | Grey-winged Blackbird | Turdus boulboul (1750) |
412 | Chestnut Thrush | Turdus rubrocanus rubrocanus (1758-9) |
413 | Plain-backed Thrush | Zoothera mollissima (1738-9) |
414 | Long-tailed Thrush | Zoothera dixoni (1740) |
415 | Small-billed Scaly Thrush (Scaly Thrush) | Zoothera dauma (1741-4) |
416 | Pied Ground-thrush (Pied Thrush) | Zoothera wardii (1731) |
417 | Long-billed Ground -thrush (Larger Long-billed Thrush) | Zoothera monticola (1745) |
418 | Dark-sided Ground-thrush (Lesser Long-billed Thrush) | Zoothera marginata (1746) |
419 | White-browed Shortwing | Brachypteryx montana (1640) |
420 | Lesser Shortwing | Brachypteryx leucophrys (1639) |
421 | Gould’s Shortwing | Brachypteryx stellata (1635) |
422 | White-tailed Blue Robin (White-tailed Robin) | Myiomela leucura (1681) |
423 | Northern Red-flanked Bush-robin (Orange-flanked Bush-Robin) | Tarsiger cyanurus (1654-6) |
424 | White-browed Bush-robin | Tarsiger indicus (1659) |
425 | Indian Blue Robin | Luscinia brunnea (1650-1) |
426 | Golden Bush-robin | Tarsiger chrysaeus (1657-8) |
427 | Bluethroat | Luscinia svecica svecica (1644-6a) |
429 | Himalayan Rubythroat (White-tailed Rubythroat) | Luscinia pectoralis (1647-9) |
430 | Siberian Rubythroat | Luscinia calliope (1643) |
431 | White-rumped Shama | Copsychus malabaricus (1665-8) |
432 | Oriental Magpie-Robin | Copsychus saularis (1661-4) |
433 | Indian Black Robin (Indian Robin) | Saxicoloides fulicata (1717-21) |
434 | Brown Rock-chat | Cercomela fusca (1692) |
435 | Little Forktail | Enicurus scouleri (1684) |
436 | Slaty-backed Forktail | Enicurus schistaceus (1686) |
437 | Black-backed Forktail | Enicurus immaculatus (1685) |
438 | Spotted Forktail | Enicurus maculatus (1688-9) |
439 | Black Redstart | Phoenicurus ochruros rufiventris (1671-2) |
441 | Blue-capped Redstart | Phoenicurus coeruleocephalus (1670) |
